
Sammaan Capital Limited Confirms Timely Interest Payments on NCDs
Sammaan Capital Limited has confirmed the timely payment of interest pertaining to its Secured Redeemable Non-convertible Debentures (NCDs) issued through a Public Issue and listed on the stock exchanges. The company provided details of these payments as of May 26, 2026.The company reported that it paid the entire interest amount across multiple debenture tranches. These debentures are listed under various ISINs and include specific details regarding the amounts paid and the due dates.
The payment details for the Secured Redeemable Non-convertible Debentures are as follows:
| Sr. No | ISIN | Issue Size (in INR lacs) | Interest Amount to be paid on due date (in INR lacs) | Frequency | Change in frequency of payment (if any) | Interest payment record date | Due date for interest payment | Actual date for interest payment | Amount of interest paid (in INR lacs) | Date of last interest payment | Reason for non-payment/ delay in payment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INE148I07SJ2 | 5 | 0.03707 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.03707 | 26/04/2026 | NA |
| 2 | INE148I07SI4 | 939.77 | 7.32285 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 7.32285 | 26/04/2026 | NA |
| 3 | INE148I07SO2 | 368.8 | 2.80389 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 2.80389 | 26/04/2026 | NA |
| 4 | INE148I07SN4 | 2040.69 | 16.2862 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 16.2862 | 26/04/2026 | NA |
| 5 | INE148I07ST1 | 1 | 0.00787 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.00787 | 26/04/2026 | NA |
| 6 | INE148I07SX3 | 243.32 | 2.00581 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 2.00581 | 26/04/2026 | NA |
| 7 | INE148I07SW5 | 39.01 | 0.31421 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.31421 | 26/04/2026 | NA |
| 8 | INE148I07SQ7 | 1442.11 | 12.1486 | Monthly | No | 11/05/2026 | 26/05/2026 | 25/05/2026 | 12.1486 | 26/04/2026 | NA |
SAMMAANCAP Stock Price Movement
Sammaan Capital Limited shares today slipped by 0.22% to settle at ₹167.71. The stock traded on high conviction, recording a total volume of 19.50 million shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.