
Sammaan Capital Limited Announces Timely Interest Payments on Non-Convertible Debentures
Sammaan Capital Limited, formerly known as Indiabulls Housing Finance Limited, has reported the timely payment of interest amounts on its Secured Redeemable Non-Convertible Debentures (NCDs) issued through a public issue. The payments were processed on May 25, 2026, and the associated record date was May 11, 2026.The company confirmed that it paid the entire interest amount across various debentures, which have been listed on the Stock Exchanges.
Details regarding the interest payments across the various tranches are provided below:
| ISIN | Issue Size (in INR lacs) | Interest Amount to be Paid on Due Date (in INR lacs) | Frequency | Interest Payment Record Date | Due Date for Interest Payment | Actual Date for Interest Payment | Amount of Interest Paid (in INR lacs) | Date of last interest payment |
|---|---|---|---|---|---|---|---|---|
| INE148I07QE7 | 12.7503 | 0.09452 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.09452 | 26/04/2026 |
| INE148I07PZ4 | 236.901 | 1.86878 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 1.86878 | 26/04/2026 |
| INE148I07PM2 | 1.8 | 0.01368 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.01368 | 26/04/2026 |
| INE148I07PO8 | 483.648 | 3.8911 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 3.8911 | 26/04/2026 |
| INE148I07QC1 | 107.856 | 0.84837 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.84837 | 26/04/2026 |
| INE148I07QD9 | 130.22 | 1.0862 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 1.0862 | 26/04/2026 |
| INE148I07PU5 | 0.8 | 0.00644 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 0.00644 | 26/04/2026 |
| INE148I07PV3 | 735.376 | 6.27329 | Monthly | 11/05/2026 | 26/05/2026 | 25/05/2026 | 6.27329 | 26/04/2026 |
The company confirmed that there were no changes in the frequency of payment for any of the listed debentures. The interest payments were made according to the stipulated monthly frequency.
SAMMAANCAP Stock Price Movement
Sammaan Capital Limited shares today slipped by 0.22% to settle at ₹167.71 in post-market trading. The stock declined by ₹0.37 on a notable volume of 19.50 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.