
Rajesh Exports Announces Audited Consolidated Financial Results for Year Ended March 31, 2026
Rajesh Exports Limited, a manufacturer and exporter of Gold and Diamond Jewellery, has announced its consolidated audited financial results for the quarter and year ended March 31, 2026. The company's Board of Directors considered and approved the results following a meeting held on May 30, 2026.The comprehensive financial results, including the Statement of Profit and Loss and the Balance Sheet, provide an overview of the Group's performance for the year ending March 31, 2026, compared to previous periods.
Financial Highlights (In Millions)
The company reports its consolidated audited financial results across multiple periods. The following tables summarize the key financial figures for the Statement of Profit and Loss (P&L) and the Balance Sheet (Assets and Liabilities).Statement of Profit and Loss Summary (In Millions)
| Particulars | 31/03/2026 Audited | 31/12/2025 Unaudited | 31/03/2025 Audited | 31/03/2026 Audited |
|---|---|---|---|---|
| Net sales/income from operations | 2368642.06 | 2350982.75 | 1091896.75 | 7787160.40 |
| Other Income | 240632 | 107.10 | 53751 | 273095 |
| Total income from operations | 237104838 | 2351089.85 | 199243426 | 778989135 |
| Cost of materials consumed | 236716593 | 2349370.57 | 1991146.15 | 7780895.74 |
| Changes in inventories | 10430 | (35891) | (821.81) | (651.08) |
| Employee benefits expense | 618.25 | 618.38 | 438.69 | 227164 |
| Depreciation and amortisation expense | 14147 | 133.74 | 114.93 | 52397 |
| Other expenses | 3002.55 | 21620 | 1269.13 | 3576.60 |
| Finance costs | 414.90 | 455.10 | 37033 | 1632.89 |
| Total expenses | 237144740 | 2350435.08 | 1992517.42 | 7788247.76 |
| Profit from ordinary activities before tax | (399.02) | 654.77 | (83.16) | 1643.59 |
| Tax expense | 135.95 | (60.01) | (102.63) | 518.61 |
| Net Profit from ordinary activities after tax | (534.97) | 71478 | 1947 | 1124.98 |
| Total comprehensive Profit / (Loss) for the period | (534.68) | 71478 | 19.63 | 112527 |
| Earnings per share (EPS) Basic | (.81) | 242 | 007 | 381 |
Note: Figures are presented in Millions. The results reflect the consolidated figures of the Group.
Statement of Assets and Liabilities Summary (In Millions)
| Particulars | As at 31.03.2026 | As at 31.03.2025 |
|---|---|---|
| NON-CURRENT ASSETS | ||
| Property, plant and equipment | 5075.69 | 444508 |
| Capital Work-in-Progress | 39.54 | 96.40 |
| Intangible Assets | 746.36 | 8950.79 |
| Investment | 117966.18 | 107497.44 |
| Loans | 674.25 | 346.12 |
| Sub-total - Non-current assets | 132502.02 | 121335.83 |
| Inventories | 177464.75 | 96263.51 |
| Trade Receivables | 64422.49 | 49327.51 |
| Cash and cash equivalents | 17310.12 | 11486.42 |
| Bank balances other than cash and cash equivalents | 8842.08 | 742585 |
| Loans | 5092.70 | 2825.02 |
| Other financial assets | 3291.33 | 5059.24 |
| Sub-total - Current assets | 27642347 | 172387.55 |
| TOTAL - ASSETS | 40892549 | 293723.38 |
| EQUITY AND LIABILITIES | ||
| Equity Share Capital | 295.26 | 295.26 |
| Other equity | 172392.07 | 156519.24 |
| Minority Share | 1479.70 | 1469.89 |
| Sub-total - Equity | 174167.03 | 158284.39 |
| Other financial liabilities | 3734 | 41.08 |
| Deferred tax liabilities (net) | 1540.73 | 1014.49 |
| Provisions | 35.88 | 29.75 |
| Sub-total - Non-current liabilities | 1613.95 | 1085.32 |
| Borrowings | 10158.95 | 923341 |
| Trade Payables | 22177228 | 124180.21 |
| Other Financial liabilities | 14.64 | 14.84 |
| Other current liabilities | 198.50 | 144.75 |
| Provisions | 1000.14 | 780.46 |
| Sub-total - Current liabilities | 233144.51 | 134353.67 |
| TOTAL - EQUITY AND LIABILITIES | 408925.49 | 29372338 |
Cash Flow Activity
The consolidated cash flow statement details the movement of cash for the year ended March 31, 2026, compared to the previous year.| Cash Flow Item | 31/03/2026 (In Millions) | 31/03/2025 (In Millions) |
|---|---|---|
| Cash generated from operations before working capital charges | (574.08) | 1247.03 |
| Adjustments for working capital changes | 1069.51 | 231511 |
| Cash generated from operations | 67160 | 75201.39 |
| Purchase of Fixed Assets | (426.18) | 1049145 |
| Purchases/Sale Proceeds of Investments | (10468.74) | (96112.38) |
| Rent received | 14.40 | 1323 |
| Net cash generated/(used in) from investing activities | (10880.52) | (85607.70) |
| Net cash used in financing activities | (1632.90) | (1879.63) |
| Net increase/(decrease) in cash and cash equivalents | 1976.72 | (131.56) |
| Cash and cash equivalent at the end of the year | 16908.02 | 18908.02 |
Auditor's Opinion
BSD & CO. Chartered Accountants reported that the audited consolidated financial results for the Group for the year ended March 31, 2026, give a true and fair view in conformity with applicable accounting standards. The firm issued an unqualified opinion on the financial results.The financial results were reviewed by the Audit Committee and approved by the Board of Directors on May 30, 2026.
RAJESHEXPO Stock Price Movement
On Friday, Rajesh Exports Limited shares slipped by 3.01% to settle at ₹118.33, marking a substantial retreat from its prior close of ₹122.12. The equity traded on a total volume of 199,578 shares, closing the day significantly below its opening price.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.