
Prolife Industries Reports Standalone Results for Half Year Ending March 31, 2026; Internal Auditor Appointed
Prolife Industries Limited has announced its standalone audited financial results and key operational updates following a Board meeting held on May 29, 2026. The Company's Board approved the financial performance for the half year ending March 31, 2026, alongside the full year ended March 31, 2026.The audit of these results was completed by M/s Bihari Shah & Co., Chartered Accountants, who issued an unmodified opinion on the Company's financial standing. The Board meeting also approved the appointment of M/s Paresh V. Soni & Co., Chartered Accountants as the Internal Auditor for the Financial Year 2026-27.
Operational and Profit Performance Highlights (Rs. in lakhs)
The standalone results reflect various operational aspects, including revenue generation and expense management. The financial data comparing the current period against previous periods is summarized below:| Particulars | Preceding 6 months ended 31/03/2026 (Audited) | Preceding 6 months ended 30/09/2025 (Unaudited) | Preceding 6 months ended 31/03/2025 (Audited) | Year to date figures for current period ended 31/03/2026 (Audited) | Year to date figures for current period ended 31/03/2025 (Audited) |
|---|---|---|---|---|---|
| Total Revenue | 2,805.92 | 2,930.24 | 3,042.13 | 5,736.16 | 5,754.94 |
| Total Expenses | 2,421.00 | 2,728.88 | 2,890.76 | 5,149.89 | 5,123.12 |
| Profit before Tax | 384.92 | 201.36 | 151.38 | 586.28 | 631.82 |
| Net Profit after Tax | 276.21 | 149.18 | 92.39 | 425.39 | 467.84 |
Financial Position and Balance Sheet Overview (As of March 31, 2026)
The balance sheet details the financial structure of Prolife Industries Limited as at March 31, 2026, compared to the previous year's figures.| Particulars | As at 31/03/2026 (Audited) | As at 31/03/2025 (Audited) |
|---|---|---|
| Equity and Liabilities | ||
| Shareholders' funds (including share capital and reserves) | 4,960.34 | 4,547.23 |
| Non-current liabilities | 105.89 | 316.94 |
| Current liabilities | 372.88 | 169.68 |
| TOTAL EQUITY AND LIABILITIES | 5,439.10 | 5,332.53 |
| Assets | ||
| Non-current assets (Sub-total) | 1,814.52 | 2,058.09 |
| Current assets (Sub-total) | 1,613.65 | 3,274.44 |
| TOTAL ASSETS | 3,624.58 | 3,274.44 |
Cash Flow Statement Summary
The cash flow analysis reveals the movement of funds across operating, investing, and financing activities for the fiscal years ending March 31, 2026, and March 31, 2025.| Particulars | Year Ended March 31, 2026 (Rs. in lakhs) | Year Ended March 31, 2025 (Rs. in lakhs) |
|---|---|---|
| Net Profit (Loss) As per Profit & Loss Account | 425.39 | 467.84 |
| Cash Flow from Operating Activities | (163.92) | (124.72) |
| Cash Flow from Investing Activities | 265.74 | (118.20) |
| Net Cash Flow from Financing Activities | (232.34) | (169.46) |
| Net Increase in Cash and Equivalents | (130.52) | (412.38) |
The company reports that the cash and cash equivalents at the beginning of the year for 2026 were 1,744.17 lakh, leading to a closing balance of 1,613.65 lakh in 2026.
PROLIFE Stock Price Movement
As of 12:52 PM, Prolife Industries Limited shares are rallying on live trading, currently holding at ₹76.18 following an increase of ₹1.18. The stock continues its upward momentum as it trades through the market session with a volume of 1,500 shares recorded.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.