
Pansari Developers Announces Quarterly Results Amid Auditor Resignation
Pansari Developers Limited released its unaudited Standalone and Consolidated Financial Results for the quarter ended June 30, 2026. The company confirmed that the results were subjected to a Limited Review Report by the Statutory Auditors, Garv & Associates. Simultaneously, the board meeting addressed the resignation of M/s Garv & Associates from their role as the company's statutory auditors.The Board of Directors approved the unaudited Standalone and Consolidated Financial Results along with the Limited Review Report issued by the Statutory Auditors for the period ended June 30, 2026. The board also took note of the resignation of M/s Garv & Associates, which is effective from August 14, 2026.
The resignation was cited due to the finding that the existing audit engagement fees were not commensurate with the time and effort required for carrying out the statutory auditing responsibilities. Garv & Associates noted that they had previously issued both the Audit Report for the financial year ending March 31, 2026, and the Limited Review Report on the unaudited results for the quarter ended June 30, 2026, both dated August 13, 2026.
Financial Performance Overview (Quarter Ended June 30, 2026)
Pansari Developers Limited reported its operational and financial standing through two sets of reports: Standalone and Consolidated.The following tables provide a detailed view of the Unaudited Financial Results for the quarter ended June 30, 2026 (in Rs Lakh).
Standalone Unaudited Financial Results
| Particulars | Quarter Ended 30th June 2026 | Quarter Ended 31st March 2026 (Audited) | Quarter Ended 30th June 2025 (Unaudited) | Year Ended 31st March 2026 (Audited) |
|---|---|---|---|---|
| Income from Operations | ||||
| Revenue from Operations | 148,475.00 | 1,357.78 | 177,425.00 | 9,408.69 |
| Other Income | 227.39 | 1,263.38 | 10,695.00 | 175,082.00 |
| Total Income | 149,214.00 | 262,116.00 | 1,881.20 | 11,369.51 |
| Expenditure | ||||
| Operating Cost | 91,543.00 | 117,314.00 | 169,801.00 | 600,403.00 |
| Purchase of Stock In Trade | - | - | - | 53.00 |
| Changes in Inventories | 2,400.00 | 20,330.00 | (54.15) | 185,429.00 |
| Employee Benefits Expenses | 76.76 | 105.56 | 48.61 | 253.20 |
| Finance Costs | 4,420.00 | 2,506.00 | 75.47 | 232.64 |
| Depreciation and Amortisation Expenses | 5,461.00 | 57.36 | NA | 24,382.00 |
| Other Expenses | 47.33 | 89.50 | 17.66 | 164.77 |
| Total Expenses | 118,236.00 | 145,392.00 | 135,691.00 | 8,805.75 |
| Profit before Tax | 509.78 | 96,724.00 | 524.30 | 255,376.00 |
| Total Tax | 11,145.00 | 169.26 | 109.92 | 59,215.00 |
| Net Profit (Loss) | 39,812.00 | 797.98 | 41,437.00 | 1.961.61 |
Consolidated Unaudited Financial Results
| Particulars | Quarter Ended 30th June 2026 | Quarter Ended 31st March 2026 (Audited) | Quarter Ended 30th June 2025 (Unaudited) | Year Ended 31st March 2026 (Audited) |
|---|---|---|---|---|
| Income from Operations | ||||
| Revenue from Operations | 146,475.00 | 135,778.00 | 177,425.00 | 9,610,06.00 |
| Other Income | 2,913.00 | 134,051.00 | NA | 1,818.14 |
| Total Income | 171,388.00 | 2,698.29 | 189,126.00 | 1,142,820.00 |
| Expenditure | ||||
| Operating Cost | 205,367.00 | 283,075.00 | 197,319.00 | 9,427,99.00 |
| Purchase of Stock In Trade | - | - | - | 5,300.00 |
| Changes in Inventories | (136,94.00) | (1,630.55) | (829.36) | (1,775.76) |
| Employee Benefits Expenses | 79.78 | 101.55 | 4,887.00 | 25,320.00 |
| Finance Cost | 523.00 | 239.28 | 84.64 | 45,108.00 |
| Depreciation and Amortisation Expenses | 54.63 | 57.45 | 77.00 | 2,640.00 |
| Other Expenses | 8,854.00 | 8,781.00 | 1,817.00 | 16,932.00 |
| Total Expenses | 119,291.00 | 1,686.27 | 1,366.88 | 8,823.04 |
| Profit before Tax | 52,097.00 | 1,012.02 | 52,438.00 | 2,605.16 |
The results are available on the company's website.
PANSARI Stock Price Movement
Pansari Developers Limited (PANSARI) shares today slipped by 2.93% to close at ₹316.15, reflecting a decline of ₹9.45 from the previous close. The stock closed with a trading volume of 471 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.