
Ontic Finserve Ltd. Approves FY2026 Results, Reports Unmodified Audit Opinion
Ontic Finserve Ltd. announced the approval of its audited financial results for the quarter and year ended March 31, 2026. The company confirmed that the Board of Directors, in its meeting held on April 22, 2026, reviewed and accepted the financial statements.The company disclosed that its statutory auditors, M/s. Nirav S. Shah & Co., Chartered Accountants, have issued an Audit Report, confirming that the standalone audited financial results for the quarter and year ended March 31, 2026, carry an Unmodified Opinion.
The Board approved the audited financial results, which were prepared in accordance with Indian Accounting Standards (Ind AS).
Financial Performance Highlights (Standalone Basis)
The company's financial health and operational metrics for the fiscal year ending March 31, 2026, were detailed in the financial statements.Profit and Loss Statement Summary (Amounts in Rs. Lakhs)
| Particulars | Quarter ended 31 Dec 2028 (UnAudited) | Year ended 31 Mar 2026 (Audited) | Year ended 31 Mar 2025 (Audited) |
|---|---|---|---|
| Revenue from Operations | 918 | - | 19,015 |
| Other Income | 654 | 323 | 1,207 |
| Total Income | 654 | 109.42 | 22,222 |
| Employee Benefits Expense | 146 | 1,145 | 239 |
| Other Expenses | 406 | 2,465 | 2,021 |
| Total Expenses | 554 | 3,620 | 2,821 |
| Profit before exceptional items and tax | 100 | 7,321 | 179.40 |
| Current Tax | 26 | 1,903 | 807 |
| Profit before tax | 678 | 7,331 | 179.40 |
| Profit (Loss) for the period from continuing operations | 507 | 5,417 | 13,134 |
| Profit (Loss) for the period (Total) | 507 | 13,134 | 13,134 |
Balance Sheet Summary (As of March 31, 2026)
The company’s balance sheet, analyzed across key segments, showed the following figures:| Particulars | As at 31.03.2026 (Rs. in lacs) | As at 31.03.2025 (Rs. in lacs) |
|---|---|---|
| Non-Current Assets | ||
| Property, Plant & Equipment | 21 | 0.30 |
| Loans and advances | 368.06 | 335.69 |
| Current Assets | ||
| Trade Receivables | - | 50.05 |
| Cash & Cash Equivalents | 2,591 | 345 |
| Other Current Assets | 44.21 | 7.19 |
| Total Assets | 438.41 | 396.70 |
| Total Equity and Liabilities | ||
| Equity Share Capital | 900.03 | 900.03 |
| Other Equity | (522.77) | (589.08) |
| Total Equity | 377.26 | 310.95 |
| Borrowings (Non-Current Liability) | 0.10 | 0.10 |
| Borrowings (Current Liability) | 35.00 | 35.00 |
| Provisions | 25.03 | - |
| Total Liabilities | 438.39 | 396.70 |
Cash Flow Statement Overview (Amounts in Lakhs)
The cash flow statement demonstrated significant cash generation and investment activity for the period.| Particulars | Year ended 31-03-2026 | Year ended 31-03-2025 |
|---|---|---|
| Net profit before tax | 7,321 | 179.40 |
| Cash Generated From Operations | 61.71 | 172.14 |
| Net Cash from operating activities (A) | 54.83 | 123.66 |
| Net cash used in Investing activities (B) | (32.36) | (160.19) |
| Net cash Flow from Financing Activities (C) | (0.01) | 3,498 |
| Net Increase/(Decrease) in cash & cash equivalents (A+B+C) | 2,245 | - |
| CASH & CASH EQUIVALENTS AT THE END OF THE YEAR | 2,591 | 345 |
Stock Price Movement
Ontic Finserve Ltd shares settled Wednesday at ₹1.34, advancing 3.08% for the day. Throughout the session, the shares ranged between ₹1.25 and ₹1.34, showcasing notable intraday movement.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.