
Prizor Viztech Limited Approves Half-Year and Year End Financial Results for March 31, 2026
Prizor Viztech Limited announced the approval of its Audited Financial Results for the Half Year and the full Year ended March 31, 2026, following its Board of Directors meeting held on April 22, 2026.The Board of Directors reviewed and approved the results, which were accompanied by the official Audit Report. M/s M B Jajodia & Associates, Chartered Accountants, confirmed that the audited financial results for the year ending March 31, 2026, received an unmodified opinion.
The company’s financial performance details for the period ended March 31, 2026, showed the following key figures:
| Metric (in Lakhs) | 31-Mar-2026 (Half Year) | 31-Mar-2025 (Half Year) | Year Ended 31-Mar (Full Year) |
|---|---|---|---|
| Other Income | 10,592.73 | 4,201.40 | 14,794.13 |
| Total Income | 12.77 | 1.72 | 14.49 |
| Purchases of Stock in Trade | 6,728.34 | 2,506.89 | 9,235.23 |
| Change in Inventories | 2,779.78 | N/A | 2,201.29 |
| Stock in Trade (Net) | (1,977.23) | N/A | (1,551.30) |
| Finance Costs | 327.49 | 187.25 | 514.74 |
| Depreciation and Amortization | 203.21 | 134.57 | 337.78 |
| Total expenses | 368.37 | N/A | 493.82 |
| Profit/(Loss) before Tax | N/A | N/A | 1,367.03 |
| Profit/(Loss) for the Period | N/A | N/A | 1,367.03 |
Balance Sheet Snapshot
The company reported total equity and liabilities of 4,282.93 Lakhs as of March 31, 2026. Total assets recorded were 4,913.38 Lakhs for the same period.| Component (in Lakhs) | As at 31-Mar-2026 | As at 31-Mar-2025 |
|---|---|---|
| EQUITY AND LIABILITIES | ||
| Share Capital | 1,069.12 | 1,069.12 |
| Reserves and Surplus | 3,213.81 | N/A |
| ASSETS | ||
| Property, Plant and Equipment | 2,582.80 | N/A |
| Intangible Assets | 30.63 | N/A |
| Intangible Assets under Development | 1,221.81 | N/A |
| Long-term Loans and Advances/Other Non-current Assets | 1,000.00 | N/A |
| Total Assets | 4,913.38 | N/A |
Cash Flow Generation
Analyzing the cash flow statements reveals significant changes in operational and financing activities.| Cash Flow Metric (in Lakhs) | 31-Mar-2026 | 31-Mar-2025 |
|---|---|---|
| CASH FROM OPERATING ACTIVITIES | ||
| Profit Before Tax and Extra ordinary Items | 2,796.17 | 1,367.03 |
| Adjustments (e.g., Depreciation, Finance Costs) | 337.78 | 124.02 |
| Operating Profit before working capital changes | 3,342.60 | 1,507.66 |
| (Increase)/Decrease in Trade Receivables | (2,288.56) | (778.09) |
| Cash Generated from Operating Activities | 28.98 | (1,409.52) |
| CASH FROM INVESTING ACTIVITIES | ||
| Purchase of Property, Plant and Equipment/Capital Work-in-progress | (1,964.19) | (827.56) |
| Purchase of Intangible Assets under development(R&D) | (1,221.81) | N/A |
| CASH FROM FINANCING ACTIVITIES | ||
| Net Proceeds from issue of Share Capital | 305.55 | 2,300.84 |
| Proceeds from issuance of Convertible Share warrant | 767.51 | N/A |
| Increase/(Decrease) in Short Term Borrowings | 2,906.80 | (191.16) |
| Net cash generated from / (used in) Financing Activities | 4,154.43 | 2,264.04 |
| Closing Balance of Cash and Cash Equivalents | 110.96 | 13.15 |
PRIZOR Stock Price Movement
Prizor Viztech Limited shares today edged higher, settling at ₹538.10 after gaining ₹25.70, representing a 5.00% jump. The stock recorded a solid volume of 38,800 shares and closely tracked its 52-week high, peaking near ₹542.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.