
Nila Spaces Limited Reports Q1 Financial Results for FY2026: Details of Standalone and Consolidated Performance Released
Nila Spaces Limited has released its unaudited financial results for the first quarter ended June 30, 2026. The results cover both standalone and consolidated performance across the company's operations.The Board of Directors of Nila Spaces Limited had reviewed and approved the unaudited Standalone and Consolidated Financial Results following a meeting held on Monday, August 03, 2026.
Standalone Unaudited Financial Results (Q1 FY2026)
The company's standalone results for the quarter reflected specific figures across key operational metrics:| Particulars | Q4 Ended June 30, 2026 (lakhs) | Q1 March 2026 (lakhs) | Q1 March 2025 (lakhs) | Q4 Ended March 2026 (lakhs) |
|---|---|---|---|---|
| Revenue from Operations | 391.35 | 3892.86 | 4083.28 | N/A |
| Other income | 258.23 | 235.21 | 16.27 | 359.92 |
| Total Income | 272.47 | 386.19 | 37.51 | 113.29 |
| Cost of materials consumed and | 1123.02 | 293.39 | 433.52 | 12428.00 |
| Net fixed assets | 72.33 | 19.03 | 5.93 | 262.80 |
| Finance costs | 725.11 | 646.80 | 486.71 | 241.97 |
| Depreciation and amortisation exp. | 147.18 | 38.06 | 32.30 | 545.67 |
| Other expenses | 307.87 | 216.64 | 359.92 | 1337.44 |
| Total expense | 3222.11 | 3222.11 | 386.19 | 1132.13 |
| Profit before tax | 17.61 | 928.91 | 832.10 | N/A |
Consolidated Unaudited Financial Results (Q1 FY2026)
The consolidated results, which include the performance of subsidiaries and associates, are presented as follows:| Particulars | Q4 Ended June 30, 2026 (lakhs) | Q1 March 2026 (lakhs) |
|---|---|---|
| Revenue from Operations | 4940.15 | 71081.28 |
| Other income | 265.61 | 242.57 |
| Total Income | 5205.76 | 191796.78 |
| Cost of materials consumed and | 2044.13 | 40916.00 |
| Net investment in fixed assets | (120.86) | (46459.00) |
| Investments property/land and work in process | 8.80 | 6911.00 |
| Depreciation expense | 141.21 | 50872.00 |
| Total expenses before financing | 3810.35 | 16623.00 |
| Profit before tax | 1375.85 | 1325.85 |
Key metrics for the quarter included:
- Standalone: Earnings per share (Basic) stood at 0.19, while earnings per share (Diluted) was 0.19.
- Consolidated: Earnings per share (Basic) amounted to 0.31.
NILASPACES Stock Price Movement
Today, shares of Nila Spaces Limited edged significantly higher in the post-market session, settling at ₹12.89 and reflecting a robust 8.41% gain. This upward momentum was supported by market activity, with the stock recording a traded volume of 2.06 million shares today.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.