
Maxposure Limited Announces Audited Standalone and Consolidated Financial Results for FY2026
Maxposure Limited announced the results of its Board of Directors meeting held on May 26, 2026. The Board considered, approved, and noted the audited standalone and consolidated financial results for the half year and the full financial year ended March 31, 2026.The company confirmed that M/s Manish Pandey & Associates, Chartered Accountants, issued their Audit Report with an unmodified opinion on the Audited Financial Results (Standalone and Consolidated) for the half year and full financial year ended March 31, 2026.
Furthermore, the Board approved the re-appointment of M/s Arun K Agarwal & Associates, Chartered Accountants, as the Internal Auditors for the financial year 2026-27.
Standalone Financial Highlights
The audited standalone financial results provide a detailed view of the company's financial health for the period ending March 31, 2026.Standalone Profit and Loss Account Summary
The Profit and Loss Account details revenue, expenses, and net profits across various periods:
| Particulars | 31-03-2026 (Audited) | Year Ended 31-03-25 (Audited) |
|---|---|---|
| Total Income (Revenue + Other Income) | 2344.34 | 5528.38 |
| Total Expenses | 2111.72 | 4407.67 |
| Profit before tax | 232.61 | 1120.71 |
| Profit (Loss) for the period | 168.72 | 838.43 |
Standalone Balance Sheet (As at)
The Balance Sheet data reflects the movement in equity and liabilities between the financial years:
| Particulars | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|
| Share Capital | 2,274.10 | 2,274.10 |
| Reserves & Surplus | 4,777.11 | 4,187.71 |
| TOTAL EQUITY AND LIABILITIES | 8,727.62 | 8,375.70 |
| Short-Term Borrowings | 781.47 | 701.41 |
| Other Current Liabilities | 175.35 | 165.99 |
| TOTAL ASSETS | 8,727.62 | 8,375.70 |
Standalone Cash Flow Statement (Amounts in Lakhs)
The cash flow details for the respective periods are as follows:
| Particulars | For the Period Ended 31-03-2026 | Ended 31-03-2025 |
|---|---|---|
| Net Profit before tax | 803.38 | 1,120.71 |
| Operating Profit before Working Capital Changes | 915.73 | 1,126.61 |
| Net Cash generated/(used in) from Operating Activities (A) | 735.87 | (379.12) |
| Net Cash generated/(used in) from Investing Activities (B) | (719.62) | (1,040.52) |
| Net Cash generated/(used in) from Financing Activities (C) | (214.50) | 637.89 |
| Net Increase/(Decrease) in Cash and Cash Equivalents (A+B+C) | (198.25) | (781.75) |
Consolidated Financial Highlights
The consolidated results provide an overview of the Group's financial performance, incorporating results from its subsidiaries.Consolidated Profit and Loss Account Summary
| Particulars | 31-03-2026 (Audited) | 31-03-25 (Audited) |
|---|---|---|
| Total Income (Revenue + Other Income) | 4,309.31 | 6,462.99 |
| Total Expenses | 37,863 | 5,363.32 |
| Profit before tax | 580.68 | 1099.67 |
| Profit (Loss) for the period | 43,835 | 850.10 |
Consolidated Balance Sheet (As at)
| Particulars | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|
| Share Capital | 2,274.10 | 2,274.10 |
| Reserves & Surplus | 5,630.99 | 5,270.64 |
| TOTAL EQUITY AND LIABILITIES | 10,402.82 | 9,962.71 |
| Short-Term Borrowings | 979.57 | 701.41 |
| Other Current Liabilities | 5919.1 | 197.11 |
| TOTAL ASSETS | 10,402.82 | 9,962.71 |
Consolidated Cash Flow Statement (Amounts in Lakhs)
| Particulars | For the Period Ended 31-03-2026 | For the Period Ended 31-03-2025 |
|---|---|---|
| Net Profit before tax | 1,180.77 | 1,099.67 |
| Operating Profit before Working Capital Changes | 422.37 | (576.68) |
| Net Cash generated/(used in) from Operating Activities (A) | (251.87) | (2,117.34) |
| Net Cash generated/(used in) from Investing Activities (B) | (28.36) | 1.61 |
| Net Cash generated/(used in) from Financing Activities (C) | 175.22 | 1,656.40 |
| Net Increase/(Decrease) in Cash and Cash Equivalents (A+B+C) | (105.02) | (459.31) |
MAXPOSURE Stock Price Movement
Shares of Maxposure Limited today slipped by 9.38% to close at ₹36.3, shedding ₹3.80 from its previous close. The stock settled amid a total volume of 21,000 shares traded today.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.