
Maruti Suzuki Achieves Record Annual Sales in FY 2025-26
New Delhi, April 1, 2026: Maruti Suzuki India Limited announced record sales figures for March 2026 and the financial year 2025-26. The company surpassed 2 million unit sales for the third consecutive year.In March 2026, Maruti Suzuki sold a total of 225,251 units, comprising domestic sales of 169,428 units, sales to other original equipment manufacturers (OEM) of 8,783 units, and exports of 47,040 units.
For the financial year 2025-26, the company achieved total sales of 2,422,713 units, with domestic sales reaching 1,861,704 units and exports totaling 447,774 units. These figures represent the highest-ever recorded for the company.
The following table details sales performance for March 2026 and the fiscal year 2025-26:
| Category: Sub-segment | Models | March 2026 | March 2025 | FY 2025-26 | FY 2024-25 |
|---|---|---|---|---|---|
| A: Mini | Alto, S-Presso | 11,741 | 11,655 | 112,291 | 125,770 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR | 71,789 | 66,906 | 808,102 | 770,737 |
| Mini + Compact Segment | Mini + Compact Segment | 83,530 | 78,561 | 920,393 | 896,507 |
| A: Mid-Size | Ciaz | - | 676 | 1,980 | 8,402 |
| Total A: Passenger Cars | Total A: Passenger Cars | 83,530 | 79,237 | 922,373 | 904,909 |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victoris, XL6 | 71,356 | 61,097 | 760,987 | 720,186 |
| C: Vans | Eeco | 11,333 | 10,409 | 139,769 | 135,672 |
| Total Domestic Passenger Vehicle Sales (PV) | Total Domestic Passenger Vehicle Sales (PV) | 166,219 | 150,743 | 1,823,129 | 1,760,767 |
| Light Commercial Vehicles (LCV) | Super Carry | 3,209 | 2,391 | 38,575 | 34,492 |
| Total Domestic Sales including LCV (PV+LCV) | Total Domestic Sales including LCV (PV+LCV) | 169,428 | 153,134 | 1,861,704 | 1,795,259 |
| Sales to other OEM | Sales to other OEM | 8,783 | 6,882 | 113,235 | 106,422 |
| Total Domestic Sales (PV+LCV+OEM) | Total Domestic Sales (PV+LCV+OEM) | 178,211 | 160,016 | 1,974,939 | 1,901,681 |
| Total Export Sales | Total Export Sales | 47,040 | 32,968 | 447,774 | 332,585 |
| Total Sales (Total Domestic + Export) | Total Sales (Total Domestic + Export) | 225,251 | 192,984 | 2,422,713 | 2,234,266 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.