
Maruti Suzuki Records All-Time High Sales of 242,688 Units in May 2026
New Delhi, June 1, 2026: Maruti Suzuki India Limited announced that in May 2026, the company recorded a total sales volume of 242,688 units, marking its highest monthly sales achievement. Domestic sales also reached an all-time high, totaling 193,535 units.The company's sales breakdown for May 2026 included 7,239 units sold to other Original Equipment Manufacturers (OEMs) and 41,914 units exported.
The comprehensive sales figures for May 2026, covering domestic, export, and OEM sales, are detailed below:
| Category | Sub-segment / Details | May 2026 (Units) | Domestic Sales (Units) | Export Sales (Units) | Total Sales (Units) |
|---|---|---|---|---|---|
| Total Sales | (Total Domestic + Export) | 242,688 | 193,535 | 41,914 | 242,688 |
| Passenger Cars (A) | Total A: Passenger Cars | 97,830 | 194,555 (FY 26-27) | - | 97,830 |
| Utility Vehicles (B) | Total B: Utility Vehicles | 79,267 | 157,159 (FY 26-27) | - | 79,267 |
| Vans (C) | Total C: Vans | 13,240 | 26,327 (FY 26-27) | - | 13,240 |
| Domestic PV Sales | Total Domestic Passenger Vehicle Sales (PV) | 190,337 | 378,041 (FY 26-27) | - | 190,337 |
| LCV Sales | Super Carry | 3,198 | 6,616 (FY 26-27) | - | 3,198 |
| Total Domestic Sales | Including LCV (PV+LCV) | 193,535 | 384,657 (FY 26-27) | - | 193,535 |
| Sales to other OEM | Sales to other OEM | 7,239 | 15,709 (FY 26-27) | - | 7,239 |
The detailed historical sales comparison for these categories is as follows:
| Category: Sub-segment | Metric | May 2026 | May 2025 | FY 2026-27 | FY 2025-26 |
|---|---|---|---|---|---|
| A: Mini | Alto, S-Presso | 16,275 | 6,776 | 32,341 | 13,108 |
| A: Compact + Mid-Size | Baleno, Celerio, Ciaz, Dzire, Ignis, Swift, WagonR | 81,555 | 61,960 | 162,214 | 123,872 |
| Total A: Passenger Cars | Total A: Passenger Cars | 97,830 | 68,736 | 194,555 | 136,980 |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Grand Vitara, Invicto, Jimny, Victoris, XL6 | 79,267 | 54,899 | 157,159 | 113,921 |
| C: Vans | Eeco | 13,240 | 12,327 | 26,327 | 23,765 |
| Total Domestic PV Sales (PV) | Total Domestic Passenger Vehicle Sales (PV) | 190,337 | 135,962 | 378,041 | 274,666 |
| LCV | Super Carry | 3,198 | 2,728 | 6,616 | 6,077 |
| Total Domestic Sales (PV+LCV+OEM) | Total Domestic Sales (PV+LCV+OEM) | 200,774 | 148,858 | 400,366 | 300,738 |
| Total Export Sales | Total Export Sales | 41,914 | 31,219 | 81,968 | 59,130 |
| Total Sales | Total Sales (Total Domestic + Export) | 242,688 | 180,077 | 482,334 | 359,868 |
MARUTI Stock Price Movement
As of 11:58 AM, shares of Maruti Suzuki India Limited are slipping by 0.01% in live trading, currently trading at ₹13,126. The stock has seen high interest, moving through a total volume of 86,729 shares in the current session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.