
Liquidation Estate of Ushdev International Listed for E-Auction
Ushdev International Limited, which is in liquidation, has initiated an e-auction sale of its assets under the provisions of the Insolvency and Bankruptcy Code, 2016. The company's estate assets are scheduled to be sold through the BAANKNET (Bank Asset Auction Network) portal.Interested parties can inspect the assets during a dedicated period before the auction date. Key timelines for the sale include:
- Site Inspection and Due Diligence: The inspection window runs from July 21, 2026, to August 4, 2026.
- EOI Submission Deadline: The last date for submitting Expression of Interest (EOI) and eligibility documents is Tuesday, August 4, 2026, by 6:00 P.M.
- EMD Submission: The final deadline for Earnest Money Deposit (EMD) submission is Tuesday, August 4, 2026.
- E-Auction Date: The e-auction is scheduled for Thursday, August 6, 2026, from 11:00 A.M. to 01:00 P.M.
The estate comprises a diverse range of assets across various categories, including commercial real estate and renewable energy projects.
Assets Offered in E-Auction
The following table provides a detailed overview of the assets listed for sale under different blocks (A through D), along with their Reserve Price, Earnest Money Deposit (EMD) amount, and Bid Increment Amount.| Block | Asset Description | Reserve Price (Rs.) | EMD Amount (Rs.) | Bid Increment (Rs.) |
|---|---|---|---|---|
| A1 | Office premise at New Harileela House-4th Floor, Mint Road, Mumbai - 400001 (Asset ID-4202) | 3,80,70,561 | 38,07,056 | 5,00,000 |
| A2 | Office premise at New Harileela House-6th Floor, Mint Road, Mumbai - 400001 (Asset ID-4203) | 3,86,30,911 | 38,63,091 | 5,00,000 |
| A3 | Unit no. 101-106 on 1st Floor in Multi con Square, Pune (Asset ID-4204) | 4,35,54,434 | 43,55,443 | 5,00,000 |
| A4 | Unit no. 201-206 on 2nd Floor in . Multicon Square, Pune (Asset ID-4205) | 4,35,54,434 | 43,55,443 | 5,00,000 |
| A5 | Commercial plot no. 1834 in Kalamboli, Panvel (Asset ID-4206) | 6,05,61,000 | 60,56,100 | 5,00,000 |
| A6 | Freehold Commercial plot at Plot no. 39 in Khalapur, Raigad (Asset ID-4207) | 10,73,49,268 | 1,07,34,926 | 5,00,000 |
| B | Windmill and land at Chinnaputhur Village, Tamil Nadu (Asset ID-4208) | 3,81,00,137 | 38,10,014 | 5,00,000 |
| C1 | Two WTG of 0.8 mw each in Gondikere Village, Karnataka (Asset ID-4209) | 1,33,77,466 | 13,37,747 | 5,00,000 |
| C2 | Three WTG of 0.8 mw each in Bhoo Village, Rajasthan (Asset ID-4210) | 1,97,92,747 | 19,79,275 | 5,00,000 |
| C3 | Four WTGs of 0.8 mw each in Samana Village, Gujarat (Asset ID-4211) | 3,29,67,469 | 32,96,747 | 5,00,000 |
| C4 | Two WTGs of 0.8 mw each at Satapar Village, Gujarat (Asset ID-4212) | 1,52,98,992 | 15,29,899 | 5,00,000 |
| D1 | Equity shares of Uttam Galva Ferrous Ltd. (Asset ID-4213) | 97,04,19,878 | 9,70,41,988 | 5,00,000 |
| D2 | Equity shares of The Shamrao Vithal Co Op Bank Ltd (Asset ID-4214) | 45,30,250 | 4,53,025 | 1,00,000 |
| D3 | Collective Sale: Equity Shares and Advance Receivable from Wind World India Ltd (Asset ID-4215) | 6,42,82,500 | 64,28,250 | 5,00,000 |
The e-Auction will be conducted through the BAANKNET platform. Bidders are advised to undertake their independent due diligence and refer to the complete E-Auction Process Information Document for all terms and conditions relating to the sale.
Stock Price Movement
Ushdev International Ltd shares settled on Monday, edging higher at ₹1.03 after climbing 4.04%.The stock traded within a solid range during the day, finding its low at ₹0.95 and reaching an intraday high of ₹1.03.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.