
Likhitha Infrastructure Limited updates shareholding details following Preferential Warrant Issue
Likhitha Infrastructure Limited has provided an updated breakdown of its shareholding structure in connection with the proposed preferential issue of warrants. The data pertains to the issuance and allotment of 25,00,000 Warrants during a recent Extraordinary General Meeting (EGM).The detailed table shows the names of all proposed allottees for the warrants, categorized by their relationship to the company, along with the corresponding pre-issue shareholding and post-issue holding details. The total number of warrants designated in this issue stands at 25,00,000.
The allotment is distributed among various Promoter and Non-Promoter categories.
| Sr.No | Particulars | Category | Pre-issue Shareholding (No. of Shares) | Pre-issue Shareholding (% held) | No. of warrants to be allotted | Post-issue Shareholding (No. of Shares) | Post-issue Shareholding (% held) |
|---|---|---|---|---|---|---|---|
| 1. | Likhitha Gaddipati | Promoter | 3,250 | 0.01 | 3,25,000 | 3,28,250 | 0.78 |
| 2. | Lohitha Gaddipati | Promoter Group | 0 | 0 | 3,00,000 | 3,00,000 | 0.95 |
| 3. | Chennamaneni Sushmitha | Non-Promoter | 0 | 0 | 5,00,000 | 5,00,000 | 1.19 |
| 4. | Srinivasulu Chowdary Kavuturu | Non-Promoter | 0 | 0 | 4,00,000 | 4,00,000 | 0.95 |
| 5. | Shradha Bangad | Non-Promoter | 0 | 0 | 1,75,000 | 1,75,000 | 0.42 |
| 6. | Pranali Bangad | Non-Promoter | 0 | 0 | 1,75,000 | 1,75,000 | 0.42 |
| 7. | Anjana Bangad | Non-Promoter | 0 | 0 | 1,70,000 | 1,70,000 | 0.41 |
| 8. | Teja Vishwaksena Koganti | Non-Promoter | 0 | 0 | 1,00,000 | 1,00,000 | 0.24 |
| 9. | Divya Tantia | Non-Promoter | 0 | 0 | 75,000 | 75,000 | 0.18 |
| 10. | Pallavi Toshniwal | Non-Promoter | 0 | 0 | 50,000 | 50,000 | 0.12 |
| 11. | Sneha Toshniwal | Non-Promoter | 0 | 0 | 30,000 | 30,000 | 0.07 |
| 12. | Paturi Swathi | Non-Promoter | 0 | 0 | 25,000 | 25,000 | 0.06 |
| 13. | Sandeep Kumar Totla | Non-Promoter | 0 | 0 | 25,000 | 25,000 | 0.06 |
| 14. | Appa Rao Paruchuri | Non-Promoter | 0 | 0 | 25,000 | 25,000 | 0.06 |
| 15. | Kolli Tejaswini | Non-Promoter | 701 | 0 | 25,000 | 25,701 | 0.06 |
| 16. | Paladugu Venkateswarlu | Non-Promoter | 1,765 | 0 | 25,000 | 26,765 | 0.06 |
| 17. | Raveendra Ravi | Non-Promoter | 0 | 0 | 20,000 | 20,000 | 0.05 |
| 18. | Chowdary Babu Tummala | Non-Promoter | 0 | 0 | 15,000 | 15,000 | 0.04 |
| 19. | Seelam Aswin Kumar | Non-Promoter | 0 | 0 | 15,000 | 15,000 | 0.04 |
| 20. | Sujana Kumari Aluri | Non-Promoter | 0 | 0 | 15,000 | 15,000 | 0.04 |
| 21. | GVNarasimha Rao | Non-Promoter | 0 | 0 | 10,000 | 10,000 | 0.02 |
A note provided states that the details regarding the pre-existing shareholding of Mr. Paladugu Venkateswarlu, one of the Proposed Allottees, have been incorporated into the disclosure, resulting in updates to the pre-issue and post-issue shareholding figures.
The summary of the transaction shows that the total warrants allotted amounts to 25,00,000 shares, with a final aggregate post-issue shareholding of 25,05,716 shares held by all named allottees, representing 5.99% of the capital.
LIKHITHA Stock Price Movement
Shares of Likhitha Infrastructure Limited settled at ₹219.75 today after shedding 2.97% in post-market trading. The equity saw significant intraday volatility, falling to a low of ₹217.10 from an intra-day high of ₹226.70.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.