
LIC, GAIL Announce Audited Financial Results for Quarter and Year Ended March 31, 2026
Life Insurance Corporation of India (LIC) and GAIL (India) Limited have announced their audited financial results for the quarter and year ended March 31, 2026. The Board of Directors of LIC approved these results during a meeting held on May 21, 2026. The financial results were published in major newspapers, including the Business Standard (Hindi and English), Navshakti (Marathi), and Free Press Journal (English), on May 22, 2026.Life Insurance Corporation of India (LIC) Financial Results
LIC's financial performance figures for the fiscal periods ending March 31, 2026, are detailed below.| PARTICULARS | Quarter Ended 31 March 2026 (Audited) | Quarter Ended 31 March 2025 (Audited) | Year Ended 31 March 2026 (Audited) | Year Ended 31 March 2025 (Audited) |
|---|---|---|---|---|
| Revenue from Operations (Rs. in Lakhs) | 1,30,698.64 | 1,01,408.48 | 4,85,208.61 | 3,88,450.22 |
| Net Profit/CID for the period (before tax, exceptional items...) | 7,714.06 | 5,055.23 | 25,084.79 | 17,257.79 |
| Total Comprehensive Income for the period (Rs. in Lakhs) | 7,144.01 | 4,447.47 | 21,489.23 | 14,227.13 |
| Equity Share Capital (Rs. in Lakhs) | 6,019.07 | 6,019.07 | 6,019.07 | 6,019.07 |
| Other Equity (Rs. in Lakhs) | - | - | 1,27,293.61 | 1,07,911.05 |
| Basic Earnings Per Share (Rs. 10/- per share) | 10.60 | 7.08 | 33.00 | 23.53 |
GAIL (India) Limited Financial Results
GAIL's audited financial statements for the quarter and year ended March 31, 2026, are summarized as follows.| PARTICULARS | Quarter Ended 31 March 2026 (Audited) | Quarter Ended 31 March 2025 (Audited) | Year Ended 31 March 2026 (Audited) | Year Ended 31 March 2025 (Audited) |
|---|---|---|---|---|
| Revenue from Operations (Rs. in Lakhs) | 1,30,698.64 | 1,01,408.48 | 4,85,208.61 | 3,88,450.22 |
| Net Profit/CID for the period (before tax, exceptional items...) | 7,714.06 | 5,055.23 | 25,084.79 | 17,257.79 |
| Total Comprehensive Income for the period (Rs. in Lakhs) | 7,144.01 | 4,447.47 | 21,489.23 | 14,227.13 |
| Equity Share Capital (Rs. in Lakhs) | 6,019.07 | 6,019.07 | 6,019.07 | 6,019.07 |
| Other Equity (Rs. in Lakhs) | - | - | 1,27,293.61 | 1,07,911.05 |
| Basic Earnings Per Share (Rs. 10/- per share) | 10.60 | 7.08 | 33.00 | 23.53 |
LICI Stock Price Movement
Shares of Life Insurance Corporation Of India are edging higher to ₹818.3 as of 1:00 PM, having rallied 2.26% in live trading today. The stock shows strong momentum and buoyant investor interest, trading on a volume of 9.82 million shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.