
Lakshmi Engineering And Warehousing Ltd Reports Q1 Results: Total Income Reaches 428.02 Lakhs
Lakshmi Engineering And Warehousing Limited (formerly Lakshmi Automatic Loom Works Limited) has announced its Unaudited Financial Results for the quarter ended June 30, 2026. The results highlight the company's financial status across different periods and segments.The Board of Directors reviewed and approved the Unaudited Financial Results (Standalone) along with the Limited Review Report of the Auditors for the period ending June 30, 2026.
Key Financial Performance Metrics
The overall performance data shows specific figures across the most recent quarter compared to previous reporting periods.| Particulars | Quarter Ended 30.06.2026 (Unaudited) | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 30.06.2025 (Unaudited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 403.10 | 396.03 | 302.58 | 1,434.42 |
| Other income | 24.92 | 36.36 | 39.53 | 133.83 |
| Total Income | 428.02 | 432.39 | 342.11 | 1,568.25 |
| Total Expenses | 338.38 | 351.38 | 300.81 | 1,333.07 |
| Profit before Tax (exceptional items) | 89.64 | 81.01 | 41.30 | 235.18 |
| Total Tax Expense | 29.28 | 29.67 | 17.20 | 67.79 |
| Profit for the period after Tax | 60.37 | 51.34 | 24.10 | 167.39 |
| Total Comprehensive Income for the period | 60.68 | 50.64 | 24.32 | 168.61 |
Segment-Wise Results and Capital Employed
The company's operations are segmented into Warehousing Rental Services, Engineering Services, and Unallocated categories. The following tables detail the revenue, results, and capital employment for these segments across the relevant periods.Segment Revenue and Results (in lakhs)
| Particulars | 30.06.2026 (Unaudited) | 31.03.2026 (Audited) | 30.06.2025 (Unaudited) | 31.03.2026 (Audited) |
|---|---|---|---|---|
| Warehousing Rental Services Revenue | 273.78 | 271.57 | 214.98 | 1,024.83 |
| Engineering Services Revenue | 144.16 | 140.89 | 109.39 | 487.38 |
| Unallocated Revenue | 10.08 | 19.93 | 17.74 | 56.04 |
| Total Net Sales/Income | 428.02 | 432.39 | 342.11 | 1,568.25 |
| Warehousing Rental Services Profit/(Loss) | 128.71 | 121.61 | 93.90 | 469.23 |
| Engineering Services Profit/(Loss) | (9.11) | (11.44) | (34.87) | (111.16) |
| Total Profit/(Loss) before Tax | 89.64 | 81.01 | 41.30 | 235.18 |
Segment Capital Employed
The performance across segments is mirrored in the capital employed figures, which reflect the assets and liabilities dedicated to each area.
| Segment | Warehousing Rental Services (Assets) | Engineering Services (Assets) | Unallocated (Assets) | Total Assets |
|---|---|---|---|---|
| 30.06.2026 | 3,535.70 | 490.97 | 136.73 | 4,163.39 |
| 31.03.2026 | 3,563.52 | 458.20 | 93.75 | 4,115.47 |
| 30.06.2025 | 3,733.01 | 422.87 | 122.62 | 4,278.51 |
| Segment | Warehousing Rental Services (Liabilities) | Engineering Services (Liabilities) | Unallocated (Liabilities) | Total Liabilities |
|---|---|---|---|---|
| 30.06.2026 | 1,599.30 | 62.85 | 163.86 | 1,826.00 |
| 31.03.2026 | 1,635.68 | 56.04 | 147.04 | 1,838.76 |
| 30.06.2025 | 1,886.10 | 75.86 | 117.25 | 2,079.21 |
The capital employed figures are calculated as Total Assets minus Total Liabilities. The total Capital Employed for the company in each period is available in the tables above.
Stock Price Movement
As of 13:38, shares of Lakshmi Engineering And Warehousing Ltd. are edging higher at ₹2300.00, reflecting a strong gain of 9.52%. The stock navigated an active intraday range today after testing lows around ₹2087.00 and touching the high at ₹2300.00.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.