
KSR Footwear Limited Announces Audited Financial Results for the Fiscal Year Ended March 31, 2026
KSR Footwear Limited has announced the approved audited standalone financial results for the quarter and the full fiscal year ended March 31, 2026. The company's Board of Directors reviewed the financials, and the statutory auditors confirmed that the report issued regarding the results for the quarter and the year ended March 31, 2026, holds an un-modified opinion.The company's management confirmed that the audited standalone financial results, along with the auditors' report, detail the financial performance and position for the period.
Financial Performance Highlights
The standalone statement of profit and loss provides a comprehensive view of the company’s operational income and expenditures.The financial data for the quarterly and year-to-date audited standalone financial results are presented below:
| Particulars | 3 months ended 31st March, 2026 | 3 months ended 31st December, 2025 | 3 months ended 31st March 2025 | 12 Months ended 31st March 2026 | 12 Months ended 31st March 2025 |
|---|---|---|---|---|---|
| From Operations | |||||
| From Operations | 602.86 | 451.69 | 552.88 | 1,999.46 | 2,057.07 |
| Income | 0.93 | 0.77 | 1.16 | 55.20 | 5.13 |
| Income | 603.79 | 452.46 | 554.04 | 2,054.66 | 2,062.20 |
| Expenses | |||||
| Cost of materials consumed | 309.45 | 290.70 | 329.12 | 1,180.75 | 1,299.47 |
| Purchases of Stock-in-Trade | 59.04 | 33.99 | 143.94 | ||
| Changes in inventories... | 36.78 | 2.37 | 76.15 | 174.04 | 116.19 |
| Employee benefits expense | 35.77 | 35.21 | 34.71 | 140.74 | 144.48 |
| Finance costs | 8.08 | 7.50 | 12.85 | 35.98 | 51.88 |
| Depreciation and amortization expense | 20.55 | 21.37 | 28.46 | 99.20 | 117.38 |
| Other expenses | 126.72 | 98.34 | 120.99 | 443.50 | 482.94 |
| Total Expenses | 596.39 | 489.48 | 602.28 | 2,218.15 | 2,212.34 |
| and tax | 7.40 | (37.02) | (48.24) | (163.49) | (150.14) |
| Operating Items | |||||
| Interestional items | 5.05 | 5.05 | |||
| Tax | 7.40 | (42.07) | (48.24) | (168.54) | (150.14) |
| Tax expense: | |||||
| Current tax | (7.11) | (22.26) | |||
| Deferred tax | 3.25 | (3.81) | 4.85 | (41.15) | 15.24 |
| Comprehensive Income | 51.32 | (37.38) | (45.66) | (125.84) | (143.06) |
Note: Figures for the year and the published 3 months ended March 31, 2026, and March 31, 2025 are the balancing figures unaudited year to date figures up to the third quarter of the respective financial year, which were subject to a limited review by statutory auditors.
Balance Sheet Snapshot
The Balance Sheet data confirms the company's financial structure as of March 31, 2026, compared to the previous year.| Particulars | As at 31st March 2026 (Audited) | As at 31st March 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | 316.01 | 354.71 |
| Property, Plant and Equipment | 214.00 | 0.16 |
| Capital work - in - Progress | 146.69 | 343.38 |
| Right of Use Assets | 0.09 | |
| Intangible assets | 0.06 | |
| Financial Assets | 17.39 | 12.20 |
| Others Deferred tax assets | 51.37 | 10.74 |
| (net) Income tax assets (net) | 0.39 | |
| Other non-current assets | 16.22 | 9.57 |
| Current assets | ||
| Inventories | 612.40 | 804.22 |
| Financial Assets: | ||
| Trade receivables | 491.80 | 460.15 |
| Cash and cash equivalents | 9.62 | 10.70 |
| Other Bank balances | 4.90 | |
| Others | 1.91 | 2.07 |
| Other current assets | 128.95 | 21.01 |
| Total Assets | 1,819.86 | 2,039.01 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity Share Capital | 183.78 | 183.78 |
| Other Equity | 571.30 | 697.14 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Borrowings (including Lease liabilities) | 159.50 | 37.22 |
| Provisions | 7.11 | 4.42 |
| Other non-current liabilities | 2.88 | |
| Current liabilities | ||
| Financial Liabilities | 161.10 | 150.00 |
| Other current liabilities | 21.88 | 41.60 |
| Total Equity and Liabilities | 1,819.86 | 2,039.01 |
Statement of Cash Flows
The cash flow statement outlines the sources and uses of cash for the fiscal year ended March 31, 2026, and the previous year.| Particulars | 2026 (Months) | 2025 (Months) |
|---|---|---|
| A CASH FLOW FROM OPERATING ACTIVITIES | ||
| Loss before Tax | (168.54) | (150.14) |
| Adjustments for: | ||
| Depreciation and amortization expense | 99.20 | 117.38 |
| Loss on disposal of property, plant and equipment (net) | (7.77) | (1.07) |
| Interest Received | (45.51) | (0.45) |
| Liabilities/Provisions no longer required written back | (1.67) | (1.74) |
| Provision for doubtful debts, advances and other assets | 6.45 | 2.20 |
| Debts/Advances written off | 3.15 | 3.10 |
| Foreign currency translations and transactions - Net | 1.04 | |
| Finance costs | 35.98 | 51.88 |
| Profit before Working Capital Changes | (77.01) | 21.44 |
| Operating Adjustments for: | ||
| Receivables, Loans and Advances and Other Assets | (133.88) | (108.45) |
| Trade | 191.82 | 110.86 |
| Inventories, Trade Payables, Other Liabilities and Provisions | 130.61 | 82.44 |
| Cash Generated from Operations | 1111.44 | 106.29 |
| Net income tax | ||
| Paid Net Cash generated from Operating Activities | ||
| B CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of property, plant and equipment, intangible assets | (214.34) | (212.28) |
| Sale of property, plant and equipment, intangible assets | 0.41 | |
| Investments in bank deposits | (316.66) | |
| Maturity of bank deposits | 294.06 | |
| Interest Received | ||
| Net Cash used in Investing Activities | ||
| C CASH FLOW FROM FINANCING ACTIVITIES | ||
| Interest | (10.25) | (14.20) |
| Paid Repayment of lease liability | (55.38) | (72.39) |
| payment of initial direct cost recognised as Right of Use Asset | (0.77) | |
| Long term loans taken | 140.00 | |
| Long term loans repaid | ||
| Net Cash used in Financing Activities | ||
| Increase/(Decrease) in Cash and Cash Equivalents (A+B+C) | (2.16) | 0.23 |
| Net of year | 139.29) | 0.09 |
| Cash and Cash Equivalents at beginning | ||
| Cash and Cash Equivalents at end of period |
KSR Stock Price Movement
Shares of KSR Footwear Limited are edging higher to ₹37.5 as of 2:30 PM today, rallying by 4.90% in live trading. The stock activity remains robust, supported by 20,582 shares traded during the current session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.