
Fortis Healthcare Details Listing and Credit Ratings for FY Ended March 31, 2026
Fortis Healthcare Limited provided details concerning its listings and credit ratings for the financial year ended March 31, 2026. The company released information detailing the security structures and payment status for its debt instruments.Listing Details for FY Ended March 31, 2026
The listing details covered three separate issues, all recorded as a First Issue on the BSE.| Sl. No. | ISIN | Allotment Date | Listing date | Listing quantity | First issue/ further issue | Exchange |
|---|---|---|---|---|---|---|
| 1 | INE061F07044 (Old) INE061F08018 (New) | 19.12.2024 | 19.12.2024 | 500 Crore | First Issue | BSE |
| 2 | INE061F07051 (Old) INE061F08026 (New) | 19.12.2024 | 19.12.2024 | 500 Crore | First Issue | BSE |
| 3 | INE061F07069 (Old) INE061F08034 (New) | 19.12.2024 | 19.12.2024 | 550 Crore | First Issue | BSE |
Credit Rating Updates
The company provided updates on both current and earlier credit ratings through CRISIL.Current Rating Details
The current ratings show an upgrade action across all three listed instruments.| ISIN | Name of the CRA | Credit rating | Outlook | Rating action | Date of credit rating | Verification status of CRAs | Date of verification |
|---|---|---|---|---|---|---|---|
| INE061F07044 (Old) INE061F08018 (New) | CRISIL | CRISIL AA+ | Stable | Upgrade | 01.09.2025 | Verified | 16.12.2025 |
| INE061F07051 (Old) INE061F08026 (New) | CRISIL | CRISIL AA+ | Stable | Upgrade | 01.09.2025 | Verified | 16.12.2025 |
| INE061F07069 (Old) INE061F08034 (New) | CRISIL | CRISIL AA+ | Stable | Upgrade | 01.09.2025 | Verified | 16.12.2025 |
Earlier Rating Details
For older instruments, the rating actions recorded were New.| ISIN | Name of the CRA | Credit rating | Outlook | Rating action | Date of credit rating | Verification status of CRAs | Date of verification |
|---|---|---|---|---|---|---|---|
| INE061F07044 (Old) INE061F08018 (New) | CRISIL | CRISIL AA | Stable | New | 01.10.2024 | Verified | 21.10.2024 |
| INE061F07051 (Old) | CRISIL | CRISIL AA | Stable | New | 01.10.2024 | Verified | 23.10.2024 |
| INE061F07069 (Old) INE061F08034 (New) | CRISIL | CRISIL AA | Stable | New | 01.10.2024 | Verified | 23.10.2024 |
Interest Payment Status
The company reported that interest payment was made for the instruments. The details of the scheduled interest payments are as follows:| Particulars | INE061F07044 (Old) INE061F08018 (New) | INE061F07051 (Old) INE061F08026 (New) | INE061F07069 (Old) INE061F08034 (New) |
|---|---|---|---|
| Issue size | INR 500 Crs | INR 500 Crs | INR 550 Crs |
| Interest Amount to be paid on due date | INR 406,398,027 | INR 427,787,397 | INR 470,566,137 |
| Frequency | Annually | Annually | Annually |
| Interest payment record date | Dec 5,2025 | Dec 5,2025 | Dec 5,2025 |
| Due date for interest payment (DD/MM/YYYY) | 22/12/2025 | 22/12/2025 | 22/12/2025 |
| Actual date for interest payment (DD/MM/YYYY) | 22/12/2025 | 22/12/2025 | 22/12/2025 |
| Amount of interest paid | INR 406,398,027 | INR 427,787,397 | INR 470,566,137 |
| Date of last interest payment | 22/12/2025 | 22/12/2025 | 22/12/2025 |
Regarding default history, the company noted that there were no defaults or delays in servicing any other debt security issued by the entity.
FORTIS Stock Price Movement
Shares of Fortis Healthcare Limited are edging higher to ₹854.5 as of 12:51 PM today, gaining 0.52% in live trading. The stock is showing strong conviction, evidenced by the 361,234 shares traded so far in the session.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.