
JAKHARIA FABRIC LIMITED Announces Standalone Audited Financial Results for FY2025-2026
JAKHARIA FABRIC LIMITED recently announced its standalone audited financial results and key operational updates following a board meeting held on May 30, 2026.The Board of Directors convened a meeting on May 30, 2026, which began at 4:00 pm and concluded at 4:30 pm. During the meeting, the Board formally approved the standalone audited financial results for the year ended March 31, 2026. Additionally, the Board appointed M/s. R M F & Co. as the company's Internal Auditor for the Financial Year 2026-27.
Financial Results and Audit Opinion
The company submitted its audited standalone financial results and the corresponding audit report for the year ended March 31, 2026. The report issued by M/s. V J SHAH & Co., Chartered Accountants, stated that the Statement presented a true and fair view of the company's financial results for the period, concluding with an unmodified opinion.The company provided several financial statements detailing its performance, assets, and cash movements:
Standalone Audited Statement of Profit and Loss (Rs. in Lakhs)
| Particulars | For the Half Year ended 31-03-2026 (Audited) | For the Half Year ended 30-09-2025 (Unaudited) | For the Half Year ended 31-03-2025 (Audited) | For the Year ended 31-03-2026 (Audited) | For the Year ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from operations (net of taxes) | 300808 | 341172 | 293956 | 641981 | 627245 |
| Other Operating Income | 2737 | 10.56 | 13139 | 3793 | 149.05 |
| Total revenue | 303545 | 342229 | 307095 | 645773 | 642149 |
| Cost of material consumed | 137291 | 1,760.52 | 1,447.63 | 313343 | 2.737.38 |
| Changes in inventories of finished goods, work-in-progress and stock in trade | 1.34 | 15.09 | 09 | (5629) | 99.56 |
| Employees benefits | 12900 | 34334 | 37881 | 77233 | 871236 |
| Finance cost | 23.40 | 3913 | 5218 | 62.53 | 108.90 |
| Depreciation and amortisation expenses | 7281 | 64.17 | 72.94 | 136.99 | 139.60 |
| Other expenses | 104052 | 90147 | 90152 | 194199 | 202338 |
| Total Expenses | 286730 | 3,12372 | 283899 | 599102 | 598138 |
| Profit/(Loss) before exceptional and extraordinary items and tax | 168.15 | 29857 | 23195 | 46671 | 11 |
| Exceptional items | - | 15 | 3.00 | (15) | - |
| Profit/(Loss) before extraordinary items and tax | 168.15 | 29841 | 23495 | 46656 | 44011 |
| Profit before tax | 168.15 | 298.41 | 23495 | 46656 | 430.11 |
| Current Tax | - | 6450 | (128000) | (128000 | (11000 |
| Excess/(Short) provision in earlier year | 131 | - | - | 131 | - |
| Deferred Tax | 682 | (1261) | 3517 | (5.80) | 259 |
| Profit/(Loss) for period from continuing operations | 11178 | 22230 | 239.12 | 33408 | 2752 |
| Profit/(Loss) for period from Discontinuing operations | B | B | B | B | B |
| Profit/(Loss) for period (after tax) | 11178 | M | 23012 | 33408 | 32752 |
| Earning per equity share (Rs 10 each) (Basic) | 092 | 547 | 588 | 274 | 306 |
| Earning per equity share (Diluted) | 0.92 | 547 | 588 | 274 | 806 |
Note: Key figures are presented for various half-year and full-year periods.
Standalone Audited Statement of Assets and Liabilities as at March 31, 2026
| Particulars | Audited as at 31-03-2026 | Audited as at 31-03-2025 |
|---|---|---|
| I. EQUITY AND LIABILITIES | ||
| 1. Shareholders' Funds | ||
| Share Capital | 1219.15 | 40638 |
| Reserves and Surplus | 133047 | 13809.16 |
| Sub-total shareholder's funds | 259.62 | 221550 |
| 2. Non-Current Liabilities | ||
| Long-term borrowings | 5335 | 79943 |
| Deferred-tax liabilities (net) | 43.04 | 3724 |
| Long-term provisions | 4613 | 3925 |
| Sub-total non-current liabilities | 14251 | 75.92 |
| 3. Current Liabilities | ||
| Short-term borrowings | 486.30 | 252 |
| Trade Payables | 118020 | 1,183.06 |
| Other current liabilities | 124.80 | 11248 |
| Short-term provisions | 104.09 | 100.36 |
| Sub-total current liabilities | 189589 | 1,398.42 |
| Total Equity and Liabilities | 4,588.02 | 4,489.88 |
| II. ASSETS | ||
| 1. Non-current assets | ||
| Property, Plant and Equipment | 139509 | 145731 |
| Capital work in progress | 49.65 | - |
| Non-current investments | 86.93 | 3693 |
| Long term loans and advances | 119731 | 162524 |
| Other non-current assets | 22395 | 94.26 |
| Sub-total non-current assets | 2,952.92 | 3,263.73 |
| 2. Current Assets | ||
| Inventories | 25093 | 11539 |
| Trade receivables | 995,55 | 847.93 |
| Cash and cash equivalents | 677 | 17178 |
| Short-term loans and advances | 167.17 | 1994 |
| Other current assets | 21468 | 7261 |
| Sub-total current assets | 163510 | 122615 |
| Total assets | 43588.02 | 4,489.88 |
Standalone Statement of Cash Flow (Rs. in Lakhs)
| Particulars | March 31, 2026 | March 31, 2025 |
|---|---|---|
| Cash flow from operating activities: | ||
| Depreciation and amortisation | 13699 | 139.60 |
| Provision written back | - | 10501 |
| Sundry credit balance written back (net) | (4.96) | (2183) |
| Foreign exchange gain | (109) | (0.12) |
| Financial cost | 62.53 | 108.90 |
| Interest & Interest received | 16166 | 45243 |
| Operating profit before working capital changes | 623822 | 85241 |
| (Increase) / decrease in operating assets: | ||
| Inventories | (137.09) | 12699 |
| Trade receivables | (146.53) | 22238 |
| Short term loans & advances | (147.23) | 31.82 |
| Other non current assets | (129.69) | 9830 |
| Other current assets | (142.06) | 154 |
| Trade payables | - | (647.29) |
| Other current liabilities | 1232 | (15841) |
| Long term provisions | 638 | (16524) |
| Short form provisions | 373 | (600) |
| Cash generated from operating activities (Tax Provision) | (126.69) | 110.00 |
| Net cash flow from operating activities | (7599) | 7787 |
| Cash flow from investing activities: | ||
| Purchase of fixed assets | (76.69) | (619) |
| Sale of fixed assets | 5625 | 26516 |
| Interest received | 2783 | 325 |
| Investment in | - | 124099 |
| Net cash used in investing activities | (262) | 1249.49 |
| Cash flow from financing activities: | ||
| Increase / (Decrease) long term borrowings | (46.08) | (89.56) |
| Increase / (Decrease) in short term borrowings | 48428 | (63.92) |
| Increase / (Decrease) in long term loans & advances | 42793 | (905.36) |
| Interest & Financial Charges | (62.53) | (108.50) |
| Net increase / (decrease) in cash | 560 65.00 | 11 |
Internal Audit and Governance Updates
M/s. R M F & Co. was appointed as the Internal Auditor of the Company for the Financial Year 2026-27. The firm, handled by Ronak Mukesh Fadia, has experience in audit, assurance, and tax management, with resources trained in SAP and Tally.The company also provided an annexure detailing various financial ratios, including:
| Ratio | 31-03-2026 | 31-03-2025 |
|---|---|---|
| Current Ratio | 0.86 | 0.88 |
| Long term debt to working capital | 0.20 | 0.25 |
| Inventory Turnover Ratio | 19 | 3536 |
| Net Profit Ratio | 33408 / 641981 | 5208 / 621245 |
| Operating Margin | 66608 / 6419.81 | 5228 / 6419.81 |
| Current Liability Ratio | 189589 / 458802 | 139842 / 448988 |
| Total Debt to Total Receivable Ratio | 51015 / 91558 | 195 / 97558 |
JAKHARIA Stock Price Movement
On Friday, JAKHARIA FABRIC LIMITED shares settled at ₹60.5, registering a completely flat 0.00% change for the session. The equity remained close to its yearly peak, trading near the 52-week high mark of ₹60.7 and far above its yearly low of ₹28.85.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.