
Gujarat Themis Biosyn Reports Q2 2026 Results: Highlights Across Standalone and Consolidated Figures
Gujarat Themis Biosyn Ltd has announced its Un-Audited Standalone and Consolidated Financial Results for the quarter ending June 30, 2026. The company operates exclusively in one business segment, which is the manufacturing of fermentation-based pharmaceutical intermediates and APIs.The Board of Directors approved these results, which were subjected to a limited review by Statutory Auditors and provided an unmodified conclusion.
During the reporting quarter, the Company incorporated two wholly owned subsidiaries outside India: Themis Biosyn Japan Limited (Japan) and Themis Biosyn Ireland Private Limited (Ireland). These subsidiaries have been consolidated according to Ind AS 110 "Consolidated Financial Statements." As these entities are yet to commence operations and no capital has been remitted, there is currently no impact on the consolidated financial results.
The consolidated unaudited financial results represent the first quarter in which the Company has prepared such statements following the incorporation of these subsidiaries. For periods prior to this, where no subsidiaries existed, the comparative figures are identical to the previously reported standalone financial information and have not been restated.
Financial Performance Snapshot (Q2 Ended June 30, 2026)
The comprehensive operational data for the Company across multiple periods is provided below, presented in INR lakhs.Standalone Financial Results
| Particulars | Q to Date (June 30, 2026 - Unaudited) | Q ended March 31, 2026 (Audited) | Q to Date (June 30, 2025 - Unaudited) | Q ended March 31, 2026 (Audited) |
|---|---|---|---|---|
| Income from operations | 4,379.00 | 4,423.30 | 3,587.28 | 16,582.28 |
| Other Income | 13.17 | 92.11 | 27.44 | 242.81 |
| Total Income | 4,392.16 | 4,515.41 | 3,614.72 | 16,825.09 |
| Cost of raw material consumed | 772.91 | 1,005.48 | 682.59 | 3,042.86 |
| Changes in inventories | (391.10) | (649.95) | (19.88) | (902.75) |
| Employee benefits expense | 472.13 | 379.40 | 311.19 | 1,651.06 |
| Finance Cost | 178.70 | 190.60 | 4.21 | 294.89 |
| Depreciation and Amortisation expenses | 397.29 | 403.84 | 203.38 | 1,291.93 |
| Other Expenses | ||||
| i) Stores and spares | 156.62 | 134.54 | 136.98 | 617.79 |
| iii) Power | 672.20 | 792.37 | 517.66 | 2,458.86 |
| iii) Fuel | 169.82 | 197.25 | 146.67 | 611.20 |
| iv) Water | 26.49 | 34.65 | 28.60 | 118.81 |
| v) Other expenditure | 420.58 | 593.58 | 391.36 | 1,431.44 |
| Total Expenses | 2,875.63 | 3,081.76 | 2,402.76 | 10,616.08 |
| Profit before Exceptional Items and Tax | 1,516.53 | 1,433.65 | 1,211.96 | 6,209.00 |
| Net Profit after tax (before OCI) | 1,106.67 | 1,089.12 | 906.16 | 4,668.15 |
| Total Other Comprehensive Income/(loss) | 0.13 | 0.42 | 1.27 | 0.50 |
| Total Comprehensive Income | 1,106.80 | 1,089.54 | 907.44 | 4,668.65 |
| Earnings Per Share (Basic and Diluted) | 1.02 | 1.00 | 0.83 | 4.28 |
Consolidated Financial Results
| Particulars | Q to Date (June 30, 2026 - Unaudited) | Q ended March 31, 2026 (Audited) | Q to Date (June 30, 2025 - Unaudited) | Year Ended March 31, 2026 (Audited) |
|---|---|---|---|---|
| Income from operations | 4,379.00 | 4,423.30 | 3,587.28 | 16,582.28 |
| Other Income | 13.17 | 92.11 | 27.44 | 242.81 |
| Total Income | 4,392.16 | 4,515.41 | 3,614.72 | 16,825.09 |
| Total Expenses | 2,875.63 | 3,081.76 | 2,402.76 | 10,616.08 |
| Profit before Exceptional Items and Tax | 1,516.53 | 1,433.65 | 1,211.96 | 6,209.00 |
| Net Profit after tax | 1,106.67 | 1,089.12 | 906.16 | 4,668.15 |
The Company operates in the manufacturing of fermentation-based pharmaceutical intermediates and APIs. The audited financial results for the quarter ended March 31, 2026, represent balancing figures derived from the full financial year's audited statements and the published year to date figures for nine months ended.
GUJTHEM Stock Price Movement
Shares of Gujarat Themis Biosyn Limited are edging higher to ₹369 as of 1:08 PM today, gaining 1.96% in live trading. The stock traded actively amid a high of ₹374 and a low of ₹358, recording a total volume of 44,029 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.