
Gravity India Ltd. Announces Rights Issue Terms
Gravity India Ltd. announced on Wednesday, April 1, 2026, that its Rights Issue Committee has approved the terms of a rights issue aimed at raising up to Rs. 70,00,00,000.The company plans to issue 6,90,14,950 fully paid-up Equity Shares with a face value of Rs. 10.00 per share, at an issue price of Rs. 10.00 per share, for a total amount of Rs. 69,01,49,500.
Shareholders will be entitled to a right issue ratio of 23 equity shares for every 3 equity shares held as of the record date. The record date for determining eligible shareholders has been fixed as Wednesday, April 8, 2026.
The rights issue period will open on Monday, April 27, 2026, and close on Monday, May 25, 2026. The last date for on-market renunciation of rights entitlement is Tuesday, May 19, 2026.
Prior to the rights issue, the outstanding equity shares were 90,01,950. Following the rights issue, assuming full subscription, the outstanding equity shares will increase to 7,80,16,900.
The terms of payment include an amount payable per rights equity share consisting of payment on application, and one or more subsequent calls as determined by the board. A letter of offer detailing the complete terms of the issue will be filed with the Bombay Stock Exchange (BSE).
| S.no | Particulars | Details | |||
|---|---|---|---|---|---|
| 1 | Type of securities proposed to be issued | Fully paid-up Equity Shares ('Rights Equity Shares') | Fully paid-up Equity Shares ('Rights Equity Shares') | ||
| 2 | Type of Issuance | Rights Issue of Fully Paid-Up Equity Shares | Rights Issue of Fully Paid-Up Equity Shares | ||
| 3 | Total number of securities proposed to be issued | 6,90,14,950 Fully Paid-Up Equity Shares of face value of Rs. 10.00/- each at Rs. 10.00/- for an amount aggregating of Rs. 69,01,49,500/- | 6,90,14,950 Fully Paid-Up Equity Shares of face value of Rs. 10.00/- each at Rs. 10.00/- for an amount aggregating of Rs. 69,01,49,500/- | ||
| 4 | Issue Price | Rs. 10.00/- per share | Rs. 10.00/- per share | ||
| 5 | Record Date | Wednesday, 08 th April, 2026 | Wednesday, 08 th April, 2026 | ||
| 6 | Right Issue Period | Right Issue Opening Date Monday, 27 April, 2026; Last Date for on Market Renunciation of Rights Entitlement Tuesday, 19 th May, 2026; Right Issue Closing Date Monday, 25 th May, 2026 | |||
| 7 | Right entitlement Ratio | 23 (Twenty Three) Equity Shares for every 3 (Three) Equity Shares held | |||
| 8 | Outstanding Equity Shares prior to the Rights Issue | 90,01,950 Equity shares of Rs. 10.00/- each | 90,01,950 Equity shares of Rs. 10.00/- each | 90,01,950 Equity shares of Rs. 10.00/- each | 90,01,950 Equity shares of Rs. 10.00/- each |
| 9 | Outstanding Equity Shares post Right Issue (assuming full subscription) | 7,80,16,900 Equity shares of Rs. 10.00/- each | 7,80,16,900 Equity shares of Rs. 10.00/- each | 7,80,16,900 Equity shares of Rs. 10.00/- each | 7,80,16,900 Equity shares of Rs. 10.00/- each |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.