
GPT Healthcare Reports Unaudited Results for Quarter Ending June 30, 2026
GPT Healthcare Limited has released its unaudited financial results for the quarter ending June 30, 2026. The company reported key figures across various operational metrics, with these results reviewed and approved by the Board of Directors.The statement presents a comprehensive view of the company’s performance across different periods, including the current interim period (Q1 FY27), the previous quarter (Q4 FY26), the corresponding quarter in the prior fiscal year (Q1 FY26), and the full audited figures for March 31, 2026.
Key financial highlights from the unaudited results are detailed below:
| Particulars | Quarter Ended 30.06.2026 (Unaudited) | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 30.06.2025 (Unaudited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Income | ||||
| Revenue from operations | 12,620.43 | 12,637.18 | 10,710.86 | 47,254.70 |
| Other income | 202.61 | 162.84 | 156.30 | 595.12 |
| Total income | 12,823.04 | 12,800.02 | 10,867.16 | 47,849.82 |
| Expenses | ||||
| Cost of materials consumed | 2,414.86 | 2,340.14 | 2,067.28 | 8,979.13 |
| Employee benefits expense | 2,323.69 | 2,221.27 | 2,042.04 | 8,436.23 |
| Finance costs | 216.27 | 218.18 | 163.28 | 824.04 |
| Depreciation and amortisation expense | 688.09 | 694.91 | 618.16 | 2,708.83 |
| Other expenses | 5,463.66 | 5,739.04 | 4,865.04 | 21,421.04 |
| Total Expenses | 11,106.57 | 11,213.54 | 9,755.80 | 42,369.27 |
| Profit before tax | 1,716.47 | 1,586.48 | 1,111.36 | 5,480.55 |
| Tax Expense | ||||
| Current tax | 471.00 | 480.00 | 199.00 | 1,258.00 |
| Deferred tax | (27.67) | (350.12) | 144.18 | 36.62 |
| Adjustment of tax in respect of earlier year | - | - | - | (36.12) |
| Total tax expenses | 443.33 | 129.88 | 343.18 | 1,258.50 |
| Profit after tax | 1,273.14 | 1,456.60 | 768.18 | 4,222.05 |
| Other Comprehensive Income/ (Loss) | ||||
| Remeasurement of defined benefit plan | (1.68) | (13.21) | (1.68) | (18.25) |
| Income tax relating to above | 0.42 | 3.84 | 0.49 | 5.31 |
| Other Comprehensive Income/ (Loss) | (1.26) | 9.37 | (1.19) | (12.94) |
| Total Comprehensive Income | 1,271.88 | 1,447.23 | 766.99 | 4,209.11 |
The company maintains a single reportable business segment and geographical segment in India (healthcare service). Total comprehensive income was reported at 1,271.88 lakhs for the quarter ended June 30, 2026.
GPTHEALTH Stock Price Movement
GPT Healthcare Limited shares today slipped by 4.37% to settle at ₹163.94 in post-market trading. The stock saw active session volume of 509,164 shares and touched a low during the day at ₹163.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.