
Genus Prime Infra Ltd Shares Allotted Through Scheme of Arrangement
Genus Prime Infra Limited has announced the allotment of equity shares through a Scheme of Arrangement involving several related corporate entities. The transaction concerns the allotment of 3,22,35,205 Equity Shares in Genus Prime Infra Limited.The allotment of shares was executed pursuant to a Scheme of Arrangement covering Genus Prime Infra Limited (the Resulting Company), alongside Sansar Infrastructure Private Limited (SIPL), Star Vanijya Private Limited (SVPL), Sunima Trading Private Limited (STPL), Genus Power Infrastructures Limited (GPIL), and Yajur Commodities Limited (YCL). The transaction affects the respective shareholders and creditors of these companies.
The Scheme of Arrangement was approved by the NCLT vide its order dated April 24, 2025, and was implemented under Sections 230 to 232 of the Companies Act, 2013.
Shareholding Details Post-Arrangement
The promoter group, represented by Simple Agarwal, detailed the significant changes in shareholding via an attached report.The overall allotment involved 3,22,35,205 Equity Shares. Pre-transaction, the total shareholding reported by the group was 1,11,89,523 shares, representing 74.964% of the total paid-up capital.
Following the acquisition through the Scheme of Arrangement, the total shareholding of the promoters and promoter group reached 4,34,24,728 shares, representing 55.689% of the total paid-up capital.
A detailed breakdown of the shareholding changes across the acquiring entities is provided below:
| Acquirer/PAC Name | Shareholding Before Acquisition (Shares) | % of Total Paid-up Capital | Acquisition (Shares) | % of Total Paid-up Capital | Shareholding After Acquisition (Shares) | % of Total Paid-up Capital |
|---|---|---|---|---|---|---|
| Aditya Todi | - | - | 167 | 0.000 | 167 | 0.000 |
| Amit Kumar Agarwal | 33,87,520 | 22.695 | 5,69,946 | 0.731 | 39,57,466 | 5.075 |
| Amit Agarwal (HUF) | - | - | 24,359 | 0.031 | 24,359 | 0.031 |
| Amrit Lal Todi (HUF) | - | - | 51,501 | 0.066 | 51,501 | 0.066 |
| Anand Todi (HUF) | - | - | 66,334 | 0.085 | 66,334 | 0.085 |
| Anand Todi | - | - | 4,59,755 | 0.590 | 4,59,755 | 0.590 |
| Anju Agarwal | - | - | 8,46,877 | 1.086 | 8,46,877 | 1.086 |
| Ashutosh Todi | - | - | 19,000 | 0.024 | 19,000 | 0.024 |
| Late Baldev Kumar Agarwal | - | - | 84,667 | 0.109 | 84,667 | 0.109 |
| Banwari Lal Todi | - | - | 1,88,784 | 0.242 | 1,88,784 | 0.242 |
| Banwari Lal Todi (HUF) | - | - | 58,547 | 0.075 | 58,547 | 0.075 |
| Genus Innovation Limited | - | - | 7,94,934 | 1.019 | 7,94,934 | 1.019 |
| Genus Paper &Boards Limited | - | - | 36,48,000 | 4.678 | 36,48,000 | 4.678 |
| Hi-Print Electromack Private Limited | - | - | 1,47,66,944 | 18.938 | 1,47,66,944 | 18.938 |
| IC Finance Private Ltd | - | - | 18,800 | 0.024 | 18,800 | 0.024 |
| Ishwar Chand Agarwal | - | - | 8,58,326 | 1.101 | 8,58,326 | 1.101 |
| Ishwar Chand Agarwal (HUF) | - | - | 67,154 | 0.086 | 67,154 | 0.086 |
| Jitendra Agarwal | 34,34,221 | 23.008 | 6,06,310 | 0.778 | 40,40,531 | 5.182 |
| Kailash Chandra Agarwal | - | - | 17,21,499 | 2.208 | 17,21,499 | 2.208 |
| Kailash Chandra Agarwal (HUF) | - | - | 2,07,600 | 0.266 | 2,07,600 | 0.266 |
| Kailash Coal and Coke Company Limited | - | - | 13,45,000 | 1.725 | 13,45,000 | 1.725 |
| Monisha Agarwal | - | - | 7,89,362 | 1.012 | 7,89,362 | 1.012 |
| Narayan Prasad Todi | - | - | 2,00,600 | 0.257 | 2,00,600 | 0.257 |
| Narayan Prasad Todi (HUF) | - | - | 2,13,167 | 0.273 | 2,13,167 | 0.273 |
| Parul Agarwal | - | - | 8,58,865 | 1.101 | 8,58,865 | 1.101 |
| Late Phoos Raj Todi | - | - | 1,11,334 | 0.143 | 1,11,334 | 0.143 |
| Rajendra Kumar Agarwal | 43,67,782 | 29.262 | 5,91,825 | 0.759 | 49,59,607 | 6.360 |
| Rajendra Kumar Agarwal (HUF) | - | - | 72,000 | 0.092 | 72,000 | 0.092 |
| Richa Agarwal | - | - | 8,44,416 | 1.083 | 8,44,416 | 1.083 |
| Rubal Todi | - | - | 2,20,890 | 0.283 | 2,20,890 | 0.283 |
| Seema Todi | - | - | 4,82,764 | 0.619 | 4,82,764 | 0.619 |
| Shanti Devi Agarwal | - | - | 9,35,600 | 1.200 | 9,35,600 | 1.200 |
| Sharda Todi | - | - | 4,34,078 | 0.557 | 4,34,078 | 0.557 |
| Simple Agarwal | - | - | 75,800 | 0.097 | 75,800 | 0.097 |
| TOTAL | 1,11,89,523 | 74.964 | 3,22,35,205 | 41.242 | 4,34,24,728 | 55.689 |
The transaction is documented in a report dated April 17, 2026.
Stock Price Movement
As of 12:33, Genus Prime Infra Ltd shares are edging higher, trading at ₹24.50, reflecting a solid 1.03% gain for the day. The stock has seen significant movement, moving through an intraday range between a low of ₹23.05 and a high of ₹25.14.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.