
Garden Reach Shipbuilders Announces Q1 FY27 Unaudited Financial Results: Revenue Reaches 191,418 Lakh
Garden Reach Shipbuilders & Engineers Limited has released its Unaudited Financial Results for the quarter ended June 30, 2026. The results were approved by the Board of Directors at a meeting held on July 29, 2026.The company's performance metrics and financial health indicators have been published in detail for the interim period. Key financial figures for the quarter include data compared against previous periods, as detailed in the Unaudited Financial Results statement.
Statement of Unaudited Financial Results (Rs. in Lakh)
The following table summarizes the income, expenses, and profitability metrics for Garden Reach Shipbuilders & Engineers Limited across various reporting periods:| Particulars | Quarter Ended 30.06.2026 (Unaudited) | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 30.06.2025 (Unaudited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 1,81,461.59 | 2,11,921.25 | 1,30,986.94 | 7,00,215.78 |
| Other income | 9,956.55 | 7,115.25 | 7,254.80 | 27,438.60 |
| Total income (1+2) | 1,91,418.14 | 2,19,036.50 | 1,38,241.74 | 7,27,654.38 |
| Cost of materials consumed | 1,24,423.10 | 81,150.43 | 67,987.32 | 3,42,171.67 |
| Purchase of products for resale (B & D spares) | 12,812.27 | 21,645.04 | 7,195.33 | 58,831.40 |
| Changes in inventories of work-in-progress and scrap | (39.59) | 733.69 | (259.87) | 4,967.51 |
| Sub-contracting charges | 8,152.03 | 47,072.00 | 23,564.68 | 1,18,252.46 |
| Employee benefits expense | 10,134.72 | 11,200.37 | 10,594.36 | 41,284.99 |
| Finance costs | 376.44 | 261.66 | 608.63 | 1,611.69 |
| Depreciation and amortisation expense | 1,350.11 | 1,298.56 | 1,165.43 | 4,887.38 |
| Other expenses - project related | 7,399.20 | 10,524.55 | 6,622.81 | 39,980.79 |
| Other expenses | 3,657.25 | 4,064.95 | 4,091.32 | 15,196.90 |
| Total expenses | 1,68,265.53 | 1,77,951.25 | 1,21,570.01 | 6,27,184.79 |
| Profit before tax (3-4) | 23,152.61 | 41,085.25 | 16,671.73 | 1,00,469.59 |
Financial Health and Ratio Analysis
The company's financial stability metrics for the quarter ended June 30, 2026, are as follows:| Particulars | Quarter Ended 30.06.2026 (Unaudited) | Quarter Ended 30.06.2025 (Unaudited) |
|---|---|---|
| Net worth (Rs. in Lakh) | 2,79,966.06 | 2,19,879.74 |
| Current Ratio (in times) | 1.32 | 1.18 |
| Debt Equity Ratio (in times) | 0.014 | 0.012 |
| Interest service coverage ratio (in times) | 62.50 | 28.39 |
| Net profit after tax for the period (Rs. in Lakh) | 17,283.76 | 12,017.52 |
| Earnings per share (in Rs.) | 15.09 | 10.49 |
| Current Ratio (in times) | 1.32 | 1.18 |
The Unaudited Financial Results for the quarter ended June 30, 2026, reflect a Total comprehensive income of 17,354.34 lakh. The company's Earnings per share (Basic & Diluted) stood at 15.09 Rs. for the period.
The financial indicators show that the Debt Service Coverage Ratio is 36.26 times in the current quarter compared to 20.52 times in the previous year, while the Current Ratio stands at 1.32 times.
GRSE Stock Price Movement
Shares of Garden Reach Shipbuilders & Engineers Limited are gaining ground as of 2:31 PM, currently trading at ₹2644.50 after rising 1.29%. More than 546,000 shares have been traded in the stock so far today, reflecting steady interest in the aerospace and defense sector.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.