
Gandhi Special Tubes Limited Approves Q1 Unaudited Results, Announces Key Management Change
Gandhi Special Tubes Limited's Board of Directors has approved the unaudited financial results for the first quarter ended June 30, 2026. The board meeting, held on Wednesday, August 12, 2026, also noted a change in personnel regarding the company's secretarial and compliance functions.The Board of Directors reviewed the unaudited financial statement and approved it along with a Limited Review Report furnished by Statutory Auditors of the Company. The board meeting commenced at 4:00 p.m. (IST) and concluded at 4:30 p.m. (IST).
One notable update resulting from the Board meeting was the designation change of the Company Secretary and Compliance Officer, noting Ms. Chaitali Kachalia as Mrs. Chaitali Parekh.
The unaudited financial results for the quarter ended June 30, 2026, show the Total Income at ₹6,756.63. Revenue from Operations stood at ₹5,719.51, while Other Income registered at ₹1037.72.
The company's performance metrics across different periods are detailed in the following table:
| Particulars | 30/06/2026 (Unaudited) | Q ended 31/03/2026 (Audited) | 30/06/2025 (Unaudited) | Year Ended 31/03/2026 (Audited) |
|---|---|---|---|---|
| Revenue from Operations | 5,719.51 | 4,720.83 | 4,810.60 | 19,177.02 |
| Other Income | 1037.72 | (546.60) | 877.01 | 1,284.47 |
| Total Income (I+II) | 6,756.63 | 4,174.23 | 5,617.63 | 20,361.49 |
| Expenses a) Cost of materials consumed | 1,831.25 | 3,543.36 | 3,782.30 | 6,586.86 |
| Changes in inventories | (36.08) | (4.46) | (11.80) | (107.93) |
| Employee benefits expenses | 305.31 | 229.74 | 268.82 | 983.50 |
| Depreciation and amortisation expenses | 85.51 | 84.54 | 83.51 | 342.73 |
| Power & Fuel | 382.87 | 305.86 | 287.42 | 1,209.32 |
| Other Expenses | 571.75 | 697.66 | 451.47 | 2,146.81 |
| Financial Charges | 394.00 | (2.14) | (0.57) | 9.32 |
| Total Expenses | 3,144.55 | 2,854.66 | 2,821.13 | 11,170.61 |
| Profit before exceptional items and tax (III - IV) | 3,612.08 | 1,319.57 | 2,796.40 | 9,190.88 |
| Exceptional Items | 24.94 | (93.18) | ||
| Profit before tax (V - VI) | 3,612.08 | 1,344.51 | 2,796.40 | 9,097.70 |
| Tax | 685.00 | 528.00 | 553.00 | - |
| Current Tax | 2,235.00 | |||
| Deferred Tax | 133.41 | 1110.07 | 82.60 | (1,1e) 27.46 |
| Total Tax Expense | 414.41 | 404.03 | 635.60 | 2,261.27 |
| Profit for the period (VII - VIII) | 2,793.67 | 936.48 | 2,160.88 | 6,836.43 |
| Other Comprehensive Income (OCI) | ||||
| Remeasurement gain/loss of defined employee benefit liability Income Tax | 2.51 | 1.83 | 2.73 | 10.03 |
| Other Comprehensive Income (OCI) | 1.88 | 1.37 | 204.00 | (2,521.75) |
| Total Comprehensive Income for the period | 2,795.55 | 937.45 | 2,162.92 | 6,843.94 |
| Paid-up equity share capital (Face value of ₹0.15 each) | 607.60 | 607.60 | 607.60 | 607.60 |
| Earnings per Equity Share (Basic & Diluted) | 22.99 | 7.77 | 17.78 | 56.26 |
In the notes to the financial results, it was stated that Other Income for the quarter ended June 30, 2026 included a gain on Fair value of investment of ₹932.72 Lakhs against a loss on Fair value investment of ₹623.99 Lakhs for the quarter ended March 31, 2026.
The results were reviewed by the Audit committee and approved by the Board of Directors at their meeting held on August 12, 2026.
GANDHITUBE Stock Price Movement
Today, Gandhi Special Tubes Limited shares rallied, closing at ₹957.75 after gaining 4.05%. The stock finished within its trading range and recorded a volume of 39,709 shares during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.