
Financial Performance Update: Unaudited Results of Hybrid Financial Services Ltd and Financial Services Ltd
The un-audited financial results for the quarter ended June 30, 2026, reveal the performance metrics for both Hybrid Financial Services Ltd and Financial Services Ltd. These extracts provide details on income generation, profitability, and equity structure across the respective entities.Hybrid Financial Services Ltd Quarterly Results
The company reported specific figures related to its operational and financial health as of the quarter ended June 30, 2026. The detailed performance metrics are provided in Lakhs (Rs).| Metric | Quarter Ended 30/06/2026 (Unaudited) | Quarter Ended 30/06/2025 (Unaudited) | Period Ended 31/03/2026 (Audited) | |
|---|---|---|---|---|
| Total income from Operations and Others | 15143 | 15057 | 68054 | |
| Net Profit before Tax | 5822 | 7371 | 26081 | |
| Net Profit after Tax | 5822 | 7371 | 27001 | |
| Other Comprehensive Income (OCI) | 67552 | 747.23 | 25637 | |
| Total Comprehensive Income | 73374 | 62094 | 52638 | |
| Paid up Equity Share Capital | 147181 | 147181 | 147181 | |
| Reserves excluding Revaluation Reserves | E | 294433 | ||
| Earnings per share: Basic (Annualised) | 020 | 025 | 092 |
The company reported that there were no exceptional or extraordinary items during the quarter ended June 30, 2026.
Financial Services Ltd Quarterly Results
Financial Services Ltd also presented its un-audited financial results for the quarter ending June 30, 2026. Key operational and profit figures for this entity are detailed in Lakhs (Rs).| Metric | Quarter Ended 30/06/2026 |
|---|---|
| Total income from Operations and Others | 15143 |
| Net Profit before Tax | 58.22 |
| Net Profit after Tax | 58.22 |
| Other Comprehensive Income (OCI) | 675.52 |
| Total Comprehensive Income | 73374 |
| Paid up Equity Share Capital | 147181 |
| Reserves excluding Revaluation Reserves | B |
| Earnings per share: Basic (Not annualised) | 020 |
| Earnings per share: Diluted (Not annualised) | 020 |
HYBRIDFIN Stock Price Movement
Hybrid Financial Services Limited shares slipped by 2.59% to close today at ₹18.02. The stock saw trading activity of 8,156 shares during the day.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.