
Deepak Fertilisers Acquires Shares from Robust Marketing Services
Deepak Fertilisers & Petrochemicals Corporation Ltd. announced on March 23, 2026, that SCM Commercial Private Limited, a promoter of the company, will acquire 74,00,000 shares from Robust Marketing Services Private Limited. The acquisition will be completed on or after March 23, 2026.The transaction represents 5.86% of the share capital of Deepak Fertilisers & Petrochemicals Corporation Limited. The shares will be acquired at a price not exceeding the limits stipulated under the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
The rationale for the transfer is an inter-se transfer of shares amongst qualifying persons. This acquisition is exempt under Regulation 10 (1)(a)(iii) of the SEBI (SAST) Regulations.
The volume weighted average market price for the 60 trading days preceding the date of the notice was 1075.27.
Prior to the proposed acquisition, Robust Marketing Services Private Limited held 11,067,301 shares, representing 8.77% of the company's total share capital. Following the acquisition, Robust Marketing Services Private Limited will hold 36,67,301 shares, representing 2.91% of the share capital. SCM Commercial Private Limited will hold 74,00,000 shares, representing 5.86% of the share capital.
Shareholding Details
The following table summarizes the shareholding details:
| Name of Promoter | Prior to Inter-se-transactions as on 23-03-2026 | Prior to Inter-se-transactions as on 23-03-2026 | Inter-se-transactions as on or after 23-03-2026 | Inter-se-transactions as on or after 23-03-2026 | Proposed holding after Inter-se-transactions as on or after 23-03-2026 | Proposed holding after Inter-se-transactions as on or after 23-03-2026 |
|---|---|---|---|---|---|---|
| No. of Shares | % of holding | No. of Shares | % of holding | No. of Shares | % of holding | |
| Sailesh C. Mehta | 1731 | 0 | 0 | 0 | 1731 | 0 |
| Deepak C. Mehta | 878913 | 0.7 | 0 | 0 | 878913 | 0.70 |
| Robust Marketing Services Private Limited | 11067301 | 8.77 | -74,00,000 | 5.86 | 3667301 | 2.91 |
| Sofotel Infra Private Limited | 1941546 | 1.54 | 0 | 0 | 1941546 | 1.54 |
| Parul S. Mehta | 1409 | 0 | 0 | 0 | 1409 | 0 |
| Yeshil S. Mehta | 115000 | 0.09 | 0 | 0 | 115000 | 0.09 |
| Harsh Shah | 3795 | 0 | 0 | 0 | 3795 | 0 |
| Jasmine S. Shah | 977 | 0 | 0 | 0 | 977 | 0 |
| Nova Synthetic Private Limited | 43592875 | 34.53 | 0 | 0 | 43592875 | 34.53 |
| SCM Commercial Private Limited | 0 | 0 | 74,00,000 | 5.86 | 74,00,000 | 5.86 |
| Gunvantrai Chimanlal Shah | 0 | 0 | 0 | 0 | 0 | 0 |
| Hightide Investments Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Greypoint Investments Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| SCM Growth LLP | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhill Investments Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Prolific Credits and Capital Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalimar Distributors And Investments Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Form3d Solutions Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Nucore Capital Management Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Form3d Chemicals Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Superpose Credits And Capital Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffly Enterprises Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Binarius Infra Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Forex Leafin Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Pranawa Leafin Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardik Leafin Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundown Finvest Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyrose Finvest Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Deepak Cybit Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyspec Chemicals Private Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| Deepak Novochem Technologies Limited | 0 | 0 | 0 | 0 | 0 | 0 |
| World of Performing Arts Foundation | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Chimanlal Mehta | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajvee Sailesh Mehta | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5,76,03,547 | 45.63 | -74,00,000 | 5.86 | 5,76,03,547 | 45.63 |
The acquisition was disclosed by SCM Commercial Private Limited and signed by Ashok Prafulchandra Shah, Director.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.