
Coal India Limited Releases Provisional Production and Offtake Performance for June 2026
Coal India Limited has released the provisional performance details concerning coal production and off-take for the month of June 2026, along with progressive figures for the same period. The data provides a detailed snapshot of the operational status across various subsidiaries in both production volume and sales metrics.The comprehensive results cover multiple aspects of operations, including current monthly actuals compared to previous periods, as well as year-to-date trends.
Coal Production Performance
The provisional coal production figures, measured in million tonnes, reveal varied performance across the subsidiary companies (Subs/Co) for June 2026 and for the progressive period from April to June 2026.| Subsidiary | Actual Production - June '26 (Million Tonnes) | Actual Same Period Last Year (Million Tonnes) | % Growth (June '26 vs Last Year) | Actual Progressive Apr-Jun '26 (Million Tonnes) | Actual Same Period Last Year (Million Tonnes) | % Growth (Progressive) |
|---|---|---|---|---|---|---|
| ECL | 3.9 | 3.5 | 11.8 | 11.4 | 11.5 | -1.0 |
| BCCL | 2.3 | 0.0 | -11.8 | 6.6 | 9.0 | N/A |
| CCL | 6.1 | 4.5 | 35.4 | 18.3 | 16.6 | 10.0 |
| NCL | 11.2 | 11.3 | -0.1 | 30.0 | N/A | -16.3 |
| WCL | 5.0 | 4.8 | 3.6 | 16.6 | 17.4 | -44.0 |
| BTLL | 14.4 | 13.1 | 7.8 | 44.1 | 41.1 | 7.2 |
| NCLC | 14.5 | 17.7 | -18.3 | 42.5 | 51.6 | N/A |
| NEC | 0.00 | 0.00 | N/A | 0.0 | 0.1 | N/A |
| CIL | 57.4 | 57.8 | -0.6 | 169.6 | N/A | N/A |
Coal Offtake Performance
The provisionals for coal off-take, also measured in million tonnes, show specific details regarding the sales performance of each subsidiary and the overall company.| Subsidiary | Actual Offtake - June '26 (Million Tonnes) | Actual Same Period Last Year (Million Tonnes) | % Growth (June '26 vs Last Year) | Actual Progressive Apr-Jun '26 (Million Tonnes) | Actual Same Period Last Year (Million Tonnes) | % Growth (Progressive) |
|---|---|---|---|---|---|---|
| ECL | 4.4 | 4.0 | 10.0 | 13.8 | 12.5 | 10.4 |
| BCCL | 2.7 | N/A | 0.0 | 7.7 | 9.0 | -14.5 |
| ULL | 7.5 | 5.0 | 50.0 | 21.8 | 18.8 | 16.0 |
| NCL | 11.0 | 10.9 | 1.1 | 32.9 | 34.7 | -5.0 |
| WCL | 6.0 | N/A | 2.9 | 17.8 | 17.7 | 0.6 |
| SECL | 21.0 | 15.5 | 4.8 | 48.0 | 46.3 | N/A |
| MCL | 18.0 | 17.4 | 3.5 | 54.9 | 52.0 | 5.6 |
| NEC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CIL | 65.8 | 61.2 | 7.5 | 197.7 | 191.0 | N/A |
The data was generated on July 01, 2026.
COALINDIA Stock Price Movement
Coal India Limited shares slipped today, shedding 0.89% to settle at ₹434.75. The stock saw a total traded volume of 3.39 million shares in post-market trading.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.