
Ceigall India Limited Receives Completion Certificate for Delhi-Amritsar-Katra Expressway Project
Ceigall India Limited has successfully completed a major infrastructure project, receiving the Completion Certificate for a segment of the Delhi-Amritsar-Katra Expressway. The certificate was issued by the Authority's Engineer dated May 5, 2026, confirming that all works forming part of the Highway Project were completed in a stretch of 35.15 KM.The project, spanning from Junction with Patiala- Bathinda Road (NH-07) near Bhawanigarh to Junction with Ludhiana- Malerkotla road (SH-11) near Bhogiwal village (Km 188+830 to km 225+770), saw completion on February 26, 2026. The original bid project cost for this work was 881 Rs. Crore. This significant achievement represents the completion of the construction of four-lane Greenfield Delhi-Amritsar-Katra Expressway.
Active Infrastructure Portfolio
In addition to the recent completion, Ceigall India Limited maintains a diverse portfolio of ongoing infrastructure developments. The company's current projects include major highways and specialized industrial developments across several states.The core details for the Delhi-Amritsar-Katra Expressway project are as follows:
| Project | Bid Project Cost (Rs. In Crore) | Date of Award | Estimated Date of Completion with Authorized Extension Period | Date of Completion |
|---|---|---|---|---|
| Construction of four-lane Greenfield Delhi-Amritsar-Katra Expressway from Junction with Patiala- Bathinda Road (NH-07) near Bhawanigarh to Junction with Ludhiana- Malerkotla road (SH-11) near Bhogiwal village (Km 188+830 to km 225+770) | 881 | 20.07.2021 | 01.10.2025 | 26.02.2026 |
Furthermore, the company's comprehensive project list covers various developmental initiatives under EPC model arrangements across Punjab, Uttar Pradesh, Maharashtra, Bihar, and Jammu and Kashmir.
Key Projects Undertaken
The current project portfolio details include:| S. No | Description of Project | Undertaken By | State | Bid Project Cost (in 7 million) | Date of Award | Estimated Date of Completion | Term of the Project | Authority |
|---|---|---|---|---|---|---|---|---|
| 2 | carriageway from Design Ch:19+870 to Design Ch:23+500 of Bihta-Koilwar section (Total Length 25.081 Kms) in the state of Bihar on EPC mode (2nd call) Development of six lane access controlled in Uttar Pradesh portion of Delhi-Saharanpur Highway from Delhi/UP Border to EPE Junction (Ch. 14.750 to 31.600) in the state of Uttar Pradesh under Economic Corridor in Phase-1 of Bharatmala Pariyojna) ("Delhi- Saharanpur Project") | Company | Uttar Pradesh | 13,235.20 | April 16, 2022 | November 7, 2023 | 910 days | NHAI |
| 3 | Construction of four-lane Greenfield Amritsar connectivity for Connection of Amritsar with Delhi-Amritsar-Katra Expressway from MDR Junction at ch. 40+900 Dhunda Village to Junction with NH3 and Taran taran Bypass near Mannawalla village chainage 70+950 (km 40+900 to km 70+950 of Amritsar connectivity) EPC mode under Bharatmala Pariyojna in the state of Punjab | Company | Punjab | 10,710.00 | May 12, 2021 | Appointed date not declared yet | 730 days | NHAI |
| 4 | Construction Of Four/Six Lane Greenfield Ludhiana - Rupnagar National Highway No. NH-205K from Junction With NE-5 Village near Manewal (Ludhiana) to junction with NH-205 near Bheora Village (Rupnagar) including spur to Kharar with Ludhiana bypass under Bharatmala Pariyojana in the state of Punjab on EPC Mode (Design Ch. 66.440 to Design Ch. 90.500 and spur to Kharar Design Ch. 0.000 To Design Ch. 19.200. Total Length 43.26 Km) | Company | Punjab | 10.382.40 | June 2, 2022 | February 15, 2025 | 730 days | IRCON |
| 5 | Construction of four-lane Greenfield Delhi-Amritsar-Katra Expressway from Junction with Patiala-Bathinda road (NH-7) near Bhawanigarh to Junction with Ludhiana-Malerkotla road (SH-I]) near Bhogiwal village (Km 188+830 to | Company | Punjab | 8,810.00 | 2021 | July 20. July 10.2024 | 730 days | NHAI |
| 6 | Ramban-Banihal PKG 11 | CEIGALL-PEL JV | J&K | 8460 | September 3. 2021 | July 30, 2024 | 910 days | NHAI |
| 7 | Improvement/Upgradation, Widening and strengthening of Mansi-Fungo Halt -Simri Bakhtiyarpur Section of Mansi-Sahara- Hardi Chaughara Road (SH-95), under BSHP-III (Phase-2)/Pkg-3/SH-95 | Company | Bihar | 7816.5 | September 8, 2023 | May 14, 2027 | Section I- 1,275 days: and Section !! - 730 days | BSRDCL |
| 8 | Construction of Four Laning of part of Ramban to Banihal Section of NH-1A (Now NH-44), from Ch.165+092 to Ch.171+855 (North Bound) and from Ch.166+895 to Ch.173+638 (South Bound), excluding section from Ch.166+610 to Ch.167+150 (North Bound), Ch.168+425 to Ch.168+935 (South Bound) and Section from Ch.167+960 to Ch.168+168 (North Bound), Ch. 169+745 to Ch.169+951 (South Bound) (Package-III) in the state of Jammu and Kashmir on EPC made ("Ramban-Banihal PKG N" | Company | J&K | 3690 | September 2, 2021 | August 2, 2024 | 910 days | NHAI |
| 9 | Re-Surfacing of Runway and Aircraft Operating Area at AF Station Halwara | Company | Punjab | 1384.06 | June 13- 2023 | November 28, 2025 | 27 Months | MES |
| 10 | Rehabilitation and Up-gradation to two lane with paved shoulders from Makhu (Design Ch 0.000) to Arifke (Design Ch.24.600) including construction of two ROBs (Project Length = 24.600 KM) in the state of Punjab on EPC mode | Company | Punjab | 1272.6 | March 31, 2018 | May 14, 2022 | 910 days | PWD |
| 11 | Design And Construction Of 6 lane stand- alone grade separated structure's at Kin 480+140, Km 514+578, Km 520+387 and Km 532+552 in Gonde-vadape section of NH-3 (New NH 848) in the state of Maharashtra on EPC basis ("Gonde-Vadape Project") | Company | Maharashtra | 811.33 | November 23, 2020 | February 28, 2023 | 730 days | NHAI |
CEIGALL Stock Price Movement
As of 11:42 AM, shares of Ceigall India Limited are slipping by 0.72% in live trading, currently hovering at ₹346.55. The stock trades amid heavy volume of 275,745 shares, notably having achieved a 52-week high of ₹355.35 earlier this year.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.