
Bank of Baroda Announces Changes in Senior Management Personnel
Bank of Baroda detailed the changes in its Senior Management Personnel (SMP) and Functional Heads, noting several appointments and designation changes across various roles. The updates include information regarding the individuals appointed, their respective designations, and the dates of these changes.The recent updates detail changes across eleven key roles, effective from April 7, 2026.
The following table outlines the details of the management changes:
| Sr. No. | Name of the SMP | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management | Details of Change in Management |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. DOBHAL SANJEEV | Mr. D DAS | Mr. SHARMA SUNIL KUMAR | Mr. MRAVINDRA RAI | Mr. SINHA SHAILENDRA KUMAR | Mr. KUMAR MADHUR | Mr. SHARMA PRABHAT K | Mr. SARAVANAKUMAR A | Mrs. BANDOPADHAYA SWAPNA | Mr. GOPALAN V | |
| 2 | CGM - SUBSIDIARIES& JVs | GM-CHIEF OPERATING OFFICER | GM-MSMEBANKING CO-LENDING AND SUPPLY CHAIN FINANCE | CGM - MORTGAGES & RETAIL ASSETS | HEAD-MID CORPORATE | CGM - CLUSTER HEAD, MUMBAI ZONE | CGM - CLUSTER HEAD, NEW DELHI | CGM - RETAIL LIABILITIES (Earlier designation) | CGM - ZONAL HEAD (Earlier designation) | HEAD-MID CORPORATE (Earlier designation) | |
| 3 | Appointment | Appointment | Appointment | Appointment | Appointment | Appointment | Appointment | Change in Designation | Change in Designation | Change in Designation | |
| 4 | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | 07-04-2026 (Date of orders) | |
| 5 | Mr. Dobhal holds a Master degree in Science. He has over 32 years of experience in the Bank. | Mr. Das holds a Bachelor degree in Science (Agri.) and PG diploma in Finance Management. He has over 34 years of experience in the Bank. | Mr. Sharma holds a Bachelor degree in Science and CAIIB. He has over 27 years of experience in the Bank. | Mr. Rai holds a Bachelor degree in Arts, Cert. programme in IT& Cyber Security for Senior Management | Mr. Sinha holds a Master degree in Business Management (Finance)& CAIIB. He has over 31 years of experience in the Bank. | Mr. Madhur Kumar holds a Master degree in Arts, PG Diploma in Business Management & Cert. programme in IT& Cyber Security for Senior Management. He has over 17 years of experience in the Bank. | Mr. Sharma holds a Master degree in Business Management & CAIIB. He has over 31 years of experience in the Bank. | NA | NA | NA | |
| 6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
The appointments recorded include Mr. Dobhal, who possesses a Master degree in Science and has over 32 years of experience with the Bank. Mr. Das holds a Bachelor degree in Science (Agri.) and PG diploma in Finance Management, bringing over 34 years of experience. Mr. Sharma's profile indicates a Bachelor degree in Science and CAIIB, along with more than 27 years of experience in the Bank.
Further details provided include:
- Mr. Rai, who holds a Bachelor degree in Arts and a Cert. programme in IT& Cyber Security for Senior Management.
- Mr. Sinha, who has a Master degree in Business Management (Finance)& CAIIB, and over 31 years of experience in the Bank.
- Mr. Madhur Kumar, whose credentials include a Master degree in Arts, PG Diploma in Business Management & Cert. programme in IT& Cyber Security for Senior Management, and over 17 years of experience in the Bank.
The entries also noted Mr. Sharma having a Master degree in Business Management & CAIIB with over 31 years of experience in the Bank.
BANKBARODA Stock Price Movement
On Tuesday, Bank of Baroda shares slipped by 0.68% to settle at ₹258.10. The stock finished the day supported by a notable trading volume of 9.21 million shares.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.