
Bajaj Auto Reports Sales Increase in March 2026
Bajaj Auto Limited announced sales figures for March 2026, demonstrating a robust performance across both two-wheelers and commercial vehicles.March 2026 Sales Performance
The company’s total sales reached 445,377 units in March 2026, a 20% increase compared to 369,823 units sold in March 2025. Domestic sales rose by 20% to 266,290 units, while exports increased by 21% to 179,087 units.
A detailed breakdown of the sales figures is presented below:
| Particulars | Mar-26 | Mar-25 | Change% |
|---|---|---|---|
| 2-WHEELERS | |||
| DOMESTIC | 2,21,021 | 1,83,659 | 20 |
| EXPORTS | 1,59,452 | 1,32,073 | 21 |
| SUB-TOTAL | 3,80,473 | 3,15,732 | 21 |
| COMMERCIAL VEHICLES | |||
| DOMESTIC | 45,269 | 37,815 | 20 |
| EXPORTS | 19,635 | 16,276 | 21 |
| SUB-TOTAL | 64,904 | 54,091 | 20 |
| TOTAL (2-WH + CV) | |||
| DOMESTIC | 2,66,290 | 2,21,474 | 20 |
| EXPORTS | 1,79,087 | 1,48,349 | 21 |
| TOTAL | 4,45,377 | 3,69,823 | 20 |
Year-to-Date (YTD) Sales
Bajaj Auto’s year-to-date sales for the period of April 2025 to March 2026 totaled 51,17,667 units, marking a 10% increase compared to 46,50,966 units during the same period in the previous year.
The YTD sales performance is as follows:
| Particulars | Apr-Mar 2026 | Apr-Mar 2025 | Change% |
|---|---|---|---|
| 2-WHEELERS | |||
| DOMESTIC | 23,49,040 | 23,08,249 | 2 |
| EXPORTS | 19,67,810 | 16,74,060 | 18 |
| SUB-TOTAL | 43,16,850 | 39,82,309 | 8 |
| COMMERCIAL VEHICLES | |||
| DOMESTIC | 5,18,444 | 4,79,436 | 8 |
| EXPORTS | 2,82,373 | 1,89,221 | 49 |
| SUB-TOTAL | 8,00,817 | 6,68,657 | 20 |
| TOTAL (2-WH + CV) | |||
| DOMESTIC | 28,67,484 | 27,87,685 | 3 |
| EXPORTS | 22,50,183 | 18,63,281 | 21 |
| TOTAL | 51,17,667 | 46,50,966 | 10 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.