
Anlon Technology Solutions Limited completes preferential allotment of equity shares
Anlon Technology Solutions Limited has successfully completed the preferential allotment of equity shares, increasing the company's issued and paid-up equity share capital. The Board of Directors approved the allocation of 12,54,400 equity shares on a preferential basis for consideration at cash.The successful completion of the transaction resulted in the Company's Issued and Paid-up Equity share Capital rising to Rs. 7,50,98,000, comprising a total of 75,09,800 Equity Shares, each with a face value of Rs. 10.
The allotment was made to 30 non-promoter individuals and funds, which includes various investment vehicles. The allotment details are as follows:
| Allottee Name | Category | No. of Equity Shares Allotted |
|---|---|---|
| Bandhan Small Cap Fund | Non-Promoter | 375000 |
| Nexus Equity Growth Fund Sch-1 | Non-Promoter | 75200 |
| Smart Horizon Opportunity Fund | Non-Promoter | 61600 |
| Grobiz SME Opportunity Fund | Non-Promoter | 24800 |
| Nine Alps Trust-Nine Alps Opportunity Fund | Non-Promoter | 12200 |
| Vira AIF Trust-Vira Bharat Opportunities Fund | Non-Promoter | 12200 |
| Pocketful Research Capital Private Limited | Non-Promoter | 169800 |
| Nexta Enterprises LLP | Non-Promoter | 75200 |
| Suryatej Advisors LLP | Non-Promoter | 75200 |
| Nishkama Enterprises Private Limited | Non-Promoter | 50000 |
| Sajal Family Trust | Non-Promoter | 4800 |
| Lurk Estate Private Limited | Non-Promoter | 2400 |
| Sandeep Singh | Non-Promoter | 62400 |
| Khushboo Siddharth Nahar jointly with Siddharth Abhaikumar Nahar | Non-Promoter | 61600 |
| Prafull Rai | Non-Promoter | 50000 |
| Hem Virendra Shah | Non-Promoter | 24800 |
| Ashish Nagindas Mehta | Non-Promoter | 24400 |
| Anish Amol Taori | Non-Promoter | 12400 |
| Sandeep Dixit | Non-Promoter | 12400 |
| Vanilla Consultants | Non-Promoter | 12400 |
| Vijaya Sharma | Non-Promoter | 8000 |
| Rekha Hura | Non-Promoter | 8000 |
| Sushant Sachdeva | Non-Promoter | 6000 |
| Nalin Kumar Rastogi | Non-Promoter | 6000 |
| Bhavna Grover | Non-Promoter | 6000 |
| Siddharth Ojha | Non-Promoter | 5600 |
| Mayank Singh | Non-Promoter | 5600 |
| Ajit Kumar Gupta | Non-Promoter | 5600 |
| Meenakshi | Non-Promoter | 2400 |
| Mitali Chitre | Non-Promoter | 2400 |
The subscription outcome indicated an issue price of Rs. 398.50 for the shares, and the total number of investors involved in the allotment stood at 30. The company noted that the new Equity Shares shall be subject to 'lock-in' as prescribed under applicable provisions.
ANLON Stock Price Movement
On Wednesday, Anlon Technology Solutions Limited shares edged higher in the market, concluding at ₹651.75 after gaining 1.60%. The stock saw a volume of 2,400 units traded during the session.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.