
AIA Engineering Limited Reports Consolidated Financial Results for Fiscal Year 2025-26
AIA Engineering Limited today released its audited financial results for the quarter and year ended March 31, 2026. The results provide a detailed look at the company’s consolidated performance across key financial metrics, working capital, and segmental sales for the period.The company reported that its Total Income for the fiscal year 2025-26 stood at 489,391 lakhs. This figure represents a significant annual performance snapshot, while the Net Profit After Tax (PAT) reached 127,016 lakhs for the same period.
Financial Highlights (Rs. In lacs)
The consolidated financial figures demonstrate AIA Engineering’s operational trajectory across different periods:| Particulars | Q1 | Q2 | Q3 | Q4 | F.Y. 2025-26 | Q1 | Q2 | Q3 | Q4 | F.Y. 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Income | 114,726 | 114,610 | 120,223 | 139,833 | 489,391 | 110,198 | 113,431 | 113,354 | 124,924 | 461,907 |
| Total Revenue from Operations | 103,895 | 104,776 | 106,689 | 126,626 | 441,986 | 101,997 | 104,420 | 106,623 | 115,704 | 428,744 |
| PAT (after Minority Interest) | 30,502 | 27,744 | 29,442 | 39,327 | 127,016 | 25,958 | 25,672 | 25,922 | 28,522 | 106,074 |
Segmental Sales Analysis
The company’s sales performance was broken down by segment, showing distinct contributions from Mining and Others.| Particulars | Q1 | Q2 | Q3 | Q4 | 2025-26 | Q1 | Q2 | Q3 | Q4 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mining (MT) | 36,396 | 38,387 | 40,429 | 44,601 | 159,813 | 36,786 | 39,896 | 42,919 | 46,452 | 166,053 |
| Others (MT) | 23,760 | 24,772 | 24,120 | 25,537 | 98,189 | 23,806 | 20,434 | 22,861 | 22,289 | 89,390 |
| Total Sales (MT) | 60,156 | 63,159 | 64,549 | 70,138 | 258,002 | 60,592 | 60,330 | 65,780 | 68,741 | 255,443 |
Operational and Working Capital Metrics
In terms of resource efficiency, the company’s working capital details remained consistent.| Particulars | Q1 | Q2 | Q3 | Q4 | 2025-26 | Q1 | Q2 | Q3 | Q4 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw material (Amount) | 21,188 | 16,978 | 18,474 | 20,146 | 20,146 | 28,410 | 20,120 | 16,044 | 13,616 | 13,616 |
| WIP & FG (Amount) | 79,038 | 88,159 | 100,178 | 93,264 | 93,264 | 90,093 | 85,481 | 85,886 | 76,697 | 76,697 |
| Receivables (Amount) | 82,185 | 79,395 | 82,163 | 116,867 | 116,867 | 80,843 | 75,938 | 77,381 | 82,666 | 82,666 |
The company reported that its total expenditure for raw material consumed in FY 2025-26 was 169,130 lakhs, while the cumulative expenditure for FY 2024-25 was 165,779 lakhs.
Capital Expenditure and Forward Outlook
Operationally, AIA Engineering Ltd. noted the following developments:- Installed Capacity: The company's present installed capacity stands at 4,36,000 TPA.
- CAPEX: Capital expenditure planned for FY 2026 was reported as Rs. 104 Crores.
- Order Book: The order book as of April 1, 2026, is valued at Rs. 868 Crores.
- Foreign Currency: Outstanding foreign currency forward contracts (sales contracts, as of May 21, 2026) include US$ 16.50MIO, AUD 7.55MIO, and EURO 3.00 MIO.
AIAENG Stock Price Movement
Today, AIA Engineering Limited shares rallied by 2.32%, settling at ₹4143.4 after a strong day of trading. The substantial gains powered the stock close to its 52-week high, supported by a solid volume of 241,329 shares traded.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.