
Advani Hotels Announces Audited Financial Results for March 31, 2026; Mutual Fund IDCW Details Released
Advani Hotels & Resorts (India) Ltd has announced the publication of its audited financial results for the financial year ended March 31, 2026. The financial results were approved by the Board of Directors of the company during an adjourned Board Meeting held on Saturday, May 23, 2026.The announcement was made through newspaper publications in the 'Business Standard' (English) and 'Mumbai Lakshadweep' (Marati) on May 25, 2026.
***
Mutual Fund IDCW Declarations
In a separate operational update, Baroda BNP Paribas Asset Management India Private Limited announced the rates for distribution under Income Distribution cum Capital Withdrawal (IDCW) for several schemes, effective May 27, 2026, with May 21, 2026, as the Record Date.The following table details the IDCW rates across various funds and plans:
| Name of the Scheme | Name of Plans/ Options | Value per (INR) | NAV per unit May 21, 2026 | IDCW |
|---|---|---|---|---|
| baroda br Paridas Low Duration Fund | Direct Plan - Monthly IDCW Option | - | 10.3630 | 0.05 |
| baroda br Paridas Low Duration Fund | Regular Plan - Monthly IDCW Option | - | 10.4408 | 0.05 |
| Baroda BNP Paribas Dynamic Bond Fund | Direct Plan - Monthly IDCW Option | - | 10.2996 | - |
| baroda br Paridas Corporate Bond Fund | Direct Plan - Monthly IDCW Option | - | 10.4340 | 0.05 |
| baroda br Paridas Corporate Bond Fund | Regular Plan - Monthly IDCW Option | - | 10.2716 | 0.05 |
| Raroda RNP Paribas Conservative Hybrid Fund | Direct Plan - Monthly IDCW Option | - | 13.0215 | 0.07 |
| Raroda RNP Paribas Conservative Hybrid Fund | Regular Plan - Monthly IDCW Option | - | 10.5770 | 0.06 |
| Raroda RNP Paribas Credit Risk Fund (Scheme has two segregated portfolios) | Direct Plan - Monthly IDCW Option | - | 14.48 | 0.08 |
| baroda BNP Paribas Short Duration Fund | Direct Plan - Monthly IDCW Option | - | 10.3585 | 0.05 |
| baroda BNP Paribas Short Duration Fund | Regular Plan - Monthly IDCW Option | - | 10.0848 | 0.05 |
| baroda BNP Paribas Money Market fund | Direct Plan - Monthly IDCW Option | 1000 | 1031.6552 | 5.37 |
| baroda BNP Paribas Money Market fund | Regular Plan - Monthly IDCW Option | 1000 | 1012.2108 | 5.27 |
| Baroda BNP Paribas Aggressive Hybrid Fund | Direct Plan - IDCW Option | - | 17.9313 | 0.12 |
| Baroda BNP Paribas Aggressive Hybrid Fund | Regular Plan - IDCW Option | - | 15.4905 | 0.11 |
| Baroda BNP Paribas Multi Cap Fund | Direct Plan - IDCW Option | - | 54.7291 | 0.38 |
| Baroda BNP Paribas Multi Cap Fund | Regular Plan - IDCW Option | - | 51.0666 | 0.35 |
| baroda br Paridas Balanced Advantage Fund | Direct Plan - IDCW Option | - | 17.85 | 10.18 |
ADVANIHOTR Stock Price Movement
Shares of Advani Hotels & Resorts (India) Limited are edging higher to ₹53.49 as of 12:56 PM today, gaining 0.24% with a ₹0.13 jump. Trading activity has been robust, with 19,658 shares transacted in the live market.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.