
ABM International Limited Announces Board Approval of Financial Results for FY 2025-2026
ABM International Limited reported that its Board of Directors, in a meeting held on May 23, 2026, approved the audited financial results for the quarter and financial year ended March 31, 2026. The approval covers both standalone and consolidated results, along with the corresponding auditor’s report.The company released comprehensive financial data, including statements of profit/loss, balance sheets, and cash flow statements, detailing the financial performance of the company for the fiscal year 2025-2026.
Financial Performance Highlights (P&L Statement)
The audited and consolidated financial statements provide a detailed comparison of the company's performance. For the year ended March 31, 2026, the company recorded a significant change in its total revenue and net profitability.Standalone Financial Results
The standalone statements show the following key figures for the year ended March 31, 2026:| Particulars | Year Ended 31.03.2026 (Rs. In Lakhs) | Year Ended 31.03.2025 (Rs. In Lakhs) |
|---|---|---|
| Total Revenue (I+II) | 1,449.84 | 8,070.23 |
| Total Expenses | 1,296.22 | 8,256.17 |
| Profit / (Loss) before tax | 153.62 | (185.94) |
| Profit / (Loss) for the period | 179.62 | (131.76) |
| Total Comprehensive Income/(Loss) | 179.62 | (131.76) |
Consolidated Financial Results
On a consolidated basis, the results for the year ended March 31, 2026, reflect:| Particulars | Year Ended 31.03.2026 (Rs. In Lakhs) | Year Ended 31.03.2025 (Rs. In Lakhs) |
|---|---|---|
| Total Revenue (I+II) | 1,449.84 | 8,070.23 |
| Total Expenses | 1,296.22 | 8,256.17 |
| Profit / (Loss) before tax | 153.62 | (185.94) |
| Profit / (Loss) for the period | 179.57 | (132.59) |
| Total Comprehensive Income/(Loss) | 179.57 | (132.59) |
Statement of Financial Position
The balance sheets reveal changes in the company's asset structure and liabilities between the two fiscal years.| Particulars | As at 31-03-2026 (Rs. in lacs) | As at 31-03-2025 (Rs. in lacs) |
|---|---|---|
| TOTAL ASSETS | 2,371.88 | 3,702.04 |
| Non-current assets (Sub-total) | 982.43 | 915.74 |
| Current assets (Sub-total) | 1,389.45 | 2,786.30 |
| TOTAL EQUITY AND LIABILITIES | 2,371.88 | 3,702.04 |
| Shareholders' funds (Sub-total) | 1,148.11 | 1,352.79 |
| Current liabilities (Sub-total) | 1,195.86 | 2,322.09 |
Cash Flow Activity
The cash flow statement outlines the movement of cash during the period.| Activity | Year Ended 31.03.2026 (Rs. in lacs) | Year Ended 31.03.2025 (Rs. in lacs) |
|---|---|---|
| CASH FLOW FROM OPERATIVE ACTIVITIES | ||
| Net Profit before tax | (229.71) | (185.95) |
| Operating Profit before Working Capital Changes | (218.89) | (189.92) |
| Cash flow from operations | 325.09 | (122.69) |
| CASH FLOW FROM INVESTING ACTIVITIES | ||
| Interest received | 12.22 | 18.21 |
| Interest paid | (20.91) | (11.18) |
| Purchase of Fixed Assets | 8.69 | 6.16 |
| CASH FLOW FROM FINANCING ACTIVITIES | ||
| Proceeds from borrowing | (628.90) | 460.26 |
| Net increase/(decrease) in cash and cash equivalents | (312.50) | 343.73 |
| Cash and cash equivalents as at 31-03-2026 | 764.42 | 764.42 |
ABMINTLLTD Stock Price Movement
On Friday, ABM International Limited shares slipped by 2.35% to settle at ₹44.19. The equity traded on the day within a range of ₹43.4 to ₹45.0, handling a volume of 134 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.