
Urvashi Tilakdhar Acquires 0.58% Stake in DCM Shriram Industries Ltd.
DCM Shriram Industries Ltd. announced that Urvashi Tilakdhar has acquired 508,158 shares, representing 0.58% of the company's share capital. The acquisition, scheduled for March 30, 2026, is part of a distribution of assets by a Hindu Undivided Family (HUF).Urvashi Tilakdhar is a promoter of DCM Shriram Industries Ltd. The acquisition is exempt from an open offer under Regulation 10(1)(a)(ii) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
The shares were previously vested in Tilak Dhar & Sons (HUF) following the amalgamation of Lily Commercial Pvt. Ltd., a former promoter. The transfer to Mrs. Urvashi Tilakdhar is a result of a partition within the HUF.
The current shareholding details are presented below:
Shareholding Details
| Shareholding Details | Shareholding Details | Before the Proposed Transaction | After the Proposed Transaction |
|---|---|---|---|
| Acquirer(s) & PACs | Promoters Shareholding | 43,081,957 | 43,590,115 |
| 49.53% | 50.11% | ||
| Seller(s) | 508,158 | - | |
| 0.58% | - |
Promoters Shareholding in DCM Shriram Industries Limited
| Shareholders | Sharedolding | Sharedolding |
|---|---|---|
| 1 Alok Shriram Karta L. Bansi Dhar & Sons (HUF) | 12028267 | 13.83 |
| 2 Mrs. Suman Bansi Dhar | 1757160 | 2.02 |
| 3 Mrs. Urvashi Tilakdhar & Family | 8943142 | 10.28 |
| - Akshay Dhar-Karta Tilak Dhar & Sons (HUF) | 508158 | 0.58 |
| - Mrs. Urvashi Tilakdhar | 5889611 | 6.77 |
| - Mr. Akshay Dhar | 1274060 | 1.46 |
| - Ms. Aditi Dhar | 1271313 | 1.46 |
| 4 Mr. Alok B. Shriram & Family | 8942540 | 10.28 |
| - Mr. Alok B. Shriram | 2388944 | 2.75 |
| - Mrs. Karuna Shriram | 4138462 | 4.76 |
| - Ms. Kanika Shriram | 1456332 | 1.67 |
| - Mr. Rudra Shriram | 958802 | 1.10 |
| 5 Mr. Madhav B. Shriram & Family | 8942299 | 10.28 |
| - Mr. Madhav B. Shriram | 4299224 | 4.94 |
| - Mrs. Divya Shriram | 3647854 | 4.19 |
| - Mr. Uday Shriram | 961628 | 1.11 |
| - Mr. Rohan Shriram | 33593 | 0.04 |
| 7 Foundation/ Nominee | 2976707 | 3.42 |
| - Akshay Foundation | 2976389 | 3.42 |
| - Mr. S.K. Jain | 318 | 0.00 |
| GRAND TOTAL | 43590115 | 50.11 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.