
Ujjivan Small Finance Bank Reports Q1FY27 Results with Significant Growth in Deposits and Loan Book
Ujjivan Small Finance Bank Ltd has reported its key business highlights for the Quarter ending June 30, 2026. The bank saw substantial growth across deposits and loan book size, while maintaining operational efficiency in asset quality parameters.Deposits Performance
The bank recorded significant year-on-year increases in total deposits. For Q1FY27, Total Deposits stood at ₹48,307 crore, up 25.1% compared to Q1FY26 (₹38,619 crore). The bank's CASA maintained a strong position, recording 12,930 crore in deposits and a ratio of 26.8%.The following table outlines the comparative performance metrics for deposits:
| Particulars (₹ crore) | Q1FY27 | Q1FY26 | Y-o-Y | Q4FY26 | Q-o-Q |
|---|---|---|---|---|---|
| Total Deposits | 48,307 | 38,619 | 25.1% | 45,668 | 5.8% |
| CASA | 12,930 | 9,381 | 37.8% | 13,062 | -1.0% |
| CASA Ratio (%) | 26.8% | 24.3% | 28.6% | ||
| Credit-Deposit Ratio (%) | 88.8% | 86.2% | 89.0% |
Gross Loan Book Highlights
The bank's Gross Loan Book increased by 28.9%, reaching ₹42,903 crore in Q1FY27 compared to ₹33,287 crore in Q1FY26. The growth was driven by strong performance across various lending segments, including Housing and MSME loans.The structure of the bank’s loan portfolio is detailed below:
| Particulars (₹ crore) | Q1FY27 | Q1FY26 | Y-o-Y | Q4FY26 | Q-o-Q |
|---|---|---|---|---|---|
| Gross Loan Book* | 42,903 | 33,287 | 28.9% | 40,655 | 5.5% |
| Group Loan | 15,185 | 12,961 | 17.2% | 14,696 | 3.3% |
| Individual Loan | 6,186 | 5,332 | 16.0% | 6,014 | 2.9% |
| Housing (incl. MM) | 11,210 | 7,962 | 40.8% | 10,477 | 7.0% |
| MSME | 3,470 | 2,253 | 54.0% | 3,230 | 7.4% |
| FIG | 3,293 | 2,798 | 17.7% | 3,000 | 9.8% |
| Vehicle Loan | 1,036 | 560 | 85.0% | 944 | 9.7% |
| Gold Loan | 1,020 | 293 | 248.1% | 769 | 32.6% |
| Agri Banking | 810 | 403 | 101.0% | 731 | 10.8% |
| Others^ | 692 | 725 | -4.5% | 795 | -12.9% |
| Total Secured Book (₹ crore) | 21,555 | 15,162 | 42.2% | 20,079 | 7.3% |
Note: Individual Loan, MSME and Others include both secured and unsecured products.
Disbursements Trends
Disbursements stood at ₹9,252 crore in Q1FY27, showing a 41.5% increase from the disbursements recorded in Q1FY26 (₹6,539 crore).Key segments of lending activity included FIG, which saw a remarkable growth of 185.2% with disbursements at ₹1,736 crore. Gold Loan disbursements rose by 184.5%, reaching ₹467 crore, while the disbursement for Group Loan increased by 18.0%.
Disbursement data across categories:
| Particulars (₹ crore) | Q1FY27 | Q1FY26 | Y-o-Y | Q4FY26 | Q-o-Q |
|---|---|---|---|---|---|
| Disbursements | 9,252 | 6,539 | 41.5% | 9,811 | -5.7% |
| Group Loan | 3,354 | 2,844 | 18.0% | 3,870 | -13.3% |
| Individual Loan | 1,227 | 1,090 | 12.6% | 1,376 | -10.8% |
| Housing (incl. MM) | 1,138 | 892 | 27.6% | 1,304 | -12.7% |
| MSME | 502 | 402 | 26.0% | 572 | -11.5% |
| FIG | 1,736 | 609 | 185.2% | 1,565 | 10.9% |
| Vehicle Loan | 239 | 158 | 51.1% | 236 | 1.4% |
| Gold Loan | 467 | 164 | 184.5% | 418 | 11.7% |
| Agri Banking | 113 | 107 | 5.2% | 155 | -27.3% |
| Others^ | 477 | 274 | 74.1% | 317 | 50.5% |
Asset Quality Metrics
The bank demonstrated strong management of asset quality during the quarter. The Property Asset Ratio (PAR) stood at 3.58%, down from 4.81% in Q1FY26, and was also lower than the Q4FY26 figure of 3.54%. GNPA remained manageable at 2.17% in Q1FY27.The key asset quality indicators are as follows:
| Particulars | Q1FY27 | Q1FY26 | Q4FY26 |
|---|---|---|---|
| PAR (%) | 3.58% | 4.81% | 3.54% |
| GNPA (%) | 2.17% | 2.52% | 2.27% |
| *Write-Off (₹ crore) | 68 | 154 | 50 |
In addition, the Micro Banking (GL &IL) Bucket X Collection Efficiency stood at 99.68% for Q1FY27, improving from 99.26% in Q1FY26 and compared to 99.76% in Q4FY26.
UJJIVANSFB Stock Price Movement
Shares of Ujjivan Small Finance Bank Limited settled down by 0.47% in post-market trading today, closing at ₹61.40 after the equity shed ₹0.29 during the session. The stock traded within a daily range defined by a high of ₹62.21 and a low of ₹60.78, with 21.65 million shares accounted for in total volume.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.