
Suditi Industries Ltd. Allots Equity Shares and Warrants on Preferential Basis
Suditi Industries Ltd. announced the allotment of 6,95,100 equity shares and 15,55,600 warrants on a preferential basis. The decisions were approved by the board of directors following a special resolution passed at an Extraordinary General Meeting held on January 16, 2026, and an “In-Principal Approval” from the BSE Limited on March 16, 2026.A total of 6,95,100 equity shares were allotted at a price of Rs. 59.12 per share, aggregating to Rs. 4,10,94,312. The warrants were issued at Rs. 59.12 each, including a warrant subscription price of Rs. 14.78 and a warrant exercise price of Rs. 44.34, for a total consideration of Rs. 9,19,67,072. Rs. 2,29,91,768, representing 25% of the warrant issue price, has been received from 7 allottees.
Each warrant is convertible into one fully paid-up equity share with a face value of Rs. 10 within 18 months. The allotted shares and warrants are subject to a specified lock-in period in accordance with applicable regulations.
Details of Equity Share Allotment
| Sr. No. | Names of Allottees | Category (Promoter/Non- Promoter) | No. of Equity Shares | Outcome of the subscription/ Investment amount (INR) |
|---|---|---|---|---|
| 1 | Lords Multigrowth Fund | Non-Promoter | 84600 | 5001552 |
| 2 | Yogesh Jain | Non-Promoter | 127000 | 7508240 |
| 3 | Alkaloids Private Limited | Non-Promoter | 83400 | 4930608 |
| 4 | Sushil Sheoduttrai Sanghai | Non-Promoter | 250000 | 14780000 |
| 5 | Neo Markets Services Private Limited | Non-Promoter | 66700 | 3943304 |
| 6 | Mapkas Advisors LLP | Non-Promoter | 66700 | 3943304 |
| 7 | Swara Ventures LLP | Non-Promoter | 16700 | 987304 |
| TOTAL | TOTAL | TOTAL | 6,95,100 | 4,10,94,312 |
Details of Warrant Allotment
| Sr. No. | Names of the Allottees | Category (Promoter and Non- Promoter) | No. of Warrants | Outcome of the subscription/ Investment amount (INR) |
|---|---|---|---|---|
| 1 | Lords Multigrowth Fund | Non-Promoter | 84600 | 1250388 |
| 2 | Yogesh Jain | Non-Promoter | 254000 | 3754120 |
| 3 | Alkaloids Private Limited | Non-Promoter | 166800 | 2465304 |
| 4 | Sushil Sheoduttrai Sanghai | Non-Promoter | 750000 | 11085000 |
| 5 | Neo Markets Services Private Limited | Non-Promoter | 133400 | 1971652 |
| 6 | Mapkas Advisors LLP | Non-Promoter | 133400 | 1971652 |
| 7 | Swara Ventures LLP | Non-Promoter | 33400 | 493652 |
| TOTAL | TOTAL | TOTAL | 15,55,600 | 2,29,91,768 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.