
String Metaverse Ltd Approves Funding Proposal, Releases Quarterly Results and AGM Notice
String Metaverse Limited, formerly known as Bio Green Papers Limited, has announced the outcomes of its Board Meeting held on August 11, 2026. The board approved the company's financial results for the quarter ended June 30, 2026, a proposal for raising funds up to ₹1,000 crore, and designated the date for the upcoming Annual General Meeting (AGM).The Board meeting also approved the Unaudited Standalone and Consolidated Financial Results of the Company. Furthermore, it ratified the Board's Report for the Financial Year 2025-26, which concluded on March 31, 2026. The company also appointed M/s Balaramakrishna & Associates, a Practicing Company Secretary, as the Scrutinizer for conducting and scrutinizing the remote e-voting process at the AGM.
The 32nd Annual General Meeting (AGM) is scheduled to take place on Friday, September 25, 2026, at 11:30 A.M. (IST) via Video Conferencing (VC) or Other Audio Visual Means (OAVM).
Financial Highlights and Results
The consolidated results for the quarter ended June 30, 2026, reflected total revenues of Rs. 39,240.35 lakhs and a total net profit after tax of Rs. 3,592.53 lakhs. The statement, prepared according to Indian Accounting Standard 54 "Interim Financial Reporting" (Ind AS 34), was reviewed by M/s Gorantla & Co., Statutory Auditors.The unaudited standalone results for the quarter ended June 30, 2026, showed total income of 406.47 lakhs and a profit after tax of 19.85 lakhs.
Consolidated Financial Results (Quarter Ended June 30, 2026)
| Particulars | Quarter Ended Jun 30, 2026 (Unaudited) | Quarter Ended Mar 31, 2026 | Quarter Ended Jun 30, 2025 | Year Ended March 31, 2026 |
|---|---|---|---|---|
| Revenue from operations | 39,240.35 | 35,940.17 | 19,886.11 | 1,06,911.23 |
| Other income | 1.9s | 602.17 | 21.17 | 144.19 |
| Total Income | 39,242.30 | 36,542.34 | 19,907.28 | 1,07,655.42 |
| Cost of operations | 34,47s.05 | 31,819.75 | 18,069.08 | 97,304.04 |
| Employee benefits expense | 139.78 | 270.01 | 7,45.10 | 1,06,911.23 |
| Finance costs | 13.00 | 30.40 | 31.31 | 31.31 |
| Depreciation and amortization expense | 682.88 | 620.82 | 1,805.70 | 1,805.70 |
| Other expenses | 242.06 | 254.50 | 1,483.79 | 1,483.79 |
| Total Expenses | 35,552.77 | 32,995.54 | 97,304.04 | 97,304.04 |
| Profit before tax and Non-controlling interests | 3,689.53 | 3,546.80 | 10,351.38 | 10,351.38 |
Standalone Financial Results (Quarter Ended June 30, 2026)
| Particulars | Quarter Ended Jun 30, 2026 (Unaudited) | Quarter Ended Mar 31, 2026 (Audited) | Quarter Ended Jun 30, 2025 (Unaudited) | Year Ended March 31, 2026 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 404.78 | 387.58 | 257.84 | 1,293.69 |
| Other income | 1.69 | 601.58 | 73.44 | 7,43.19 |
| Total Income | 406.47 | 989.16 | 278.82 | 2,007.10 |
| Cost of operations | 12.07 | 167.78 | 219.35 | 219.35 |
| Employee benefits expense | 94.69 | 156.21 | 332.75 | 332.75 |
| Finance costs | 13.00 | 30.40 | 31.31 | 31.31 |
| Depreciation and amortization expense | 134.66 | 160.94 | 497.13 | 497.13 |
| Other expenses | 135.05 | 265.49 | 522.80 | 522.80 |
| Total expenses | 389.47 | 680.82 | 1,603.34 | 1,603.34 |
| Profit/(Loss) before tax | 17.00 | 308.34 | 403.76 | 403.76 |
Segment Performance Analysis
The company's segment information detailed the performance of its Gaming - IT Services and HFT segments across various reporting periods.| Particulars | Quarter Ended Jun 30, 2026 | Quarter Ended Mar 31, 2026 | Quarter Ended Jun 30, 2025 | Year Ended March 31, 2026 |
|---|---|---|---|---|
| Gaming - IT Services Revenue | 39,091.19 | 35,829.69 | 17,579.58 | 1,01,051.60 |
| HFT Revenue | 149.16 | 110.48 | 2,366.53 | 5,859.67 |
| Net Revenue from Operations | 39,240.35 | 35,940.17 | 19,886.11 | 1,06,911.23 |
| Gaming - IT Services Result | 4,863.49 | 3,764.83 | 2,002.49 | 11,145.19 |
| HFT Result | (480.03) | (168.66) | 159.42 | 299.00 |
| Total Profit before tax and Non-controlling interests | 3,689.53 | 3,546.80 | 1,838.20 | 10,351.38 |
Stock Price Movement
As of 12:54, String Metaverse Ltd is edging higher at ₹6.83, showing a strong gain of 4.92%. The shares have moved within an intraday range stretching from a low of ₹6.19 to a high of ₹6.83.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.