
Somi Conveyor Beltings Limited Announces Standalone Unaudited Financial Results for First Quarter of Fiscal Year 2026
Somi Conveyor Beltings Limited has released its standalone unaudited financial results for the first quarter ending June 30, 2026. The Board of Directors reviewed and approved the results, which were limitedly audited by M/s Singhvi & Mehta, Chartered Accountants.The company, engaged exclusively in the manufacturing and sale of Industrial Conveyor Belts, reported key financial metrics across several operational and balance sheet parameters for the quarter under review.
Financial Performance Highlights (Q1 FY2026)
The standalone results detail revenue generation, expense structure, and profitability figures for the first quarter of 2026 compared to previous periods.| PARTICULARS | Quarter Ended June 30, 2026 (Un-Audited) | Quarter Ended March 31, 2026 (Audited) | Quarter Ended June 30, 2025 (Un-Audited) | Year Ended March 31, 2026 (Audited) |
|---|---|---|---|---|
| Revenue from operations | 1561.85 | 172921 | 262431 | 10074.43 |
| Other Income | 19.88 | 19.50 | 2696 | 6735 |
| Total Revenue | 158173 | 1748.71 | 265127 | 1014178 |
| Cost of Materials consumed | 134891 | 827.33 | 1747.39 | 6719.15 |
| Employee benefit | 11696 | 123.03 | 104.67 | 46150 |
| Financial costs | 4415 | 1.40 | 5209 | 17861 |
| Depreciation and amortization expense | 4593 | 4389 | 3378 | 148.94 |
| Other expenses | 27248 | 37889 | 37529 | 1744.09 |
| Total Expenses | 1502.02 | 1620.43 | 2488.48 | 9408.16 |
| Profit/(Loss) before tax (CII - Total Exp.) | 7971 | 12828 | 16279 | 73362 |
| Profit/(Loss) for the period (After Tax) | 59.64 | 5884 | 12038 | 503.06 |
Financial Position and Ratios Analysis
The company also released additional financial disclosures, detailing its reserves, debt structure, and various operational ratios across the specified periods. Figures are presented in Lakhs unless otherwise noted.| PARTICULARS | Quarter Ended June 30, 2026 | Corresponding Quarter Ended June 30, 2025 | Previous Year Ended March 31, 2026 |
|---|---|---|---|
| Reserves (excluding revaluation reserves) | 6491.84 | 6051.66 | 6432.20 |
| Outstanding Debt | 1528.42 | 2063.40 | 1350.94 |
| Net Worth | 8214.37 | 7774.19 | 8154.73 |
| Debt-Equity Ratio (In Time) | 0.19 | 0.27 | 0.17 |
| Debt Service Coverage Ratio (In Time) | 2.68 | 2.99 | 3.44 |
| Interest Service Coverage Ratio (In Time) | 3.40 | 6.06 | 5.56 |
| Return on Equity Ratio (In %) | 2.91% | 6.24% | 6.36% |
| Inventory-Turnover Ratio (In Time) | 1.36 | 2.33 | 2.06 |
Auditor's Review and Company Profile
The results were reviewed by the Independent Auditor, M/s Singhvi & Mehta Chartered Accountants. The auditor concluded that nothing came to their attention that suggested the accompanying statement of Unaudited Standalone Financial Results contained any material misstatement or failed to disclose the required information as per applicable accounting standards.Somi Conveyor Beltings Limited is primarily engaged in the manufacturing and sale of Industrial Conveyor Belts and does not operate any subsidiary companies.
SOMICONVEY Stock Price Movement
Somi Conveyor Beltings Limited shares today climbed, closing at ₹95.38 after gaining 2.11%. The stock saw solid trading activity in the post-market session, with a total traded volume of 17,558 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.