
Smiti Holding Discloses Encumbrances of Shares in Asian Paints
Mumbai – March 19, 2026 – Smiti Holding and Trading Company Private Limited disclosed details regarding encumbrances of shares in Asian Paints Limited, as per regulations stipulated by the Securities and Exchange Board of India (SEBI). The disclosures were made on behalf of several promoters and entities affiliated with Asian Paints.The disclosure, submitted to the Bombay Stock Exchange (BSE), outlines the number of shares subject to encumbrance, percentage of shareholding, and other related details.
A detailed breakdown of the share encumbrances is presented below:
| Name of the Target Company (TC) Name of the Stock Exchanges where the shares of the Target Company are Listed Date of Reporting Name of the Promoter or PAC on whose Shares encumbrance has been created/released/invoked | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HASIT ASHWIN DANI HUF (HASIT ASHWIN DANI) | 3,92,666 | 0.04 | 0.04 | 0 | 0.00 | - | - - - | |||||||
| JALAJ A DANI HUF (JALAJ ASHWIN DANI) | 3,44,666 | 0.04 | 0.04 | 0 | 0.00 | - | - - - | |||||||
| Richa Manish Choksi | 1,80,450 | 0.02 | 0.02 | 0 | 0.00 | - | - - - | |||||||
| Mudit Jalaj Dani Late Amar Arvind | 1,59,800 1,58,770 | 0.02 0.02 | 0.02 0.02 | 0 0 | 0.00 0.00 | - | - - - - | |||||||
| Vakil Smiti Jalaj Dani | 1,39,110 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Binita Ashish Choksi | 1,31,700 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Anay Rupen Choksi | 1,30,500 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Aashay Ashish Choksi (Minor) | 1,25,380 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Nysha Rupen Choksi | 1,02,750 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Druhi Ashish Choksi | 1,00,000 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Ashwin Ramanlal Gandhi | 91,860 | 0.01 0.01 | 0 0 | 0.00 0.00 | - | 0.01 | 0.01 | - - | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| Meghna Satyen Gandhi | 75,000 | 0.01 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Vaibhavi Hiren Gandhi | 75,000 | 0.01 | - | - | ||||||||||
| Shubhlakshmi Hasit Dani Shah | 59,529 | 0.01 0.00 | 0.01 | 0 | 0.00 | - | - - - | |||||||
| Late Chandanben Chhotalal Hrishav Varun Vakil (Minor) | 20,000 10,000 | 0.00 | 0.00 0.00 | 0 0 | 0.00 0.00 | - | - - - | |||||||
| Nyra Varun Vakil (Minor) | 10,000 | 0.00 | 0.00 | 0 | 0.00 | - | - - - | |||||||
| Ragini Varun Vakil | 10,000 | 0.00 | 0.00 | 0 | 0.00 | - | - - - | |||||||
| MANISH MAHENDRA CHOKSI HUF (MANISH MAHENDRA CHOKSI) | 7,500 | 0.00 | 0.00 | 0 | 0.00 | - | - - - | |||||||
| ASHISH ASHWIN CHOKSI HUF (ASHISH ASHWIN CHOKSI) | 5,620 | - | - - - | |||||||||||
| ASHWIN SURYAKANT DANI HUF (ASHWIN SURYAKANT DANI) | 0 | 0.00 | - | 0 | 0.00 | - | - - - | |||||||
| Anant Raghuvir Bhat | 0 | 0.00 | - | 0 | 0.00 | - | - - - | |||||||
| Arhaan Anant Bhat | 0 | 0.00 | - | 0 | 0.00 | - | - - - | |||||||
| Rehaan Anant Bhat (Minor) Priyanka Jigish Choksi | 0.00 | - | 0 | 0.00 | - | - - - | ||||||||
| Aryan Jigish Choksi N/G Jigish Shailesh Choksi (Minor) | 0 | 0.00 | 0.00 | 0.00 | - | - - - | ||||||||
| Gayatri Subhash Gujarathi | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - - - | |||||||
| Amreen Sethi (Minor) | 0 | 0.00 | 0.00 | 0.00 | - | - - - | ||||||||
| Sattva Holding and Trading Private Limited | 5,47,89,183 | 5.71 | 5.71 | 0 6861500 | 0.72 | - | - - | |||||||
| Geetanjali Trading and Investments Private Limited | 4,57,06,140 2,83,13,860 | 4.77 | 4.77 | 2500000 | 0.26 | - | - - | |||||||
| Elcid Investments Limited Shubhit Holdings Private Limited | 2,31,50,730 | 2.95 | 2.95 | 0 | 0.00 | - | - - - | |||||||
| Mudit Jalaj Dani Late Amar Arvind | 1,90,01,760 | 2.41 | 2.41 | 0 | 0.00 | - | - - - | |||||||
| Rupen Investment &Industries Private Limited | 1,88,49,825 | 1.97 | 1.97 | 0 | 0.00 | - | - - - | |||||||
| Satyadharma Investments and Trading Company Private Ltd. | 1,83,34,280 | 0 | 0.00 | - | 1.91 1.91 | 1.91 1.91 | - - | 1.91 1.91 | 1.91 1.91 | 1.91 1.91 | 1.91 1.91 | 1.91 1.91 | ||
| Castle Investment &Industries Private Limited | 1,54,57,470 | 1.61 | 0.00 | - | - - | |||||||||
| Lyon Investment& Industries Private Limited | 1.61 | 0 | - | - - | ||||||||||
| Jaldhar Investments and Trading Company Private Limited | 1,43,42,060 1,24,28,250 | 1.50 1.30 | 1.50 | 0 0 | 0.00 0.00 | - | - - | |||||||
| Tru Trading and Investments Pvt Limited | 1,21,76,500 | 1.30 | 0.00 | - | - - | |||||||||
| Nehal Trading and Investments Private Limited | 1,11,02,530 | 1.27 | 1.27 | 0 | 0.00 | - | Private Limited | Private Limited | Private Limited | Private Limited | Private Limited | Private Limited | Private Limited | Private Limited |
| Asteroids Trading and Investments | 1,08,18,530 | 1.16 1.13 | 1.16 | 0 0 | 0.00 0.00 | - | - - | |||||||
| Jalaj Trading& Investment Company Private Limited | 1,07,76,697 | 1.12 | 0 | 0.00 | - | - - | ||||||||
| Unnati Trading and Investments Private Limited | 1,04,72,600 | 1.09 | 1.12 1.09 | 0 0 | 0.00 0.00 | - | - - | |||||||
| Doli Trading and Investments Private Limited | 93,63,440 | 0 | - | - - | ||||||||||
| Rituh Holding and Trading Company Private Limited | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Hitech Specialities Solutions Private Limited | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Homevilla Yoga Private Limited | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Riash Renewable Materials Private Limited | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Stack Pack Limited | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Dipika Chemicals Private Limited | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Cronus Merchandise LLP | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Mefree LLP | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| ACC AP TRUST (Urvashi Ashwin Choksi, Ashish Ashwin Choksi, Rupen Ashwin Choksi) | 7,85,700 | 0.08 | 0.08 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| DANI FOUNDATION (Jalaj Dani, Vita Dani, Mudit Dani, Smiti Dani) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| PARAM-ARTH CHARITABLE TRUST (Hasit Dani, Shubhlakshmi Dani, Priyadarshini Kanodia) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| ASHIYANA TRUST (Ina Ashwin Dani - Managing Trustee, Percy Jal Dajee - Trustee) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| CRONUS TRUST (Jalaj Dani, Vita Dani) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| ISHWARA TRUST (Hasit Dani, Shubhlakshmi Dani) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| NARADIYA TRUST (Malav Ashwin Dani - Managing Trustee, Ina Ashwin Dani) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| RIG Trust (Jalaj Dani, Vita Dani) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| INAASHWIN TRUST (Ina Ashwin Dani and Malav Ashwin Dani- Managing Trustees,Viraf Mehta,Gautam D hi V i h li Sh ) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Advaita Charitable Trust (Malav Ashwin Dani, Ina Ashwin Dani, Percy Jal Dajee) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Sab Ka Mangal Ho Foundation (Ina Ashwin Dani, Malav Ashwin Dani, Percy Dajee, Mehernosh Mehta) | 0 | 0.00 | - | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Dani Charitable Foundation (Ina Ashwin Dani, Jalaj Dani, Malav Ashwin Dani, Hasit Dani) | 0 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | |||
| Homevilla Charitable Trust (Ina Ashwin Dani, Mahendra Sheth, Percy Jal Dajee, Homi Daruwalla) | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - | ||
| Ashwin Ina Charitable Trust (Ina Ashwin Dani, Malav Ashwin Dani, Percy Jal Dajee) | 0 | 0.00 | 0.00 | 0 | 0.00 | - | - | - | - | - | - | - |
Vita J Dani, Managing Director of Smiti Holding and Trading Company Private Limited, signed the disclosure.
The disclosures reflect encumbrances held by various entities and individuals connected to Asian Paints, providing insight into the group's shareholding structure.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.