
Sigma Advanced Systems Limited Revises Voting Results
Sigma Advanced Systems Limited, formerly Megasoft Limited, announced a revision to the voting results under Regulation 44 of the SEBI (Listing Obligations and Disclosure Requirements) 2015, related to the remote e-voting for the postal ballot notice dated February 18, 2026. The revision clarifies the categorization of shares held by promoters, promoter groups, and public non-institutional shareholders.The company approved the appointment and re-designation of Mr. Cheemarla Damodar Reddy as a Whole-Time Director (Executive, Promoter Category) for a term of five consecutive years, effective February 14, 2026.
Here's a summary of the voting results:
| MODEOF VOTING | NO OF SHARES HELD | NO OF VOTES POLLED | %OFSHARES POLLED ON OUTSTANDING SHARES | NO OF VOTES IN FAVOUR | NO OF VOTES AGAINST | %OFVOTES IN FAVOUR ON VOTES POLLED | %OFVOTES AGAINST ON VOTE POLLED | |
|---|---|---|---|---|---|---|---|---|
| PROMOTER AND PROMOTER~GROUP | E-VOTING | 125516948 | 125516948 | 100 | 125516948 | 0 | 100 | 0 |
| PROMOTER AND PROMOTER~GROUP | POLL | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROMOTER AND PROMOTER~GROUP | POSTAL_BALLOT | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROMOTER AND PROMOTER~GROUP | VENUE-VOTING | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROMOTER AND PROMOTER~GROUP | SUB TOTAL | 125516948 | 125516948 | 100 | 125516948 | 0 | 100 | 0 |
| PUBLIC-INSTITUTIONS | E-VOTING | 129386 | 5081 | 3.93 | 5081 | 0 | 100 | 0 |
| PUBLIC-INSTITUTIONS | POLL | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUBLIC-INSTITUTIONS | POSTAL_BALLOT | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUBLIC-INSTITUTIONS | VENUE-VOTING | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUBLIC-INSTITUTIONS | SUB TOTAL | 129386 | 5081 | 3.93 | 5081 | 0 | 100 | 0 |
| PUBLIC-NON INSTITUTIONS | E-VOTING | 50593371 | 3705732 | 7.32 | 3699947 | 5785 | 99.84 | 0.16 |
| PUBLIC-NON INSTITUTIONS | POLL | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUBLIC-NON INSTITUTIONS | POSTAL_BALLOT | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUBLIC-NON INSTITUTIONS | VENUE-VOTING | 0 | 0 | 0 | 0 | 0 | 0 | |
| PUBLIC-NON INSTITUTIONS | SUB TOTAL | 50593371 | 3705732 | 7.32 | 3699947 | 5785 | 99.84 | 0.16 |
| GRAND TOTAL | 176239705 | 129227761 | 73.32 | 129221976 | 5785 | 100 | 0 |
The revisions pertain to the categorization of shares and the corresponding votes polled.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.