
Sharp Chucks and Machines Limited Approves Capital Increase and Director Appointment
Sharp Chucks and Machines Limited announced several key corporate actions following its Board of Directors meeting on April 06, 2026. The approved resolutions include increases to the authorized share capital, plans for preferential issuance of equity shares and convertible warrants, and the appointment of a new Additional Director.The Board considered and approved enhancing the Company's Authorized Share Capital. The limit is set to increase from the existing Rs. 17,50,00,000/- (Rupees Seventeen Crore Fifty Lakh) to Rs. 21,00,00,000/- (Rupees Twenty-One Crore). This expansion will comprise 2,10,00,000 (Two Crore Ten Lakh) Equity Shares of Rs. 10/- (Rupees Ten) each.
The Company also approved two types of preferential issues, subject to requisite shareholder and regulatory approvals.
One proposal involves creating, issuing, offering, and allotting up to 26,37,000 Equity Shares. These shares have a face value of Rs. 10 and will be issued at a price of Rs. 142.5 per share, which includes a premium of Rs. 132.5 per share. The aggregate consideration for this issuance is up to Rs. 37,57,72,500 for cash consideration to identified non-promoter persons/entities.
A second preferential issue pertains to up to 30,63,000 convertible warrants. These warrants, each convertible into or exchangeable for an equivalent number of fully paid-up equity shares of the Company with a face value of Rs. 10, are to be issued at a price of Rs. 142.5. The total aggregate consideration for this warrants issue is up to Rs. 43,64,77,500 for cash consideration to identified promoters and non-promoter persons/entities. For the warrants, an amount equivalent to Rs. 35.625 per equity warrant, totaling Rs. 10,91,19,375 (representing 25% of the issue price size), shall be called upfront from the proposed allottees.
The board meeting also approved the appointment of Mr. Gurdeep Singh (DIN: 07499896) as an Additional Director. This appointment is classified as Non-Executive and Non-Independent, effective from April 06, 2026. Mr. Singh shall hold this office until the conclusion of the ensuing Annual General Meeting of the Company.
Investor Allotment Details
Details regarding the allotment of securities were provided in tables covering proposed allottees for Equity Shares and Convertible Warrants.The structure of the preferential issuance for Equity Shares and Warrants maintained an issue price of Rs. 142.5, noted as not being lower than the floor price.
The table below summarizes the names of proposed allottees for Equity Shares and Convertible Warrants, detailing the number of units allocated to various categories of investors.
Annexure A: Name of Investor(s) of Equity Shares
| Sr No | Name of Proposed Allottee(s) of Equity Shares | Category | No. of Equity Shares to be Allotted |
|---|---|---|---|
| 1 | Swati Ajay Didwania | Non-Promoter | 8000 |
| 2 | Deepali Sachin Ajmera | Non-Promoter | 8000 |
| 3 | Surendra Shantilal Mehta | Non-Promoter | 8000 |
| 4 | Mr.Soham Viral Gala | Non-Promoter | 8000 |
| 5 | Praful Damji Dharod | Non-Promoter | 8000 |
| 6 | Vikas Kothari | Non-Promoter | 8000 |
| 7 | Mr.Parth Ashish Mehta | Non-Promoter | 8000 |
| 8 | Yash J Jain | Non-Promoter | 8000 |
| 9 | Mr.Bhadreshchimanlal Desai | Non-Promoter | 8000 |
| 10 | Mrs.Anjana Rajnikant Patel | Non-Promoter | 8000 |
| 11 | Sulaja Chandrashekhar Gaonkar | Non-Promoter | 8000 |
| 12 | Chandrashekhar Maruti Gaonkar | Non-Promoter | 8000 |
| 13 | Rishi Mandial | Non-Promoter | 8000 |
| 14 | Bhavin Kishor Shah | Non-Promoter | 8000 |
| 15 | Amish Rambhia HUF | Non-Promoter | 8000 |
| 16 | Heena Rambhia | Non-Promoter | 8000 |
| 17 | Aarti Piyush Shah | Non-Promoter | 8000 |
| 18 | Sandeep Sadashiv Sawardekar | Non-Promoter | 8000 |
| 19 | Nitin Baliram Sawardekar | Non-Promoter | 8000 |
| 20 | Aman Girish Chandra Gupta | Non-Promoter | 8000 |
| 21 | Hetal Jayant Shah | Non-Promoter | 8000 |
| 22 | Prabha Jayant Shah | Non-Promoter | 8000 |
| 23 | Ketan Jayant Shah | Non-Promoter | 8000 |
| 24 | Ketan Jayant Shah HUF | Non-Promoter | 8000 |
| 25 | Aniket Manish Shah HUF | Non-Promoter | 8000 |
| 26 | Mansi Sankil Gala | Non-Promoter | 8000 |
| 27 | Neelam Veera | Non-Promoter | 8000 |
| 28 | Manoj Jain | Non-Promoter | 10000 |
| 29 | Rajat Jain | Non-Promoter | 10000 |
| 30 | Abha Damani Mehta | Non-Promoter | 140000 |
| 31 | Varsha Anish Shah | Non-Promoter | 35000 |
| 32 | Varun Shrikant Sadekar | Non-Promoter | 35000 |
| 33 | Infinity Devcon Private Limited | Non-Promoter | 35000 |
| 34 | Priyanka Tiwari | Non-Promoter | 16000 |
| 35 | Ashok Kumar Agrawal | Non-Promoter | 16000 |
Annexure A: Name of Investor(s) of Convertible Warrants
| Sr No | Name of Proposed Allottee(s) of Convertible Warrants | Category | No. of Convertible warrants to be Allotted |
|---|---|---|---|
| 1 | Ajay Sikka | Promoter | 500000 |
| 2 | Gopika Sikka | Promoter | 500000 |
| 3 | Monica Bhatia | Non-Promoter | 500000 |
| 4 | Sweta Abhishek Lath | Non-Promoter | 410000 |
| 5 | Ankita Bajaj | Non-Promoter | 30000 |
| 6 | Chirag Arora | Non-Promoter | 25000 |
| 7 | Radhika Bajaj | Non-Promoter | 30000 |
| 8 | Rahil Anil Arora | Non-Promoter | 25000 |
| 9 | Tarshe Enterprises | Non-Promoter | 20000 |
| 10 | Avani Ronak Keniya | Non-Promoter | 45000 |
| 11 | Sonali Nemin Savadia | Non-Promoter | 40000 |
| 12 | Bharat Mehta | Non-Promoter | 100000 |
| 13 | The Golden Bird Investment Trust | Non-Promoter | 100000 |
| 14 | Divine Comex Enterprises Pvt. Ltd. | Non-Promoter | 200000 |
| 15 | Chandrakant Shirodkar | Non-Promoter | 90000 |
| 16 | Sheetal Shah | Non-Promoter | 90000 |
| 17 | S V Enterprises | Non-Promoter | 175000 |
| 18 | Rajiv Mehta | Non-Promoter | 90000 |
| 19 | Ketan Kirtikumar Shah | Non-Promoter | 32000 |
| 20 | Sachin Dagha | Non-Promoter | 16000 |
| 21 | Shobha Businesses LLP | Non-Promoter | 45000 |
The Company also informed of the appointment of Mr. Gurdeep Singh, noting that he is not related to any of the existing Directors.
The Company is scheduled to hold an Extraordinary General Meeting (EGM) on Wednesday, May 06, 2026, at 12:30 PM (IST) to seek necessary shareholder approvals for these matters.
SCML Stock Price Movement
At the close of trade, Sharp Chucks and Machines Limited slipped by 0.51% to trade at ₹146. The stock saw activity today, finding its price action fluctuating within an intraday range of ₹145 to ₹148.95 on 86,000 shares traded.Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Last edited by a moderator: