
Sammaan Capital Limited Completes Interest Payments on Debentures
Sammaan Capital Limited announced on March 19, 2026, that it has made the full interest payment on its outstanding Secured Redeemable Non-Convertible Debentures. The company reported that all interest payments were completed as scheduled.The total interest amount paid was 537.31518 lacs. A detailed breakdown of the payments, including ISIN, issue size, interest amounts, and payment dates, is presented below.
Interest Payment Details
| Sr. No. | ISIN | Issue Size (in INR lacs) | Interest Amount to be paid on due date (in INR lacs) | Frequency - quarterly/ monthly/ yearly | Change in frequency of payment (if any) | Details of such change | Interest payment record date | Due date for interest payment | Actual date for interest payment | Amount of interest paid (in INR lacs) | Date of last interest payment | Reason for non- payment/ delay in payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INE148I07WH8 | 727.27 | 5.16084 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 5.16084 | 19-02-2026 | NA |
| 2 | INE148I07WU1 | 6300 | 43.5936 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 43.5936 | 19-02-2026 | NA |
| 3 | INE148I07WV9 | 2616.53 | 19.028 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 19.028 | 19-02-2026 | NA |
| 4 | INE148I07WP1 | 1021.17 | 7.60635 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 7.60635 | 19-02-2026 | NA |
| 5 | INE148I07WM8 | 117.6 | 0.90484 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 0.90484 | 19-02-2026 | NA |
| 6 | INE148I07WA3 | 1.5 | 0.01128 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 0.01128 | 19-02-2026 | NA |
| 7 | INE148I07VZ2 | 953.47 | 7.49738 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 7.49738 | 19-02-2026 | NA |
| 8 | INE148I07WJ4 | 420.84 | 3.13462 | Monthly | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 3.13462 | 19-02-2026 | NA |
| 10 | INE148I07VY5 | 622 | 57.535 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 57.535 | NA | NA |
| 11 | INE148I07WE5 | 900.03 | 86.8534 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 86.8534 | NA | NA |
| 12 | INE148I07WB1 | 1 | 0.094 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 0.094 | NA | NA |
| 13 | INE148I07WI6 | 1556.72 | 154.115 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 154.115 | NA | NA |
| 14 | INE148I07WT3 | 685.23 | 69.551 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 69.551 | NA | NA |
| 15 | INE148I07WX5 | 146.24 | 15.3552 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 15.3552 | NA | NA |
| 16 | INE148I07WS5 | 400 | 41 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 41 | NA | NA |
| 16 | INE148I07WR7 | 417.81 | 44.9148 | Annual | No | NA | 04-03-2026 | 19-03-2026 | 18-03-2026 | 44.9148 | NA | NA |
The interest payments were made on March 18, 2026, with the due date being March 19, 2026. Amit Jain, Company Secretary, certified the payment.
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.