
Sakthi Sugars Announces Audited Financial Results for Quarter and Year Ended March 31, 2026
Sakthi Sugars Limited announced the approval of its Audited Financial Results for the quarter and year ended March 31, 2026, following a Board of Directors meeting held on May 25, 2026. The company also reported that its statutory auditors, M/s. P.N. Raghavendra Rao & Co., issued an unmodified opinion on the standalone financial results for the period.Standalone Financial Highlights
The audited financial results for the quarter and year ended March 31, 2026, reflect the company's operational performance across key segments, including Sugar, Industrial Alcohol, Power, and Soya Products.The following table summarizes the key financial metrics (in Rs. Lakhs):
| Metric | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from operations | 30,192.41 | 12,635.31 | 32,183.25 | 89,897.02 | 92,854.06 |
| Other Income | 8,032.44 | 115.40 | 4,947.13 | 8,640.09 | 6,078.80 |
| Total Income | 38,224.85 | 12,750.71 | 37,130.38 | 98,537.11 | 98,932.86 |
| Total Expenses | 26,494.17 | 17,272.72 | 29,496.53 | 94,726.02 | 98,448.07 |
| Profit/Loss before exceptional items and tax | 11,730.68 | (4,522.01) | 7,633.85 | 3,811.09 | 484.79 |
| Profit/Loss for the Period after tax | 8,650.10 | (3,420.44) | 7,409.55 | 2,813.45 | 7,997.12 |
| Total Comprehensive Income | 8,669.43 | (3,405.28) | 7,410.16 | 2,957.20 | 8,071.18 |
| Basic Earnings per share (Rs.) | 7.28 | (2.88) | 6.23 | 2.37 | 6.73 |
Segment Performance
The segment results show varied performance across the business verticals (in Rs. Lakhs).| Segment | Metric | Quarter Ended 31.03.2026 (Audited) | Year Ended 31.03.2026 (Audited) |
|---|---|---|---|
| Sugar | Profit/Loss before tax and Finance Cost | 1,291.94 | 2,635.40 |
| Industrial Alcohol | Profit/Loss before tax and Finance Cost | 611.48 | 10,566.91 |
| Power | Profit/Loss before tax and Finance Cost | 40.02 | - |
| Soya Products | Profit/Loss before tax and Finance Cost | 6,219.44 | 9,971.01 |
| Total Profit/Loss before tax | 7,633.85 | 3,811.09 |
Asset and Liability Position
The company's balance sheet data, as of March 31, 2026, shows the following totals (in Rs. Lakhs):| Component | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| Total Non-current Assets | 104,824 | 102,837.02 |
| Total Current Assets | 12,479.1 | 5,801.17 |
| Total Assets | 117,303.1 | 108,638.19 |
| Total Equity | 11,884.9 | 11,884.90 |
| Total Non-current Liabilities | 65,450.7 | 69,580.98 |
| Total Current Liabilities | 120,976 | 133,210.4 |
| TOTAL EQUITY AND LIABILITIES | 143,798 | 153,075.28 |
Cash Flow Analysis
Analyzing the cash flows reveals the following figures (in Rs. Lakhs):| Activity | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|
| Net Cash from Operating Activities (A) | W3 | WO |
| Net Cash from Investing Activities (B) | 1 | 2,332.08 |
| Net Cash from Financing Activities (C) | 2,052.54 | W4 |
| Net Increase/(Decrease) in Cash and Cash Equivalents (A+B+C) | 20.37 | (58.00) |
| Cash and cash equivalents at the end of the year | 594.72 | 574.35 |
Operational Drivers
The results for the quarter and year ended March 31, 2026, reflect the recognition of differential tariff income. This income was recognized by the company based on the enforceable rights arising from the Honorable Appellate Tribunal for Electricity (APTEL) judgment dated December 22, 2025, which upheld the company's entitlement to additional tariff and carrying cost for its co-generation units. This recognition accounted for differential tariff income of Rs. 4,410.64 lakhs under Revenue from Operations and Rs. 3,800.47 lakhs under Other Income, resulting in an aggregate income recognition of Rs. 8,211.11 lakhs for the quarter and year ended March 31, 2026.SAKHTISUG Stock Price Movement
Today, Sakthi Sugars Limited shares edged higher to close at ₹17.96, marking a gain of 2.33% for the day. The stock traded today on a volume of 58,077 shares, settling within a range defined by a day low of ₹17.60 and a day high of ₹18.15.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.