
RKEC Projects Limited Discloses Loan Defaults
RKEC Projects Limited reported defaults on payments of interest and principal on loans from various banks and financial institutions as of March 30, 2026. The company stated that it is hopeful of securing additional funds to discharge these liabilities.According to a disclosure, the total current default amount comprises a principal of 26.71 crore and interest of 1.41 crore. RKEC Projects Limited’s total outstanding borrowings from banks/financial institutions amount to 194.29 crore, with a total financial indebtedness of 194.29 crore.
The lenders involved include Bank of Baroda, HDFC, Unity Small finance Bank Ltd, HDB Financial Services Ltd, Kotak Mahindra Bank Ltd, Mahindra Finance, Hinduja leyland Finance, Aditya Birla, Vivriti Capital Ltd, ICICI Bank, and CSB.
Details of the obligations, including total principal amount, tenure, interest rates, and security status, are available in an annexure.
As of March 30, 2025, the total amount outstanding for loans and revolving facilities from banks/financial institutions was 220.88 crore. There were no defaults reported on unlisted debt securities at that time.
Summary of Debt Profile – Fund Based (as of March 30, 2026)
The following table summarizes the debt profile:
| Bank/NBFC | Type of Loan | Loan Amount (crore) | EMI (crore) | Outstanding (crore) |
|---|---|---|---|---|
| Bank of Baroda | Working Capital Term Loan | 15.00 | 0.31 | 7.56 |
| Bank of Baroda | Term Loan | 0.07 | 0.00 | 0.08 |
| Bank of Baroda | Term Loan | 0.25 | 0.00 | 0.15 |
| Bank of Baroda | Term Loan | 0.20 | 0.00 | 0.15 |
| Bank of Baroda | Term Loan | 0.10 | 0.00 | 0.07 |
| Bank of Baroda | Term Loan | 0.10 | 0.00 | 0.08 |
| Bank of Baroda | Term Loan | 1.06 | 0.03 | 0.88 |
| Bank of Baroda | Term Loan | 0.53 | 0.01 | 0.44 |
| Bank of Baroda | Term Loan | 0.38 | 0.01 | 0.31 |
| Bank of Baroda | Term Loan | 0.45 | 0.01 | 0.36 |
| Bank of Baroda | Term Loan | 0.10 | 0.00 | 0.08 |
| Bank of Baroda | Term Loan | 0.10 | 0.00 | 0.08 |
| Bank of Baroda | Term Loan | 0.24 | 0.01 | 0.28 |
| Bank of Baroda | Term Loan | 0.24 | 0.01 | 0.19 |
| Bank of Baroda | Term Loan | 0.16 | 0.00 | 0.14 |
| Bank of Baroda | Term Loan | 1.03 | 0.03 | 0.85 |
| Bank of Baroda | Term Loan | 0.12 | 0.00 | 0.11 |
| Bank of Baroda | Term Loan | 0.23 | 0.00 | 0.21 |
| Bank of Baroda | Term Loan | 0.26 | 0.01 | 0.22 |
| Bank of Baroda | Term Loan | 0.12 | 0.00 | 0.11 |
| CSB | Term Loan | 1.15 | 0.01 | 0.81 |
| CSB | Term Loan | 1.06 | 0.01 | 0.90 |
| HDFC Bank | Term Loan | 0.48 | 0.01 | 0.34 |
| HDFC Bank | Term Loan | 0.48 | 0.01 | 0.34 |
| HDFC Bank | Term Loan | 0.30 | 0.01 | 0.22 |
| HDFC Bank | Term Loan | 0.46 | 0.01 | 0.35 |
| HDFC Bank | Term Loan | 0.46 | 0.01 | 0.35 |
| HDFC Bank | Term Loan | 0.37 | 0.01 | 0.29 |
| HDFC Bank | Term Loan | 0.30 | 0.01 | 0.18 |
| HDFC Bank | Term Loan | 0.30 | 0.01 | 0.18 |
| HDFC Bank | Term Loan | 0.46 | 0.02 | 0.29 |
| HDFC Bank | Term Loan | 3.30 | 0.10 | 0.11 |
| Mahindra Finance | Term Loan | 0.30 | 0.01 | 0.18 |
| Mahindra Finance | Term Loan | 0.30 | 0.01 | 0.18 |
| Mahindra Finance | Term Loan | 0.46 | 0.02 | 0.29 |
| Mahindra Finance | Term Loan | 3.10 | 0.11 | 0.85 |
| Mahindra Finance | Term Loan | 0.15 | 0.01 | 0.04 |
| Mahindra Finance | Term Loan | 0.15 | 0.01 | 0.04 |
| Mahindra Finance | Term Loan | 0.15 | 0.01 | 0.04 |
| Mahindra Finance | Term Loan | 0.15 | 0.01 | 0.04 |
| FINANCE BANK LIMITED Aditya Birla | Term Loan | 0.34 | 0.02 | 0.26 |
| HLFC Finance | Term Loan | 10.00 | 0.14 | 8.31 |
| CLIX CAPITAL SERVICES PRIVATE LIMITED | Term Loan | 0.35 | 0.03 | 0.13 |
| Vivriti Capital Ltd | Term Loan | 7.50 | 0.23 | 5.89 |
| Vivriti Capital Ltd | Working Capital Demand Loan | 5.00 | 5.00 | |
| Bank of Baroda | Total Term loan cc | 37.50 | 51.96 | |
| Bhandhan Bank | CC | 16.25 | 16.13 | |
| CSB | CC | 11.00 | 11.00 | |
| ICICI Bank | CC | 20.00 | ||
| Total | Total CC loan | 17.00 | 83.77 | |
| Bill Discounting | Bill Discounting | 10.50 | 9.28 | |
| BANK OF N/IAHARASHTRA | Bill Discounting | 15.00 | 7.26 | |
| DCB BANK LIMITED | Bill Discounting | 5.00 | 2.84 | |
| HDFC BANK | Bill Discountins | 5.00 | 4.98 | |
| INDIAN BANK | Bill Discounting | 4.75 | 7.67 | |
| SIDBI | Bill Discounting | 20.00 | 13.82 | |
| Total | TOTAL BILL DISCOUNTING | 237.44 | 1.72 | 175.52 |
| Lc Devolvement | 1.77 | |||
| BG Devolvement | 1.00 | |||
| Total Obligation | 194.29 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.