
Readymix Construction Machinery Reports Audited Financial Results for Year Ended March 31, 2026
Readymix Construction Machinery Limited announced the audited financial results for the half year and the full year ended March 31, 2026. The company's Board of Directors considered and approved these results during a meeting held on May 29, 2026.The company, previously known as Readymix Construction Machinery Private Limited, operates in the engineering sector, offering fully integrated engineering solutions. These solutions range from conceptualization and development to manufacturing and installation of various plant and machineries, including Dry Mix Mortar Plant, Support equipment for Readymix Concrete Plant, High-capacity Silos, Sand Plants (Crusher), and Wall Putty Plants. It caters to industrial requirements across cement, concrete, crushing, and building materials industries.
Financial Performance Highlights
The audited Profit and Loss Statement reveals the company’s financial trajectory over the past few years. The financial results for the year ended March 31, 2026, showed significant growth in total income.The following table summarizes the key financial metrics in the Profit and Loss Statement:
Statement of Profit & Loss (Rs. in '00)
| Particulars | Half Year Ended 31.03.2026 (Audited) | Half Year Ended 30.09.2025 (Unaudited) | Half Year Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from Operations | 62,95,582.90 | 27,64,666.72 | 55,63,066.60 | 90,60,249.62 | 73,27,582.26 |
| Other Income | 37,952.54 | 29,553.96 | 22,661.95 | 67,506.51 | 22,661.95 |
| TOTAL INCOME | 63,33,535.44 | 27,94,220.68 | 55,85,728.55 | 91,27,756.13 | 73,50,244.21 |
| Cost of Material Consumed | 32,30,827.68 | 16,76,898.31 | 30,07,155.60 | 49,07,725.99 | 40,59,870.22 |
| Changes in Inventory | 56,585.52 | (3,09,609.63) | (1,05,785.81) | (2,53,024.11) | (1,38,600.35) |
| Employee benefit expenses | 5,32,224.43 | 5,05,724.99 | 4,14,829.98 | 10,37,949.42 | 7,53,413.80 |
| Finance Cost | 1,08,359.26 | 80,793.33 | 75,079.23 | 1,89,152.59 | 1,23,641.53 |
| Depreciation and amortization expense | 68,744.00 | 62,070.10 | 58,230.87 | 1,30,814.10 | 1,08,507.81 |
| Other expenses | 14,41,806.18 | 6,61,895.69 | 6,98,602.32 | 21,03,701.87 | 11,89,191.11 |
| TOTAL EXPENSES | 54,38,547.06 | 26,77,772.79 | 41,48,112.18 | 81,16,319.85 | 60,96,024.13 |
| Profit/(Loss) before tax | 8,94,988.38 | 1,16,447.89 | 14,37,616.37 | 10,11,436.27 | 12,54,220.08 |
| Current tax expense | 2,39,462.44 | 30,417.84 | 3,24,156.23 | 2,69,880.28 | 3,24,156.23 |
| Profit/(Loss) after tax | 6,70,622.08 | 77,502.22 | 11,14,406.93 | 7,48,124.30 | 9,33,912.56 |
Balance Sheet and Cash Flow Updates
The company's Balance Sheet and Cash Flow Statement provide a comprehensive view of its financial health.Balance Sheet as of March 31, 2026
| Particulars | As at 31.03.2026 (Rs) | As at 31.03.2025 (Rs) |
|---|---|---|
| Shareholder's Funds: | ||
| Share Capital | 10,95,850.00 | 10,95,850.00 |
| Reserve and surplus | 57,64,115.78 | 50,15,991.47 |
| Non Current Liabilities: | ||
| Long Term Borrowings | 62,226.54 | 95,733.10 |
| Long Term Provisions | 59,578.95 | 41,872.67 |
| Current Liabilities: | ||
| Short Term Borrowings | 16,25,033.83 | 2,53,552.26 |
| Micro Enterprises Dues | 58,207.49 | 1,40,206.74 |
| Creditors (other than micro/small) | 10,98,604.61 | 10,69,275.32 |
| Other Current Liabilities | 10,40,929.08 | 6,65,168.28 |
| Short Term Provisions | 86,838.97 | 93,449.54 |
| TOTAL EQUITY AND LIABILITIES | 1,08,91,385.24 | 84,71,099.38 |
| Current Assets: | ||
| Inventories | 39,13,841.11 | 15,08,073.45 |
| Trade Receivables | 43,28,998.48 | 48,59,382.92 |
| Cash and Cash equivalents | 36,528.76 | 3,97,087.25 |
| Other Bank Balances | 11,25,704.22 | 9,73,225.60 |
| Short Term Loans and Advances | 6,264.73 | 4,124.61 |
| Other Current Assets | 9,17,682.90 | 2,35,600.66 |
| TOTAL ASSETS | 1,08,91,385.24 | 84,71,099.38 |
Cash Flow Statement for the Year Ended March 31, 2026
| Particulars | For the Year Ended 31.03.2026 (Rs) | For the Year Ended 31.03.2025 (Rs) |
|---|---|---|
| Net cash from operating activities | (12,95,672.02) | (13,39,006.13) |
| Net cash used in investing activities | (2,56,059.15) | (11,00,806.09) |
| Net cash used in financing activities | 11,91,172.69 | 27,59,805.62 |
| Net Increase / (Decrease) in cash and cash equivalents | (3,60,558.48) | 3,19,993.40 |
| Cash and cash equivalents at end of period | 36,528.76 | 3,97,087.25 |
Operational and IPO Details
The company utilized IPO proceeds across various categories. A table outlining the proposal utilization of the IPO proceeds is provided below:Details of Utilization of IPO Proceeds (Rs. In '00)
| Particulars | Amount Proposed to be Spent | Amount Spent till 31/03/2025 | Amount Spent between 01/04/2025 to 31/03/2026 | Amount Unspent as on 31/03/2026 |
|---|---|---|---|---|
| Repayment/pre-payment of borrowing | 5,25,000.00 | 5,25,000.00 | - | - |
| To Meet Working Capital Requirement | 24,05,000.00 | 13,57,500.00 | 10,47,500.00 | - |
| General Corporate Purpose & Issue Expenses | 8,36,260.00 | 8,36,260.00 | - | - |
| TOTAL | 37,66,260.00 | 27,18,760.00 | 10,47,500.00 | - |
The company issued 3,062,000 shares of Rs. 10 each at a premium of Rs. 113 each, resulting in an issue price of Rs. 123 per share.
The company's Chief Executive Officer and Chief Financial Officer confirmed that the financial statements for the year ended March 31, 2026, present a true and fair view and are in compliance with existing accounting standards and applicable laws.
READYMIX Stock Price Movement
Today, Readymix Construction Machinery Limited shares tumbled by 13.61% to settle at ₹71.3. The steep sell-off pushed the stock to its 52-week low of ₹68.8, marking a sharp day of trading on a volume of 120,000 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.