
Rajesh Exports Announces Audited Financial Results for Quarter and Year Ended March 31, 2026
Rajesh Exports Limited has announced its audited standalone financial results for the quarter and the full financial year ended March 31, 2026. The company confirmed that the financial results provide a true and fair view of its financial position, according to the auditor's report.The consolidated financial statements detail the company’s performance, operational cash flows, and overall assets and liabilities for the period.
Quarterly and Annual Performance Overview
The company's income from operations recorded substantial figures for the year ended March 31, 2026. Net sales income from operations reached 91,888.05 (in millions), marking a significant increase from 19,148.61 million in the previous year.The total income from operations for the year was 92,914.80 million, compared to 19,389.99 million in the previous fiscal year.
Total expenses for the year ended March 31, 2026, stood at 9,252.73 million. The Net Profit from ordinary activities after tax for the year was 320.92 million, reflecting robust performance compared to the previous year. Earnings per share (EPS) stood at 1.09 (Basic) and 0.81 (Diluted).
Key Financial Position Data (As at March 31)
The company's Statement of Assets and Liabilities provides a snapshot of its financial structure:| Particulars | As at 31.03.2026 | At 31.03.2025 |
|---|---|---|
| ASSETS | ||
| Non-current assets: | ||
| Property, plant and equipment | 622.96 | 580.45 |
| Capital Work-in-Progress | - | - |
| Intangible Assets | - | - |
| Financial Assets (Loans) | 28,074.81 | 27,423.26 |
| Sub-total - Non-current assets | 28,781.62 | 28,087.56 |
| Current Assets: | ||
| Inventories | 5,836.11 | 522.43 |
| Financial Assets: | ||
| Trade Receivables | 26,510.81 | 26,439.19 |
| Cash and cash equivalents | 27,332.83 | 277.00 |
| Bank balances other | 9,776.00 | 7,038.94 |
| Sub-total - Current assets | 32,68.65 | 28,25.02 |
| TOTAL - ASSETS | 50,907.91 | 50,586.70 |
| EQUITY AND LIABILITIES | ||
| Equity: | ||
| Share Capital | 75,670.02 | 74,661.42 |
| Other equity | 29,526.50 | 20,526.50 |
| TOTAL - EQUITY | 50,291.44 | 50,291.44 |
| Non-current liabilities: | ||
| Deferred tax liabilities (nct) | 4,322.29 | 4,435.24 |
| Provisions Sub-total - Non-current liabilities | 83.50 | 87.90 |
| Current Liabilities: | ||
| Trade Payables | 1,000,114 | 1,212.12 |
| Other Financial liabilities | 14,584.92 | 14,644.60 |
| Provisions Sub-total - Current liabilities | 24,678.61 | 68.14 |
| TOTAL - LIABILITIES | 47,13.00 | 12,212.12 |
Note: Figures are in Millions.
Cash Flow Generation
The analysis of the cash flow statements reveals the company's operational and investment activities.| Category | Year Ended 31/03/2026 | Year Ended 31/03/2025 |
|---|---|---|
| Profit before Tax | 387.50 | 290.71 |
| Cash generated from operations | (325.56) | 51.03 |
| Net cash generated from operating activities | 163,116 | (90.53) |
| Net cash used in financing activities | 23,859 | 1,860.65 |
| Net increase/(decrease) in cash and cash equivalents | 1,255.04 | 25,542 |
| Cash and cash equivalents at the end of the year | 8,566.83 | 731,178 |
The audit report from BSD & CO. confirmed that the standalone financial results are presented in accordance with applicable accounting standards and provide a true and fair view of the company's financial information.
RAJESHEXPO Stock Price Movement
Rajesh Exports Limited shares slipped by 3.01% on Friday, settling at ₹118.33. The stock saw notable selling interest, with the equity trading on a volume of 199,578 shares.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.