
Rahul Timbadia Acquires 45,000 Shares in La Tim Metal & Industries Ltd.
Rahul Maganlal Timbadia, a promoter of La Tim Metal & Industries Limited, acquired 45,000 equity shares of the company on March 17, 2026, according to a regulatory filing. The acquisition was made through open market transactions.Prior to the acquisition, Timbadia held 1,16,46,550 shares, representing 8.79% of the company’s total share/voting capital and diluted share/voting capital. Following the purchase of the additional 45,000 shares, Timbadia’s total holding increased to 1,16,91,550 shares, representing 8.82% of the company’s total share/voting capital and diluted share/voting capital.
La Tim Metal & Industries Limited has a share capital of 13,06,30,626 equity shares of Rs. 1/- each and 18,40,824 equity shares of Rs. 0.5/- each. The calculations provided are based on fully paid up shares.
| Name of Target Company TC | La Tim Metal &Industries Limited | La Tim Metal &Industries Limited | La Tim Metal &Industries Limited | La Tim Metal &Industries Limited |
|---|---|---|---|---|
| Name(s) of the seller and Persons Acting in Concert (PAC) with the seller | Rahul Maganlal Timbadia | Rahul Maganlal Timbadia | Rahul Maganlal Timbadia | Rahul Maganlal Timbadia |
| Whether the acquirer/seller belongs to Promoter/Promoter group | Yes | Yes | Yes | Yes |
| Details of the acquisition / disposal | Number | %w.r.t. total share/voting capital () | %w.r.t. total diluted share/voting capital (**) | |
| Before the selling under consideration, holding of : Rahul Maganlal Timbadia a) Shares carrying voting rights b) Shares in the nature of encumbrance (pledge/ lien/ non-disposal undertaking/ others) c) Voting rights (VR) otherwise than by shares d) Warrants/convertible securities/any other instrument that entitles the acquirer to receive shares carrying voting rights in the T C (specify holding in | 1,16,46,550- - | 8.79 - - - 8.79 | 8.79 - - - 8.79 | 8.79 - - - 8.79 |
| e) Total (a+b+c+d) Details of acquisition/sale a) Shares carrying voting acquired/sold ( b) VRs acquired /sold otherwise than shares c) Warrants/convertible securities/any other instrument that entitles the acquirer receive shares carrying voting rights in TC (specify holding in each acquired/sold | 45,000 - | 0.033 - | 0.033 - | 0.033 - |
| rights by to the category) d) Shares encumbered/invoked/released by the acquirer e) Total (a+b+c+/-d) After the acquisition/sale, holding of: | - - 45,000 | - - 0.033 | - - | - - |
| Rahul Maganlal Timbadia a) Shares carrying voting rights b) Shares encumbered with the acquirer | - | 8.82 - | ||
| 8.82 | 8.82 | |||
| - | - | |||
| 1,16,91,550- | ||||
| 0.033 | 0.033 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.