
Raaj Medisafe India Limited Allots Equity Shares on Preferential Basis
Raaj Medisafe India Limited announced the allotment of 32,75,000 fully paid-up equity shares at a price of Rs. 55.00 per share, including a premium of Rs. 45.00, to various investors on a preferential basis. The board meeting approving the allotment took place on March 26, 2026, commencing at 3:45 p.m. and concluding at 4:15 p.m.The equity shares have a face value of Rs. 10.00 each and will rank pari passu with existing equity shares. The company received in-principle approval from the BSE Limited for the preferential issue on March 12, 2026, and will apply for listing approval in due course.
The total consideration for the allotment amounts to 32,75,000 equity shares. The shareholding details are presented in the table below:
Share Allotment Details
| Sr. No. | Name of Investor | Category of Investor | Pre-issue Holding | % of shares held | No. of shares to be allotted | Post-issue shares | % of Share held |
|---|---|---|---|---|---|---|---|
| 1 | VAIBHAV LAHOTI | Non- Promoter | 0 | 0 | 9,100 | 9,100 | 0.06 |
| 2 | RADHA DEVI LAHOTI | Non- Promoter | 0 | 0 | 9,100 | 9,100 | 0.06 |
| 3 | RUCHIKA BANGARD | Non- Promoter | 0 | 0 | 9,100 | 9,100 | 0.06 |
| 4 | SONIYA LAHOTY | Non- Promoter | 0 | 0 | 9,100 | 9,100 | 0.06 |
| 5 | BENI GOPAL LAHOTI | Non- Promoter | 0 | 0 | 9,100 | 9,100 | 0.06 |
| 6 | KUL ANAND | Non- Promoter | 100 | 0 | 45,500 | 45,600 | 0.28 |
| 7 | GOVIND MAHESHWARI | Non- Promoter | 0 | 0 | 455,000 | 455,900 | 2.78 |
| 8 | BINITA SINGH | Non- Promoter | 0 | 0 | 173,000 | 173,000 | 1.05 |
| 9 | GRANTH JAIN | Non- Promoter | 0 | 0 | 45,500 | 45,500 | 0.28 |
| 10 | YASH RAMESH BRAHMBHATT | Non- Promoter | 0 | 0 | 274,000 | 274,000 | 1.67 |
| 11 | LIFEPULSE MEDTECH PRIVATE LIMITED | Non- Promoter | 0 | 0 | 400,000 | 400,000 | 2.44 |
| 12 | NAMIT YADAV | Non- Promoter | 0 | 0 | 218,200 | 218,200 | 1.33 |
| 13 | ANKIT YADAV | Non- Promoter | 0 | 0 | 218,200 | 218,200 | 1.33 |
| 14 | SUDHAKAR YADAV | Non- Promoter | 0 | 0 | 218,200 | 218,200 | 1.33 |
| 15 | DINESH PATEL | Non- Promoter | 0 | 0 | 545,500 | 545,500 | 3.32 |
| 16 | SEEMA PATEL | Non- Promoter | 0 | 0 | 545,500 | 545,500 | 3.32 |
| 17 | DEVESH JHANWAR | Non- Promoter | 0 | 0 | 90,000 | 90,000 | 0.55 |
| TOTAL | TOTAL | TOTAL | 100 | 0 | 3,275,000 | 3,275,100 | 19.94 |
Source:
Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.