
Prudential Sugar Corporation Approves Audited Financial Results for Q4 and FY2026
Prudential Sugar Corporation Limited (PSCL) announced the approval of its audited financial results for the fourth quarter and the year ended March 31, 2026. The Board of Directors meeting was held on May 30, 2026, where the Board considered and approved the audited standalone and consolidated financial statements, along with the corresponding auditor’s report.Financial Performance Highlights
The Company released comprehensive financial data covering its standalone and consolidated results.Consolidated Statement of Results
The consolidated financial statements for the year ended March 31, 2026, show key operational figures.| Particulars | Q4 Ended March 31, 2026 (Audited) | Year Ended March 31, 2026 (Audited) |
|---|---|---|
| Total Revenue (Other Income) | 1,453.66 | 10,499.63 |
| Total Expenses | 1,247.56 | 9,664.30 |
| Profit from Operations (before exceptional items) | 206.11 | 835.32 |
| Net Profit after taxes, Extraordinary items, Prior period items | 150.27 | 616.40 |
| Total Comprehensive Income for the Period | 3,225.20 | 3,225.20 |
Standalone Statement of Results
The standalone financial results also reflected the consolidated period’s figures.| Particulars | Q4 Ended March 31, 2026 | Year Ended March 31, 2026 |
|---|---|---|
| Total Revenue (Other Income) | 1,039.23 | 10,499.63 |
| Total Expenses | 873.39 | 9,664.30 |
| Profit from Operations (before exceptional items) | 165.84 | 835.32 |
| Net Profit after taxes, Extraordinary items, Prior period items | 109.40 | 616.40 |
| Total Comprehensive Income for the Period | 3,225.20 | 3,225.20 |
Balance Sheet and Financial Position
The balance sheets reveal the group’s assets and liabilities structure.Consolidated Statement of Assets and Liabilities (in Rs. Lakhs)
| Category | As at March 31, 2026 | As at March 31, 2025 (Audited) |
|---|---|---|
| Total Non-Current Assets | 975.00 | 257.75 |
| Inventories | 55.28 | 12.88 |
| Trade Receivables | 6,72 | 1098.41 |
| Cash and Cash Equivalents | 4554.47 | 7916.07 |
| Bank Balance other than Trade Receivables | 7916.07 | 6093.19 |
| Total Current Assets | 15,25.94 | 15,623.71 |
| Total Assets | 19,313.38 | 19,356.62 |
| Total Equity | 11,822.97 | 11,212.61 |
| Total Non-Current Liabilities | 3,518.35 | 3,900.65 |
| Total Current Liabilities | 2,269.86 | 2,456.26 |
| Total Liabilities | 15,531.23 | 15,638.46 |
Cash Flow Activities
The consolidated cash flow statement provides an overview of the company's liquidity changes.| Particulars | March 31, 2026 (Audited) | March 31, 2025 (Audited) |
|---|---|---|
| Cash flow from Operating Activities (A) | 1,290.32 | -1,983.36 |
| Net cash flow from Investing Activities (B) | -689.67 | -1,983.36 |
| Net cash flow from Financing Activities (C) | 735.95 | -544.16 |
| Net increase/decrease in Cash and Cash equivalents (A+B+C) | 11.80 | 7543.41 |
| Cash and cash equivalents at the end of the year | 42.67 | 42.67 |
Auditor's Observations
The independent auditor confirmed that the consolidated financial results give a true and fair view in conformity with applicable accounting standards. However, the audit report noted several qualifications regarding the financial statements:The auditors stated that the company failed to provide confirmation or reconciliation for several balances, including:
- Advances paid/received from various parties.
- Balances of Current Assets, Other Non-Current Assets, Current Liabilities, Non-Current Liabilities, Other Non-Current Liabilities, and Other Current Liabilities.
- Multiple inter-balance transfers and adjustments made without proper supporting documentation or independent confirmations.
Furthermore, the auditors noted that the company has various legal cases pending before various authorities, the outcome of which cannot be ascertained.
PRUDMOULI Stock Price Movement
On Friday, Prudential Sugar Corporation Limited shares slipped by 2.51% to settle at ₹15.21, marking a notable decline from the previous close of ₹15.54. The stock recorded a trading volume of 15,088 shares, operating within a day's range of ₹15.05 to ₹16.2.Disclaimer: Due care and diligence have been taken in compiling and presenting news and market-related content. However, errors or omissions may arise despite such efforts.
The information provided is for general informational purposes only and does not constitute investment advice, a recommendation, or an offer to buy or sell any securities. Readers are advised to rely on their own assessment and judgment and consult appropriate financial advisers, if required, before taking any investment-related decisions.
Any views, opinions, or statements expressed, where applicable, are those of the respective analysts or experts and do not reflect the views of this website. The website has no association with such viewpoints and does not assume any responsibility for them.